Type EFST – All Purpose, Liquid Tight, Flexible, Metal Conduit (LFMC)
In stock

Custom manufacturer 7 yrs CN
About Product
ConstructionConstructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.Durable, sunlight resistant thermoplastic PVC jacket that resists heat, oil and chemical breakdown.DescriptionFlexible metal core liquid tight conduitAlso available in black by special orderUses standard liquid tight connectors for easy installationAdditional Put-ups availableSpecificationsGalvanized steel core with liquid tight PVC jacketColor: Gray and BlackTemperature range: -4°F to +176°F (-20°C to +80°C)UV (sunlight) resistantCorrosion resistantApplicationsApplications requiring liquid tight, 1/4” IDApplications where no approvals are requiredCertificationRoHS WEEE COMPLIANT
| Item # | Electrical Trade Size | Length | Packaging | Inside Diameter | Outside Diameter |
|---|---|---|---|---|---|
| 36202 | 3/8 in | 100 ft | Small Cartons | 0.485 to 0.505 in | 0.690 to 0.710 in |
| 36212 | 1/2 in | 30.48 m | Small Cartons | 15.748 to 16.256 mm | 0.820 to 0.840 in |
| 36222 | 21 mm | 30.48 m | Small Cartons | 0.815 to 0.835 in | 1.030 to 1.050 in |
| 36181 | 1/4 in | 152.4 m | Standard Package | 0.245 to 0.260 in | 11.303 to 11.684 mm |
| 36191 | 5/16 in | 500 ft | Standard Package | 9.906 to 10.287 mm | 0.560 to 0.575 in |
| 36201 | 12 mm | 76.2 m | Standard Package | 12.319 to 12.827 mm | 0.690 to 0.710 in |
| 36211 | 1/2 in | 200 ft | Standard Package | 15.748 to 16.256 mm | 20.828 to 21.336 mm |
| 36231 | 1 in | 30.48 m | Standard Package | 1.030 to 1.055 in | 1.290 to 1.315 in |
| 36241 | 1-1/4 in | 15.24 m | Standard Package | 1.370 to 1.395 in | 1.635 to 1.660 in |
| 36251 | 41 mm | 15.24 m | Standard Package | 40.005 to 40.640 mm | 1.865 to 1.900 in |
| 36261 | 53 mm | 15.24 m | Standard Package | 51.308 to 51.943 mm | 59.436 to 60.325 mm |
| 34272 | 2-1/2 in | 25 ft | Standard Package | 2.480 to 2.505 in | 72.136 to 73.025 mm |
| 34281 | 3 in | 25 ft | Standard Package | 3.070 to 3.100 in | 3.460 to 3.500 in |
| 34301 | 91 mm | 7.62 m | Standard Package | 88.900 to 89.916 mm | 100.584 to 101.600 mm |
| 34291 | 103 mm | 7.62 m | Standard Package | 101.600 to 102.616 mm | 4.460 to 4.500 in |
| 36351 | 5 in | 25 ft | Standard Package | 126.365 to 127.889 mm | 139.827 to 141.351 mm |
| 36361 | 155 mm | 7.62 m | Standard Package | 152.781 to 154.305 mm | 166.751 to 168.275 mm |
| 36204 | 3/8 in | 243.84 m | Standard Coils | 12.319 to 12.827 mm | 17.526 to 18.034 mm |
| 36214 | 16 mm | 500 ft | Standard Coils | 0.620 to 0.640 in | 20.828 to 21.336 mm |
| 36228 | 21 mm | 152.4 m | Standard Coils | 20.701 to 21.209 mm | 26.162 to 26.670 mm |
| 36238 | 27 mm | 121.92 m | Standard Coils | 26.162 to 26.797 mm | 1.290 to 1.315 in |
| 36248 | 1-1/4 in | 250 ft | Standard Coils | 1.370 to 1.395 in | 1.635 to 1.660 in |
| 36254 | 41 mm | 150 ft | Standard Coils | 40.005 to 40.640 mm | 47.371 to 48.260 mm |
| 36268 | 2 in | 30.48 m | Standard Coils | 2.020 to 2.045 in | 2.340 to 2.375 in |
| 36203 | 3/8 in | 1500 ft | Standard Coils | 12.319 to 12.827 mm | 0.690 to 0.710 in |
| 36213 | 16 mm | 1000 ft | Standard Coils | 15.748 to 16.256 mm | 0.820 to 0.840 in |
| 36226 | 21 mm | 304.8 m | Standard Coils | 20.701 to 21.209 mm | 26.162 to 26.670 mm |
| 34274 | 2-1/2 in | 100 ft | Standard Coils | 2.480 to 2.505 in | 2.840 to 2.875 in |
| 34284 | 3 in | 30.48 m | Standard Coils | 3.070 to 3.100 in | 3.460 to 3.500 in |
| 34304 | 3-1/2 in | 30.48 m | Standard Coils | 3.500 to 3.540 in | 3.960 to 4.000 in |
| 34294 | 103 mm | 100 ft | Standard Coils | 101.600 to 102.616 mm | 4.460 to 4.500 in |
Key attributes
Know your supplier

Website:https://www.anacondasealtite.com/
Company Name:Anamet Electrical, Inc.
Location:Mattoon, IL 61938
Description:Manufacturer of conduits, hose, fittings and accessories. Types include liquid-tight metallic and non-metallic, flexible listed, recognized and unlisted and industrial stripwound square locked and fully interlocked conduits. Accessories such as sleeves, wraps, tapes and sheets are available. Also provide deburring, burnishing, passivation, braiding and color matching services. Electrical distribution, commercial and industrial construction, OEM, military shielding, power generation, petrochemical, food processing, nuclear power plant and chemical processing industries are served.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























