Self-Clinching Nuts – Types S, SS, CLS, CLSS, SP – Unified
In stock

Custom manufacturer 7 yrs CN
About Product
Self-clinching nuts are installed by placing them in properly sized holes in sheets and applying a parallel squeezing force to the head of the nut. The sheet metal surrounding the head cold flows into an undercut thereby making the fastener an integral part of the sheet. A serrated clinching ring prevents the fastener from rotating after installation.Provide load-bearing threads in thin sheets with high pushout and torque-out resistance.Type CLA is recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 50 or less and HB (Hardness Brinell) 82 or less.Types CLS/CLSS are recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 70 or less and HB (Hardness Brinell) 125 or less.Types S/SS are recommended for use in steel or aluminum sheets HRB (Rockwell “B” scale) 80 or less and HB (Hardness Brinell) 150 or less.Type SP is recommended for use in stainless steel sheets HRB (Rockwell “B” scale) 90 or less and HB (Hardness Brinell) 185 or less.
| Item # | Thread Size | A (Shank) Max. | Hole Size in Sheet + .003 – .000 | E ± 0.010 | Fastener Material | Standard Finish | Optional Finish |
|---|---|---|---|---|---|---|---|
| S-256-0ZI | 0.086-56 (#2;-56) | 0.03 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-348-0ZI | 0.099-48 (#3;-48) | 0.03 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-440-0ZI | 0.112-40 (#4;-40) | 0.03 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-632-0ZI | 0.138-32 (#6;-32) | 0.03 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-832-0ZI | 0.164-32 (#8;-32) | 0.03 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-024-0ZI | 0.190-24 (#10;-24) | 0.03 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-032-0ZI | 0.190-32 (#10;-32) | 0.03 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0420-0ZI | 0.250-20 (1/4-20) | 0.045 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-256-1ZI | 0.086-56 (#2;-56) | 0.038 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-348-1ZI | 0.099-48 (#3;-48) | 0.038 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-440-1ZI | 0.112-40 (#4;-40) | 0.038 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-632-1ZI | 0.138-32 (#6;-32) | 0.038 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-832-1ZI | 0.164-32 (#8;-32) | 0.038 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-024-1ZI | 0.190-24 (#10;-24) | 0.038 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-032-1ZI | 0.190-32 (#10;-32) | 0.038 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-1224-1ZI | 0.216-24 (#12;-24) | 0.038 in | 0.277 in | 0.370 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0420-1ZI | 0.250-20 (1/4-20) | 0.054 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0428-1ZI | 0.250-28 (1/4-28) | 0.054 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0518-1ZI | 0.313-18 (5/16-18) | 0.054 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0524-1ZI | 0.313-24 (5/16-24) | 0.054 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0616-1ZI | 0.375-16 (3/8-16) | 0.087 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0624-1ZI | 0.375-24 (3/8-24) | 0.087 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0813-1ZI | 0.500-13 (1/2-13) | 0.120 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0820-1ZI | 0.500-20 (1/2-20) | 0.120 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-256-2ZI | 0.086-56 (#2;-56) | 0.054 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-348-2ZI | 0.099-48 (#3;-48) | 0.054 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-440-2ZI | 0.112-40 (#4;-40) | 0.054 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-632-2ZI | 0.138-32 (#6;-32) | 0.054 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-832-2ZI | 0.164-32 (#8;-32) | 0.054 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-024-2ZI | 0.190-24 (#10;-24) | 0.054 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-032-2ZI | 0.190-32 (#10;-32) | 0.054 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-1224-2ZI | 0.216-24 (#12;-24) | 0.054 in | 0.277 in | 0.370 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0420-2ZI | 0.250-20 (1/4-20) | 0.087 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0428-2ZI | 0.250-28 (1/4-28) | 0.087 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0518-2ZI | 0.313-18 (5/16-18) | 0.087 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0524-2ZI | 0.313-24 (5/16-24) | 0.087 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0616-2ZI | 0.375-16 (3/8-16) | 0.120 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0624-2ZI | 0.375-24 (3/8-24) | 0.120 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0813-2ZI | 0.500-13 (1/2-13) | 0.235 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0820-2ZI | 0.500-20 (1/2-20) | 0.235 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-440-3ZI | 0.112-40 (#4;-40) | 0.087 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-632-3ZI | 0.138-32 (#6;-32) | 0.087 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-832-3ZI | 0.164-32 (#8;-32) | 0.087 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-024-3ZI | 0.190-24 (#10;-24) | 0.087 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| SS-032-3ZI | 0.190-32 (#10;-32) | 0.087 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-1224-3ZI | 0.216-24 (#12;-24) | 0.087 in | 0.277 in | 0.370 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0420-3ZI | 0.250-20 (1/4-20) | 0.120 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0428-3ZI | 0.250-28 (1/4-28) | 0.120 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0518-3ZI | 0.313-18 (5/16-18) | 0.120 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0524-3ZI | 0.313-24 (5/16-24) | 0.120 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0616-3ZI | 0.375-16 (3/8-16) | 0.235 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-0624-3ZI | 0.375-24 (3/8-24) | 0.235 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated, 5µm, Colorless | |
| S-256-0ZC | 0.086-56 (#2;-56) | 0.03 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-348-0ZC | 0.099-48 (#3;-48) | 0.03 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-440-0ZC | 0.112-40 (#4;-40) | 0.03 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-632-0ZC | 0.138-32 (#6;-32) | 0.03 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-832-0ZC | 0.164-32 (#8;-32) | 0.03 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-024-0ZC | 0.190-24 (#10;-24) | 0.03 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-032-0ZC | 0.190-32 (#10;-32) | 0.03 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0420-0ZC | 0.250-20 (1/4-20) | 0.045 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-256-1ZC | 0.086-56 (#2;-56) | 0.038 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-348-1ZC | 0.099-48 (#3;-48) | 0.038 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-440-1ZC | 0.112-40 (#4;-40) | 0.038 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-632-1ZC | 0.138-32 (#6;-32) | 0.038 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-832-1ZC | 0.164-32 (#8;-32) | 0.038 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-024-1ZC | 0.190-24 (#10;-24) | 0.038 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-032-1ZC | 0.190-32 (#10;-32) | 0.038 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-1224-1ZC | 0.216-24 (#12;-24) | 0.038 in | 0.277 in | 0.370 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0420-1ZC | 0.250-20 (1/4-20) | 0.054 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0428-1ZC | 0.250-28 (1/4-28) | 0.054 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0518-1ZC | 0.313-18 (5/16-18) | 0.054 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0524-1ZC | 0.313-24 (5/16-24) | 0.054 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0616-1ZC | 0.375-16 (3/8-16) | 0.087 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0624-1ZC | 0.375-24 (3/8-24) | 0.087 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0813-1ZC | 0.500-13 (1/2-13) | 0.120 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0820-1ZC | 0.500-20 (1/2-20) | 0.120 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-256-2ZC | 0.086-56 (#2;-56) | 0.054 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-348-2ZC | 0.099-48 (#3;-48) | 0.054 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-440-2ZC | 0.112-40 (#4;-40) | 0.054 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-632-2ZC | 0.138-32 (#6;-32) | 0.054 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-832-2ZC | 0.164-32 (#8;-32) | 0.054 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-024-2ZC | 0.190-24 (#10;-24) | 0.054 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-032-2ZC | 0.190-32 (#10;-32) | 0.054 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-1224-2ZC | 0.216-24 (#12;-24) | 0.054 in | 0.277 in | 0.370 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0420-2ZC | 0.250-20 (1/4-20) | 0.087 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0428-2ZC | 0.250-28 (1/4-28) | 0.087 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0518-2ZC | 0.313-18 (5/16-18) | 0.087 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0524-2ZC | 0.313-24 (5/16-24) | 0.087 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0616-2ZC | 0.375-16 (3/8-16) | 0.120 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0624-2ZC | 0.375-24 (3/8-24) | 0.120 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0813-2ZC | 0.500-13 (1/2-13) | 0.235 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0820-2ZC | 0.500-20 (1/2-20) | 0.235 in | 0.656 in | 0.810 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-440-3ZC | 0.112-40 (#4;-40) | 0.087 in | 0.166 in | 0.250 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-632-3ZC | 0.138-32 (#6;-32) | 0.087 in | 0.1875 in | 0.28 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-832-3ZC | 0.164-32 (#8;-32) | 0.087 in | 0.213 in | 0.310 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-024-3ZC | 0.190-24 (#10;-24) | 0.087 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| SS-032-3ZC | 0.190-32 (#10;-32) | 0.087 in | 0.250 in | 0.340 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-1224-3ZC | 0.216-24 (#12;-24) | 0.087 in | 0.277 in | 0.370 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0420-3ZC | 0.250-20 (1/4-20) | 0.120 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0428-3ZC | 0.250-28 (1/4-28) | 0.120 in | 0.344 in | 0.440 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0518-3ZC | 0.313-18 (5/16-18) | 0.120 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0524-3ZC | 0.313-24 (5/16-24) | 0.120 in | 0.413 in | 0.500 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0616-3ZC | 0.375-16 (3/8-16) | 0.235 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| S-0624-3ZC | 0.375-24 (3/8-24) | 0.235 in | 0.500 in | 0.560 | Heat-Treated Carbon Steel | Zinc Plated 5µm, Yellow | |
| CLS-256-0 | 0.086-56 (#2;-56) | 0.03 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-348-0 | 0.099-48 (#3;-48) | 0.03 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-440-0 | 0.112-40 (#4;-40) | 0.03 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-632-0 | 0.138-32 (#6;-32) | 0.03 in | 0.1875 in | 0.28 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-832-0 | 0.164-32 (#8;-32) | 0.03 in | 0.213 in | 0.310 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-024-0 | 0.190-24 (#10;-24) | 0.03 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-032-0 | 0.190-32 (#10;-32) | 0.03 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0420-0 | 0.250-20 (1/4-20) | 0.045 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-256-1 | 0.086-56 (#2;-56) | 0.038 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-348-1 | 0.099-48 (#3;-48) | 0.038 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-440-1 | 0.112-40 (#4;-40) | 0.038 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-632-1 | 0.138-32 (#6;-32) | 0.038 in | 0.1875 in | 0.28 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-832-1 | 0.164-32 (#8;-32) | 0.038 in | 0.213 in | 0.310 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-024-1 | 0.190-24 (#10;-24) | 0.038 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-032-1 | 0.190-32 (#10;-32) | 0.038 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-1224-1 | 0.216-24 (#12;-24) | 0.038 in | 0.277 in | 0.370 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0420-1 | 0.250-20 (1/4-20) | 0.054 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0428-1 | 0.250-28 (1/4-28) | 0.054 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0518-1 | 0.313-18 (5/16-18) | 0.054 in | 0.413 in | 0.500 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0524-1 | 0.313-24 (5/16-24) | 0.054 in | 0.413 in | 0.500 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0616-1 | 0.375-16 (3/8-16) | 0.087 in | 0.500 in | 0.560 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0624-1 | 0.375-24 (3/8-24) | 0.087 in | 0.500 in | 0.560 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0813-1 | 0.500-13 (1/2-13) | 0.120 in | 0.656 in | 0.810 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0820-1 | 0.500-20 (1/2-20) | 0.120 in | 0.656 in | 0.810 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-256-2 | 0.086-56 (#2;-56) | 0.054 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-348-2 | 0.099-48 (#3;-48) | 0.054 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-440-2 | 0.112-40 (#4;-40) | 0.054 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-632-2 | 0.138-32 (#6;-32) | 0.054 in | 0.1875 in | 0.28 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-832-2 | 0.164-32 (#8;-32) | 0.054 in | 0.213 in | 0.310 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-024-2 | 0.190-24 (#10;-24) | 0.054 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-032-2 | 0.190-32 (#10;-32) | 0.054 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-1224-2 | 0.216-24 (#12;-24) | 0.054 in | 0.277 in | 0.370 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0420-2 | 0.250-20 (1/4-20) | 0.087 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0428-2 | 0.250-28 (1/4-28) | 0.087 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0518-2 | 0.313-18 (5/16-18) | 0.087 in | 0.413 in | 0.500 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0524-2 | 0.313-24 (5/16-24) | 0.087 in | 0.413 in | 0.500 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0616-2 | 0.375-16 (3/8-16) | 0.120 in | 0.500 in | 0.560 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0624-2 | 0.375-24 (3/8-24) | 0.120 in | 0.500 in | 0.560 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0813-2 | 0.500-13 (1/2-13) | 0.235 in | 0.656 in | 0.810 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0820-2 | 0.500-20 (1/2-20) | 0.235 in | 0.656 in | 0.810 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-440-3 | 0.112-40 (#4;-40) | 0.087 in | 0.166 in | 0.250 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-632-3 | 0.138-32 (#6;-32) | 0.087 in | 0.1875 in | 0.28 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-832-3 | 0.164-32 (#8;-32) | 0.087 in | 0.213 in | 0.310 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-024-3 | 0.190-24 (#10;-24) | 0.087 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLSS-032-3 | 0.190-32 (#10;-32) | 0.087 in | 0.250 in | 0.340 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-1224-3 | 0.216-24 (#12;-24) | 0.087 in | 0.277 in | 0.370 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0420-3 | 0.250-20 (1/4-20) | 0.120 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0428-3 | 0.250-28 (1/4-28) | 0.120 in | 0.344 in | 0.440 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0518-3 | 0.313-18 (5/16-18) | 0.120 in | 0.413 in | 0.500 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0524-3 | 0.313-24 (5/16-24) | 0.120 in | 0.413 in | 0.500 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0616-3 | 0.375-16 (3/8-16) | 0.235 in | 0.500 in | 0.560 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| CLS-0624-3 | 0.375-24 (3/8-24) | 0.235 in | 0.500 in | 0.560 | 300 Series Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-024-0 | 0.190-24 (#10;-24) | 0.03 in | 0.250 in | 0.340 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-024-1 | 0.190-24 (#10;-24) | 0.038 in | 0.250 in | 0.340 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-024-2 | 0.190-24 (#10;-24) | 0.054 in | 0.250 in | 0.340 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-256-0 | 0.086-56 (#2;-56) | 0.03 in | 0.166 in | 0.250 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-256-1 | 0.086-56 (#2;-56) | 0.038 in | 0.166 in | 0.250 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-256-2 | 0.086-56 (#2;-56) | 0.054 in | 0.166 in | 0.250 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-0524-1 | 0.313-24 (5/16-24) | 0.054 in | 0.413 in | 0.500 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-0524-2 | 0.313-24 (5/16-24) | 0.087 in | 0.413 in | 0.500 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
| SP-0616-1 | 0.375-16 (3/8-16) | 0.087 in | 0.500 in | 0.560 | Age Hardened A286 Stainless Steel | Passivated and/or tested per ASTM A380 | |
