Core Eye Fittings
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Fits Core Diameter | Material | Finish | Diameter A | Dimension B | Dimension C |
|---|---|---|---|---|---|---|
| 23015P156075 | 3/64 (0.046) in | Carbon Steel | Zinc | 0.156 in | 0.32 in | 0.750 in |
| 23015S156075 | 3/64 (0.046) in | Stainless Steel | None | 0.156 in | 0.32 in | 0.750 in |
| 230-15SPASS | 3/64 (0.046) in | Stainless Steel | Passivate | 0.156 in | 0.32 in | 0.750 in |
| 23015P171075 | 3/64 (0.046) in | Carbon Steel | Zinc | 0.171 in | 0.32 in | 0.750 in |
| 23015P180075 | 3/64 (0.046) in | Carbon Steel | Zinc | 0.180 in | 0.32 in | 0.750 in |
| 23015S190075 | 3/64 (0.046) in | Stainless Steel | None | 0.190 in | 0.32 in | 0.750 in |
| 232-15-145 | 3/64 (0.046) in | Carbon Steel | Zinc | 0.472 in | 0.600 in | 0.800 in |
| 2195-1 | 1/16 (0.062) in | Stainless Steel | Passivate | 0.130 in | 0.390 in | 0.670 in |
| 2302P156075 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.156 in | 0.420 in | 0.750 in |
| 2302P190075 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.190 in | 0.420 in | 0.750 in |
| 2302P190100 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.190 in | 0.420 in | 1.000 in |
| 2302P240075 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.240 in | 0.420 in | 0.750 in |
| 2302P260075 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.260 in | 0.420 in | 0.750 in |
| 2302P260100 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.260 in | 0.420 in | 1.000 in |
| 2302S190100 | 1/16 (0.062) in | Stainless Steel | None | 0.190 in | 0.420 in | 1.000 in |
| 2302S218100 | 1/16 (0.062) in | Stainless Steel | None | 0.218 in | 0.420 in | 1.000 in |
| 2302S250100 | 1/16 (0.062) in | Stainless Steel | None | 0.250 in | 0.420 in | 1.000 in |
| 232-02-150 | 1/16 (0.062) in | Carbon Steel | Zinc | 0.265 in | 0.470 in | 0.500 in |
| 2303S203150 | 3/32 (0.093) in | Stainless Steel | None | 0.203 in | 0.500 in | 1.500 in |
| 2303P250150 | 3/32 (0.093) in | Carbon Steel | Zinc | 0.250 in | 0.500 in | 1.500 in |
| 2303S250150 | 3/32 (0.093) in | Stainless Steel | None | 0.250 in | 0.500 in | 1.500 in |
| 2303P257150 | 3/32 (0.093) in | Carbon Steel | Zinc | 0.257 in | 0.500 in | 1.500 in |
| 2304S250200PASS | 1/8 (0.125) in | Stainless Steel | Passivate | 0.250 in | 0.580 in | 2.000 in |
| 2306P281300 | 3/16 (0.187) in | Carbon Steel | Zinc | 0.281 in | 0.820 in | 3.000 in |
Key attributes
Know your supplier

Website:https://www.bergencable.com/
Company Name:Bergen Cable Technology Inc.
Location:Fairfield, NJ 07004
Description:Manufacturer of cables, wires, termination bands, crimping tools, hardware and fittings. Made from alloy steel, stainless steel, aluminum, brass, nylon, PTFE and PVC materials. Custom cable assemblies, lanyards, hardware and fittings are available. Safety, lock clad, push-pull control and miniature cables are offered. 5-axis CNC Swiss screw, turning, milling and swaging services are provided. Serves the aerospace, defense, medical, marine, electronic, power generation and transportation industries. Meets military specifications. ITAR registered.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























