Boat Cable
In stock

Custom manufacturer 7 yrs CN
About Product
GVI’s boat cable is U.L. listed and conforms to U.L. style number 1426. Our boat cable is rated for 600 volts at 105°C dry and 75°C wet (6 gauge is rated 105°C dry and 60°C wet). This cable is moisture resistant. Boat cable is constructed with tinned copper conductors for added corrosion resistance. This cable exceeds all Coast Guard requirements for electrical systems of 50 or more volts. All sizes of boat cable triplexes come with Black, Green and White inner conductors. All sizes of boat cable duplexes come with Black and White inner conductors as standard. All boat cable comes with a white jacket.
| Item # | Color | Wire Length | Gauge | Stranding | Nominal O.D. |
|---|---|---|---|---|---|
| WMGM16/2 | Black, White & Green | 1000 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMGM16/3 | Black, White & Green | 1000 ft | 16/3 | 19 x 0.0117 | 0.190 x 0.430 in |
| WMGM14/2 | Black, White & Green | 1000 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMGM14/3 | Black, White & Green | 1000 ft | 14/3 | 19 x 0.0147 | 0.200 x 0.470 in |
| WMGM12/2 | Black, White & Green | 1000 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMGM12/3 | Black, White & Green | 1000 ft | 12/3 | 19 x 0.0185 | 0.220 x 0.530 in |
| WMGM10/2 | Black, White & Green | 1000 ft | 10/2 | 19 x 0.0234 | 0.240 x 0.420 in |
| WMGM10/3 | Black, White & Green | 1000 ft | 10/3 | 19 x 0.0234 | 0.240 x 0.600 in |
| WMGM8/3 | Black, White & Green | 1000 ft | 8/3 | 168 x 0.010 | 0.336 x 0.880 in |
| WMGM6/3 | Black, White & Green | 1000 ft | 6/3 | 266 x 0.010 | 0.420 x 1.080 in |
| WMG16/2B&W-D | Black & White | 500 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/2R&B-D | Red & Black | 500 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/2R&Y-D | Red & Yellow | 500 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/3-D | Black, White & Green | 500 ft | 16/3 | 19 x 0.0117 | 0.190 x 0.430 in |
| WMG14/2B&W-D | Black & White | 500 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/2R&B-D | Red & Black | 500 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/2R&Y-D | Red & Yellow | 500 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/3-D | Black, White & Green | 500 ft | 14/3 | 19 x 0.0147 | 0.200 x 0.470 in |
| WMG12/2B&W-D | Black & White | 500 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMG12/2R&B-D | Red & Black | 500 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMG12/3-D | Black, White & Green | 500 ft | 12/3 | 19 x 0.0185 | 0.220 x 0.530 in |
| WMG10/2B&W-D | Black & White | 500 ft | 10/2 | 19 x 0.0234 | 0.240 x 0.420 in |
| WMG10/2R&Y-D | Red & Yellow | 500 ft | 10/2 | 19 x 0.0234 | 0.240 x 0.420 in |
| WMG10/3-D | Black, White & Green | 500 ft | 10/3 | 19 x 0.0234 | 0.240 x 0.600 in |
| WMGD8/3 | Black, White & Green | 500 ft | 8/3 | 168 x 0.010 | 0.336 x 0.880 in |
| WMGD6/3 | Black, White & Green | 500 ft | 6/3 | 266 x 0.010 | 0.420 x 1.080 in |
| WMG16/2B&W-250 | Black & White | 250 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/2R&B-250 | Red & Black | 250 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/3-250 | Black, White & Green | 250 ft | 16/3 | 19 x 0.0117 | 0.190 x 0.430 in |
| WMG14/2B&W-250 | Black & White | 250 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/2R&B-250 | Red & Black | 250 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/3-250 | Black, White & Green | 250 ft | 14/3 | 19 x 0.0147 | 0.200 x 0.470 in |
| WMG12/2B&W-250 | Black & White | 250 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMG12/2R&B-250 | Red & Black | 250 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMG12/3-250 | Black, White & Green | 250 ft | 12/3 | 19 x 0.0185 | 0.220 x 0.530 in |
| WMG10/2B&W-250 | Black & White | 250 ft | 10/2 | 19 x 0.0234 | 0.240 x 0.420 in |
| WMG10/3-250 | Black, White & Green | 250 ft | 10/3 | 19 x 0.0234 | 0.240 x 0.600 in |
| WMG8/3-250 | Black, White & Green | 250 ft | 8/3 | 168 x 0.010 | 0.336 x 0.880 in |
| WMG6/3-250 | Black, White & Green | 250 ft | 6/3 | 266 x 0.010 | 0.420 x 1.080 in |
| WMG16/2B&W-C | Black & White | 100 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/2R&B-C | Red & Black | 100 ft | 16/2 | 19 x 0.0117 | 0.190 x 0.310 in |
| WMG16/3-C | Black, White & Green | 100 ft | 16/3 | 19 x 0.0117 | 0.190 x 0.430 in |
| WMG14/2B&W-C | Black & White | 100 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/2R&B-C | Red & Black | 100 ft | 14/2 | 19 x 0.0147 | 0.200 x 0.340 in |
| WMG14/3-C | Black, White & Green | 100 ft | 14/3 | 19 x 0.0147 | 0.200 x 0.470 in |
| WMG12/2B&W-C | Black & White | 100 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMG12/2R&B-C | Red & Black | 100 ft | 12/2 | 19 x 0.0185 | 0.220 x 0.380 in |
| WMG12/3-C | Black, White & Green | 100 ft | 12/3 | 19 x 0.0185 | 0.220 x 0.530 in |
| WMG10/2B&W-C | Black & White | 100 ft | 10/2 | 19 x 0.0234 | 0.240 x 0.420 in |
| WMG10/3-C | Black, White & Green | 100 ft | 10/3 | 19 x 0.0234 | 0.240 x 0.600 in |
| WMG8/3-C | Black, White & Green | 100 ft | 8/3 | 168 x 0.010 | 0.336 x 0.880 in |
| WMG6/3-C | Black, White & Green | 100 ft | 6/3 | 266 x 0.010 | 0.420 x 1.080 in |
Key attributes
Know your supplier

Website:http://greatvalleyind.thomasnet.com/
Company Name:Great Valley Industries, Inc.
Location:Downingtown, PA 19335
Description:Manufacturer of standard & custom terminals, wire ties, battery terminals, cutting tools/drill bits, clips, clamps, heat shrinkable tubing & terminals & circuit protection products. Types of clips & clamps include body clips, loom clamps, rubberized body & loom clamps, nylon cable clamps & adhesive cable clamps. Nail clips, standard & miniature hose clamps, liner clamps, high torque clamps & continuous torque clamps are also available. Types of wire ties include standard wire ties, mounting hole wire ties, releasable wire ties, identification wire ties & push-lock mount wire ties. Circuit protection products such as circuit breakers, fuses & fuse accessories are available. Services include custom wire identification imprinting, cutting to length, packaging & spooling. Markets served include marine & fleet.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























