Compression or Cutlery Rivets
In stock

Custom manufacturer 7 yrs CN
About Product
The image on the left shows a deep drilled rivet as well as a solid rivet with a chamfered shank. Designed to fit precisely into counter bored holes and provide a finished appearance on both sides of the cutlery handle. Minimum order quantity is 25,000 pieces of each rivet.Please note: This style of rivet is designed for cutlery assembly as noted. Use of this type of rivet is not recommended for applications other than as described.Please contact our engineering department to discuss your requirements, should they not be listed.
| Item # | Style | Material | Body Diameter | Head Diameter |
|---|---|---|---|---|
| R-4518 | Solid | Steel | 0.083 Inch | 3/16 x 0.036 Inch |
| R-4550 | Solid | Brass | 0.083 Inch | 3/16 x 0.036 Inch |
| R-4618 | Solid | 18% Nickel Silver | 0.083 Inch | 3/16 x 0.036 Inch |
| R-4519 | Tubular | Steel | 0.105 Inch | 3/16 x 0.036 Inch |
| R-4551 | Tubular | Brass | 0.105 Inch | 3/16 x 0.036 Inch |
| R-4619 | Tubular | 18% Nickel Silver | 0.105 Inch | 3/16 x 0.036 Inch |
| R-4500 | Solid | Steel | 3/32 Inch | 7/32 x 0.036 Inch |
| R-4530 | Solid | Brass | 3/32 Inch | 7/32 x 0.036 Inch |
| R-4620 | Solid | 18% Nickel Silver | 3/32 Inch | 7/32 x 0.036 Inch |
| R-4501 | Tubular | Steel | 1/8 Inch | 7/32 x 0.036 Inch |
| R-4531 | Tubular | Brass | 1/8 Inch | 7/32 x 0.036 Inch |
| R-4621 | Tubular | 18% Nickel Silver | 1/8 Inch | 7/32 x 0.036 Inch |
| R-4504 | Solid | Steel | 1/8 Inch | 1/4 x 0.044 Inch |
| R-4532 | Solid | Brass | 1/8 Inch | 1/4 x 0.044 Inch |
| R-4622 | Solid | 18% Nickel Silver | 1/8 Inch | 1/4 x 0.044 Inch |
| R-4505 | Tubular | Steel | 5/32 Inch | 1/4 x 0.044 Inch |
| R-4533 | Tubular | Brass | 5/32 Inch | 1/4 x 0.044 Inch |
| R-4623 | Tubular | 18% Nickel Silver | 5/32 Inch | 1/4 x 0.044 Inch |
| R-4520 | Solid | Steel | 1/8 Inch | 9/32 x 0.044 Inch |
| R-4534 | Solid | Brass | 1/8 Inch | 9/32 x 0.044 Inch |
| R-4624 | Solid | 18% Nickel Silver | 1/8 Inch | 9/32 x 0.044 Inch |
| R-4521 | Tubular | Steel | 5/32 Inch | 9/32 x 0.044 Inch |
| R-4535 | Tubular | Brass | 5/32 Inch | 9/32 x 0.044 Inch |
| R-4625 | Tubular | 18% Nickel Silver | 5/32 Inch | 9/32 x 0.044 Inch |
| R-4506 | Solid | Steel | 1/8 Inch | 5/16 x 0.044 Inch |
| R-4536 | Solid | Brass | 1/8 Inch | 5/16 x 0.044 Inch |
| R-4626 | Solid | 18% Nickel Silver | 1/8 Inch | 5/16 x 0.044 Inch |
| R-4507 | Tubular | Steel | 5/32 Inch | 5/16 x 0.044 Inch |
| R-4537 | Tubular | Brass | 5/32 Inch | 5/16 x 0.044 Inch |
| R-4627 | Tubular | 18% Nickel Silver | 5/32 Inch | 5/16 x 0.044 Inch |
| R-4510 | Solid | Steel | 1/8 Inch | 11/32 x 0.044 Inch |
| R-4538 | Solid | Brass | 1/8 Inch | 11/32 x 0.044 Inch |
| R-4628 | Solid | 18% Nickel Silver | 1/8 Inch | 11/32 x 0.044 Inch |
| R-4511 | Tubular | Steel | 5/32 Inch | 11/32 x 0.044 Inch |
| R-4539 | Tubular | Brass | 5/32 Inch | 11/32 x 0.044 Inch |
| R-4629 | Tubular | 18% Nickel Silver | 5/32 Inch | 11/32 x 0.044 Inch |
| R-4512 | Solid | Steel | 1/8 Inch | 3/8 x 0.044 Inch |
| R-4540 | Solid | Brass | 1/8 Inch | 3/8 x 0.044 Inch |
| R-4630 | Solid | 18% Nickel Silver | 1/8 Inch | 3/8 x 0.044 Inch |
| R-4513 | Tubular | Steel | 5/32 Inch | 3/8 x 0.044 Inch |
| R-4541 | Tubular | Brass | 5/32 Inch | 3/8 x 0.044 Inch |
| R-4631 | Tubular | 18% Nickel Silver | 5/32 Inch | 3/8 x 0.044 Inch |
| R-4514 | Solid | Steel | 9/64 Inch | 5/16 x 0.050 Inch |
| R-4542 | Solid | Brass | 9/64 Inch | 5/16 x 0.050 Inch |
| R-4632 | Solid | 18% Nickel Silver | 9/64 Inch | 5/16 x 0.050 Inch |
| R-4515 | Tubular | Steel | 3/16 Inch | 5/16 x 0.050 Inch |
| R-4543 | Tubular | Brass | 3/16 Inch | 5/16 x 0.050 Inch |
| R-4633 | Tubular | 18% Nickel Silver | 3/16 Inch | 5/16 x 0.050 Inch |
| R-4522 | Solid | Steel | 9/64 Inch | 11/32 x 0.050 Inch |
| R-4544 | Solid | Brass | 9/64 Inch | 11/32 x 0.050 Inch |
| R-4634 | Solid | 18% Nickel Silver | 9/64 Inch | 11/32 x 0.050 Inch |
| R-4523 | Tubular | Steel | 3/16 Inch | 11/32 x 0.050 Inch |
| R-4545 | Tubular | Brass | 3/16 Inch | 11/32 x 0.050 Inch |
| R-4635 | Tubular | 18% Nickel Silver | 3/16 Inch | 11/32 x 0.050 Inch |
| R-4524 | Solid | Steel | 9/64 Inch | 3/8 x 0.050 Inch |
| R-4546 | Solid | Brass | 9/64 Inch | 3/8 x 0.050 Inch |
| R-4636 | Solid | 18% Nickel Silver | 9/64 Inch | 3/8 x 0.050 Inch |
| R-4525 | Tubular | Steel | 3/16 Inch | 3/8 x 0.050 Inch |
| R-4547 | Tubular | Brass | 3/16 Inch | 3/8 x 0.050 Inch |
| R-4637 | Tubular | 18% Nickel Silver | 3/16 Inch | 3/8 x 0.050 Inch |
| R-4516 | Solid | Steel | 9/64 Inch | 7/16 x 0.050 Inch |
| R-4548 | Solid | Brass | 9/64 Inch | 7/16 x 0.050 Inch |
| R-4517 | Tubular | Steel | 3/16 Inch | 7/16 x 0.050 Inch |
| R-4549 | Tubular | Brass | 3/16 Inch | 7/16 x 0.050 Inch |
Key attributes
Know your supplier

Website:https://www.chicagorivet.com/
Company Name:Chicago Rivet & Machine Co.
Location:Naperville, IL 60563
Description:ISO/TS 16949:2009 and ISO 9001:2015 certified manufacturer of standard and custom cold headed parts including rivets and brass lacing studs. Types of rivets include collar, shoulder, split, tapped, tubular, fluted, knurled, self-piercing and cutlery compression. Aluminum, brass, copper, carbon steel and stainless steel materials used. Offered in anodizing, black oxide, galvanized, painted, brass, gold, silver, copper, nickel and zinc plating finishes and in button, countersunk decorative, flat, oval and slotted head types. Machine tools such as anvils, drivers, punches and jaws are provided. Also design, fabrication and installation of motor and pneumatic driven single and multiple head riveting machines. Repair and rebuilding services offered. Serves the apparel, appliance, automotive, construction, electrical, medical, hardware, optical and food processing industries. On-time delivery.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























