Beko Clearpoint Compressed Air Filters
In stock

Custom manufacturer 7 yrs CN
About Product
Clearpoint The Winning Combination for Clean Compressed AirThe Biggest Potential for Savings is in the Reduction of your Energy and Maintenance Costs.Compressed air filtration is assessed to various criteria, such as type, quality, reliability and technical efficiency of compressed air filters. All this must add up to economical efficiency: With compressed air systems working to more or less at full capacity, 80% of the running costs is due to energy consumption. The new Clearpoint compressed air filters will help you save money.
| Item # | Item Name | Connection In-Out | Flow Rate | Maximum Operating Pressure | Dimension A |
|---|---|---|---|---|---|
| S055 | Beko Clearpoint 80 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1/2 in | 80 scfm | 232 psi | 2.95 in |
| M012 | Beko Clearpoint 200 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1 in | 200 scfm | 232 psi | 3.94 in |
| M018 | Beko Clearpoint 330 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1-1/2 in | 330 scfm | 232 psi | 5.75 in |
| M023 | Beko Clearpoint 800 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 2 in | 800 scfm | 232 psi | 5.75 in |
| M027 | Beko Clearpoint 1300 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 2-1/2 in | 1300 scfm | 232 psi | 10.24 in |
| M032 | Beko Clearpoint 1900 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 3 in | 1900 scfm | 232 psi | 10.24 in |
| HP50S055 | Beko Clearpoint 300 Standard Cubic Feet per Minute (scfm) Flow Rate High Pressure Threaded Air Filter | 1/2 in | 300 scfm | 725 psi | 2.95 in |
| HP50M012 | Beko Clearpoint 710 Standard Cubic Feet per Minute (scfm) Flow Rate High Pressure Threaded Air Filter | 1 in | 710 scfm | 725 psi | 3.95 in |
| HP50M018 | Beko Clearpoint 1210 Standard Cubic Feet per Minute (scfm) Flow Rate High Pressure Threaded Air Filter | 1-1/2 in | 1210 scfm | 725 psi | 5.75 in |
| L100 | Beko Clearpoint 1900 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 4 in | 1900 scfm | 232 psi | 21.26 in |
| L102 | Beko Clearpoint 2800 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 4 in | 2800 scfm | 232 psi | 23.62 in |
| L150 | Beko Clearpoint 3800 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 6 in | 3800 scfm | 232 psi | 23.62 in |
| L156 | Beko Clearpoint 6500 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 6 in | 6500 scfm | 232 psi | 25.60 in |
| L200 | Beko Clearpoint 7500 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 8 in | 7500 scfm | 232 psi | 27.95 in |
| L204 | Beko Clearpoint 9300 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 8 in | 9300 scfm | 232 psi | 30.31 in |
| L254 | Beko Clearpoint 13000 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 10 in | 13000 scfm | 232 psi | 34.65 in |
| L304 | Beko Clearpoint 21000 Standard Cubic Feet per Minute (scfm) Flow Rate Flange Coalescing and Particulate Clean Compressed Air Filter | 12 in | 21000 scfm | 232 psi | 38.98 in |
| S040 | Beko Clearpoint 25 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 3/8 in | 25 scfm | 232 psi | 2.95 in |
| S045 | Beko Clearpoint 30 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1/2 in | 30 scfm | 232 psi | 2.95 in |
| S050 | Beko Clearpoint 50 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1/2 in | 50 scfm | 232 psi | 2.95 in |
| S075 | Beko Clearpoint 100 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 3/4 in | 100 scfm | 232 psi | 3.94 in |
| S100 | Beko Clearpoint 125 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1 in | 125 scfm | 232 psi | 3.94 in |
| M010 | Beko Clearpoint 160 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1 in | 160 scfm | 232 psi | 3.94 in |
| M015 | Beko Clearpoint 250 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1-1/2 in | 250 scfm | 232 psi | 5.75 in |
| M019 | Beko Clearpoint 450 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1-1/2 in | 450 scfm | 232 psi | 5.75 in |
| M020 | Beko Clearpoint 500 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 2 in | 500 scfm | 232 psi | 5.75 in |
| M022 | Beko Clearpoint 600 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 2 in | 600 scfm | 232 psi | 5.75 in |
| M025 | Beko Clearpoint 1000 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 2-1/2 in | 1000 scfm | 232 psi | 10.24 in |
| M030 | Beko Clearpoint 1500 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 3 in | 1500 scfm | 232 psi | 10.24 in |
| HP50S040 | Beko Clearpoint 100 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 3/8 in | 100 scfm | 725 psi | 2.95 in |
| HP50S050 | Beko Clearpoint 190 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1/2 in | 190 scfm | 725 psi | 2.95 in |
| HP50S075 | Beko Clearpoint 440 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 3/4 in | 440 scfm | 725 psi | 3.95 in |
| HP50M010 | Beko Clearpoint 600 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1 in | 600 scfm | 725 psi | 3.95 in |
| HP50M015 | Beko Clearpoint 1000 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 1-1/2 in | 1000 scfm | 725 psi | 5.75 in |
| HP50M020 | Beko Clearpoint 1720 Standard Cubic Feet per Minute (scfm) Flow Rate Standard Threaded Air Filter | 2 in | 1720 scfm | 725 psi | 5.75 in |
Key attributes
Know your supplier
Website:https://www.marcusecompressor.com/
Company Name:Marcuse & Son, Inc.
Location:Fort Worth, TX 76106
Description:Distributor of air compressors and air compressor parts. Compressor equipment offered are bead blasting equipment, piping systems and fittings, hose reels, pressure tanks, refrigerated air dryers, solvent recyclers, spray guns, and air receivers. Compressor accessories such as after coolers, air pressure gauges, belt guards, check valves, oil removing and line filters, moisture separators, lubricants, pilot and safety valves, pressure switches, tank drains, ultrasonic leak detectors, and heat magnets are also offered.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























