1.38 in. (35 mm) NEMA 14 PKP Series 2-Phase Bipolar Stepper Motors
In stock

Custom manufacturer 7 yrs CN
About Product
The high-torque PKP series stepper motor offers balanced performance enhanced by high torque, low vibration and low noise.1.38 in. (35 mm) Frame Size2-phase, BipolarCurrent per Phase = 0.85 A ~ 2.3 ASingle or Double ShaftEncoder models availableMax. Holding Torque = 28 ~ 52 oz-in (0.2 ~ 0.37 N·m)
| Item # | Basic Step Angle | Frame Size | Motor Length | Holding Torque | Current per Phase (A/phase) | Shaft/Gear Type | Output Shaft Diameter | Shaft | Encoder | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| PKP233D15A | 1.8º | 35 mm | 37 mm | 28 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP233D15B | 1.8º | 35 mm | 1.46 in. | 28 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Double | Not Equipped | View CAD |
| PKP235D15A | 1.8º | 35 mm | 2.05 in. | 52 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP235D15B | 1.8º | 35 mm | 2.05 in. | 52 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Double | Not Equipped | View CAD |
| PKP233D08A | 1.8º | 35 mm | 1.46 in. | 0.2 N·m | 0.85 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP233D08B | 1.8º | 35 mm | 1.46 in. | 28 oz-in | 0.85 | Round Shaft with Flat (No Gearhead) | 5 mm | Double | Not Equipped | View CAD |
| PKP235D08A | 1.8º | 1.38 in | 2.05 in. | 52 oz-in | 0.85 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP235D08B | 1.8º | 35 mm | 2.05 in. | 52 oz-in | 0.85 | Round Shaft with Flat (No Gearhead) | 5 mm | Double | Not Equipped | View CAD |
| PKP233D15M | 1.8º | 35 mm | 2.79 in. | 0.2 N·m | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP235D15M | 1.8º | 35 mm | 3.39 in. | 52 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP233D23A | 1.8º | 1.38 in | 1.46 in. | 28 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP233D23B | 1.8º | 1.38 in | 1.46 in. | 0.2 N·m | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Double | Not Equipped | View CAD |
| PKP235D23A | 1.8º | 35 mm | 2.05 in. | 52 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Not Equipped | View CAD |
| PKP235D23B | 1.8º | 1.38 in | 2.05 in. | 52 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Double | Not Equipped | View CAD |
| PKP233D15A-R3EL | 1.8º | 35 mm | 1.99 in. | 28 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D15A-R3EL | 1.8º | 35 mm | 65.5 mm | 52 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D15A-R3E | 1.8º | 35 mm | 1.99 in. | 28 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D15A-R3E | 1.8º | 35 mm | 65.5 mm | 0.37 N·m | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D15A-R3F | 1.8º | 35 mm | 50.5 mm | 28 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D15A-R3FL | 1.8º | 35 mm | 1.99 in. | 28 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D23A-R3EL | 1.8º | 35 mm | 1.99 in. | 28 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D23A-R3F | 1.8º | 1.38 in | 1.99 in. | 28 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D23A-R3FL | 1.8º | 1.38 in | 1.99 in. | 0.2 N·m | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D15A-R3F | 1.8º | 35 mm | 65.5 mm | 52 oz-in | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D15A-R3FL | 1.8º | 1.38 in | 2.58 in. | 0.37 N·m | 1.5 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D23A-R3E | 1.8º | 35 mm | 65.5 mm | 52 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D23A-R3EL | 1.8º | 35 mm | 65.5 mm | 52 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D23A-R3F | 1.8º | 35 mm | 65.5 mm | 52 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP235D23A-R3FL | 1.8º | 35 mm | 65.5 mm | 52 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped | |
| PKP233D23A-R3E | 1.8º | 35 mm | 1.99 in. | 28 oz-in | 2.3 | Round Shaft with Flat (No Gearhead) | 5 mm | Single | Equipped |
Key attributes
Know your supplier

Website:https://www.orientalmotor.com/
Company Name:Oriental Motor U.S.A. Corp.
Location:Torrance, CA 90503
Description:ISO 9000, ISO 9001, ISO 14000 & ISO 14001 certified manufacturer & distributor of motors & motion control systems. Offers over 10,000 different products to meet customer diverse requirements. Supply the widest selection of motion control products available, ranging from compact AC gearmotors & stepper motor systems, to brushless speed control systems, to linear & rotary actuators supplying linear & rotational motion. A full line of cooling fans is also included in a wide range of products. Also committed to consistently shipping order(s) on-time every time. Over 1,500 of the part numbers are available to ship the same day (for orders placed before 12pm PST) & another 10,000 are available to ship in less than seven days.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00






















