- “Reducerâ„¢ PT-R Series Step-Down Compression Adapters” already exists in your wishlist
18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarps
In stock

Custom manufacturer 7 yrs CN
About Product
Steel Guard’s 18 oz / 20 mils thick, heavy-duty vinyl tarp is our most frequently used for higher abrasion industrial uses as waterproof tarp. 18 oz Vinyl Tarps are the Most Common in the Industrial and Commercial Market greatest value because of its ease in handling and durable appearance. The Tarp is resistant to abrasions, grease, mildew, and oil. 7% of Proceeds go to the Covers for Cancer Program to help cure Orphan Cancers. The Heavy Scrim and Coating Process is highly resistant to tearing and puncturing. These vinyl tarps are manufactured as Full, Finished Size Tarps. Interior Seams are Heat Welded & Exterior Seams has a Lock Stitched with Nylon Thread. This tarp is widely used for trucks, in industrial areas, on construction sites, and for agricultural purposes.
| Item # | Item Name | Standard Sizes | Material Thickness | Material | Low Temperature |
|---|---|---|---|---|---|
| 1392 | 5 x 5 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 5 x 5 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1393 | 6 x 8 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 6 x 8 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1394 | 5 x 10 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 5 x 10 ft | 20 mil | Polyester | -40 ºF |
| 1395 | 6 x 10 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 6 x 10 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1396 | 5 x 15 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 5 x 15 ft | 20 mil | Polyester | -40 ºF |
| 1397 | 8 x 10 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 8 x 10 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1398 | 6 x 15 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 6 x 15 ft | 20 mil | Polyester | -40 ºF |
| 1399 | 10 x 10 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 10 ft | 20 mil | Polyester | -40 ºF |
| 1400 | 5 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 5 x 20 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1401 | 10 x 12 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 12 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1402 | 6 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 6 x 20 ft | 20 mil | Polyester | -40 ºF |
| 1403 | 8 x 15 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 8 x 15 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1404 | 12 x 12 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 12 x 12 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1405 | 10 x 15 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 15 ft | 20 mil | Polyester | -40 ºF |
| 1406 | 8 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 8 x 20 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1407 | 12 x 15 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 12 x 15 ft | 20 mil | Polyester | -40 ºF |
| 1408 | 14 x 14 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 14 x 14 ft | 20 mil | Polyester | -40 ºF |
| 1409 | 10 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 20 ft | 20 mil | Polyester | -40 ºF |
| 1410 | 8 x 25 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 8 x 25 ft | 20 mil | Polyester | -40 ºF |
| 1411 | 15 x 15 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 15 x 15 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1412 | 12 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 12 x 20 ft | 20 mil | Polyester | -40 ºF |
| 1413 | 10 x 25 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 25 ft | 20 mil | Polyester | -40 ºF |
| 1414 | 14 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 14 x 20 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1415 | 12 x 24 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 12 x 24 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1416 | 10 x 30 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 30 ft | 20 mil | Polyester | -40 ºF |
| 1417 | 15 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 15 x 20 ft | 20 mil | Polyester | -40 ºF |
| 1418 | 16 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 16 x 20 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1419 | 14 x 24 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 14 x 24 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1420 | 12 x 30 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 12 x 30 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1421 | 18 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 18 x 20 ft | 20 mil | Polyester | -40 ºF |
| 1422 | 15 x 25 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 15 x 25 ft | 20 mil | Polyester | -40 ºF |
| 1423 | 16 x 24 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 16 x 24 ft | 20 mil | Polyester | -40 ºF |
| 1424 | 10 x 40 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 40 ft | 20 mil | Polyester | -40 ºF |
| 1425 | 20 x 20 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 20 x 20 ft | 20 mil | Polyester | -40 ºF |
| 1426 | 15 x 30 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 15 x 30 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1427 | 18 x 25 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 18 x 25 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1428 | 10 x 50 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 50 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1429 | 24 x 24 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 24 x 24 ft | 20 mil | Polyester | -40 ºF |
| 1430 | 10 x 60 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 10 x 60 ft | 20 mil | Polyester | -40 ºF |
| 1431 | 20 x 30 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 20 x 30 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1432 | 25 x 25 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 25 x 25 ft | 20 mil | Polyester | -40 ºF |
| 1433 | 15 x 50 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 15 x 50 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1434 | 20 x 40 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 20 x 40 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1435 | 24 x 36 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 24 x 36 ft | 20 mil | Polyester | -40 ºF |
| 1436 | 20 x 50 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 20 x 50 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1437 | 24 x 48 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 24 x 48 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1438 | 20 x 60 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 20 x 60 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
| 1439 | 20 x 80 Feet (ft) Standard Size and 18 Ounce Per Square Yard (oz/yd²) Fabric Weight Super Heavy-Duty Vinyl Coated Polyester Tarp | 20 x 80 ft | 20 mil | Vinyl Coated Polyvinyl Chloride (PVC) | -40 ºF |
Key attributes
Know your supplier

Website:https://www.steelguardsafety.com/
Company Name:Steel Guard Safety Corp.
Location:South Holland, IL 60473
Description:Custom manufacturer of industrial safety products including various partitions for protection from dust and grinding sparks, welding arc and flash, noise and chemicals, for space division, machine guarding and temperature control. Industrial, welding and warehouse divider curtains, PVC strip and roll up curtains, chemical safety and noise control curtains, welding screens and blankets, mesh curtain screens, impact doors, machine dust covers, dividers and partitions and temporary warehouse structures are available. Curtain accessories include hooks, mounts and mountings, panels, tie-downs, threaded rods and adhesive hook and loop strips. Specializes in unique applications for safety products and custom fabrics such as silicon coated fiberglass, PTFE coated nylon and synthetic multi filament fabrics.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00 -
$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page BrowsePC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























