About Product
| Item # | Item Name | Chemical Type | Color | Form | Appearance |
|---|---|---|---|---|---|
| 64-19-7 | Acetic Acid | Organic | Colorless | Liquid | |
| 79-10-7 | Acrylic Acid | Organic | Colorless | Liquid | |
| 124-04-9 | Adipic Acid | Organic | White | Crystalline | |
| 50-81-7 | Ascorbic Acid | Organic | Solid | ||
| 65-85-0 | Benzoic Acid | Organic | White | Crystalline | |
| 1333-82-0 | Chromic Acid | Inorganic | Purple to Dark Red Liquid | ||
| 10043-35-3 | Boric Acid | Inorganic | White | Crystalline | |
| 77-92-9 | Citric Acid | Organic | White | Lumps | |
| 89-65-6 | Erythorbic Acid | Organic | Solid | ||
| 64-18-6 | Formic Acid | Organic | Colorless | Liquid | |
| 110-17-8 | Fumaric Acid | Organic | Solid | ||
| 64-19-7-1 | Glacial Acetic Acid | Organic | Colorless | Liquid | |
| 79-10-7-1 | Glacial Acrylic Acid | Organic | Colorless | Liquid | |
| 526-95-4 | Gluconic Acid | Organic | Liquid | ||
| 79-14-1 | Glycolic Acid | Organic | Light Yellow | Liquid | |
| 7647-01-0 | Hydrochloric Acid | Inorganic | Light Yellow | Liquid | |
| 7664-39-3 | Hydrofluoric Acid | Inorganic | Colorless | ||
| 79-14-1-1 | Hydroxyacetic Acid | Organic | Colorless | Solid | |
| 108-80-5 | Isocyanuric Acid | Organic | White | Crystalline powder | |
| 87-69-4 | L-Tartaric Acid | Organic | White | Crystalline | |
| 50-21-5 | Lactic Acid | Organic | Clear to Pale Yellow | Syrupy Liquid | |
| 110-16-7 | Maleic Acid Dry | Organic | White | Powder | |
| 64742-52-5 | Naphthenic 100 | Organic | Straw Colored Liquid | ||
| 64742-52-5-1 | Naphthenic 1200 | Organic | |||
| 64742-52-5-2 | Naphthenic 200 | Organic | Clear | ||
| 64742-52-5-3 | Naphthenic 2000 | Organic | Light Amber to Dark Liquid | ||
| 64742-52-5-4 | Naphthenic 2400 | Organic | Clear | ||
| 64742-52-5-5 | Naphthenic 300 | Organic | Light Amber to Dark Liquid | ||
| 64742-52-5-6 | Naphthenic 500 | Organic | Clear | ||
| 64742-53-6 | Naphthenic 60 | Organic | Clear | ||
| 64742-52-5-7 | Naphthenic 750 | Organic | Clear | ||
| 112-80-1 | Oleic Acid | Organic | Liquid | ||
| 144-62-7 | Oxalic Acid | Organic | White | Crystalline | |
| 7664-38-2 | Phosphoric Acid | Inorganic | Liquid | ||
| 79-09-4 | Propionic Acid | Organic | Colorless | Liquid | |
| 69-72-7 | Salicylic Acid | Organic | White | Crystalline | |
| 111-20-6 | Sebacic Acid | Organic | White | Powder | |
| 7758-16-9 | Sodium Acid Pyrophosphate | Inorganic | White Fine Granular | ||
| 110-44-1 | Sorbic Acid | Organic | White | Crystalline | |
| 57-11-4 | Stearic Acid | Organic | White | ||
| 5329-14-6 | Sulfamic Acid | Inorganic | White | Solid | |
| 27176-87-0 | Sulfonic Acid | Organic | Reddish-Brown | ||
| 7664-93-9 | Sulfuric Acid | Inorganic | Colorless | Clear |
Key attributes
Know your supplier

Website:http://cjchemicals.net/
Company Name:CJ Chemicals
Location:Howell, MI 48843
Description:Distributor of chemicals including acids, alcohols, aromatics, esters, inorganic, organics, resins, base oils, and bases. Aliphatic hydrocarbons, surfactants, ketones, phosphates, and glycols are also provided. Secondary services include warehousing, storage, chemical blending, packaging, shipping, import, and export. Used as flavorants, preservatives, cleaners, disinfectants, reagents, softening agents, intermediates, and removers. Suitable for animal nutrition, pesticides, fabric dyeing, cosmetics, paints, process chemicals, resins, surfactants, packaging, and extraction processing. Serves the personal care, pharmaceutical, agriculture, automotive, agrochemical, chemical manufacturing, food, consumer, oil and gas, and textile industries.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00 -
$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00
























