- “PoE Reducers” already exists in your wishlist
Budgit Gearing Components
In stock

Custom manufacturer 7 yrs CN
About Product
| Product Code | Item Name | Manufacturer | Brand | Size |
|---|---|---|---|---|
| 20350 | Gear Housing (Orange) + Bushing | Coffing® | Budgit® | |
| 20368 | Gear Housing (Yellow) + Bushing | CMCO | Budgit® | |
| 20371 | Gear Housing (White) + Bushing | CMCO | Budgit® | |
| 20647 | Liftwheel and Gear Assembly | CMCO | Coffing® | |
| 20657 | Liftwheel and Gear Assembly (40 FPM) | Coffing® | Coffing® | |
| 20664 | Liftwheel and Gear Assembly | Budgit | Coffing® | |
| 20666 | Liftwheel and Gear Assembly | CMCO | Budgit® | |
| 52021 | Liftwheel Gear | CMCO | Budgit® | |
| 52024 | Gear #2; | Budgit | Budgit® | #2 |
| 52043 | Gear #2; 18 FPM | CMCO | CM® | #2 |
| 52076 | Liftwheel Gear | CMCO | Budgit® | |
| 52720 | Limit Switch Gear Internal XL | CMCO | CM® | Extra Large |
| 00508212 | Geared Wheel (Only) | CMCO | Budgit® | |
| 00508214 | Geared Wheel (Only) | CMCO | Budgit® | |
| 10429901 | Shaft Intermediate Gear | CMCO | Budgit® | |
| 10734801 | Spacer Sprocket Gear | CMCO | Budgit® | |
| 10801601 | Gearcase Cover Assembly | CMCO | Budgit® | |
| 20876901 | Gear Intermediate 105 65 | CMCO | Budgit® | |
| 21665501 | Sprocket Gear | CMCO | Budgit® | |
| 21988101 | Sprocket Gear With Slots | CMCO | Budgit® | |
| 22651201 | Gear Intermediate | CMCO | Budgit® | |
| 30633801 | Internal Gear | CMCO | Budgit® | |
| 31177201 | Gasket Gearcase BEH | CMCO | Budgit® | |
| 32824901 | Sprocket and Gear | CMCO | Budgit® | |
| 32824902 | Sprocket and Gear SR | CMCO | Budgit® | |
| 32825101 | Sprocket and Gear | CMCO | Budgit® | |
| 32825301 | Cover Gear Case | CMCO | Budgit® | |
| 32853001 | Sprocket and Gear | CMCO | Budgit® | |
| 32863501 | Gear Plate | CMCO | Budgit® | |
| 32888301 | Wheel – Geared (Except Spark-resistant) | Budgit | Budgit® | |
| 32888401 | Geared Wheel 6-1/2" Tread Diameter | CMCO | Budgit® | |
| 43804901 | Gear Case Cover | CMCO | Budgit® | |
| 44602313 | Gear Assembly Planets | CMCO | Budgit® | |
| 44602314 | Sprocket and Gear Assembly | CMCO | Budgit® | |
| BET-3003 | Gear Box Assembly – Complete | CMCO | Budgit® | |
| BET-3000 | Cord | CMCO | Budgit® | |
| 32863502 | Gear Plate | CMCO | Budgit® | |
| BCH408 | Gear – Sprocket | CMCO | Budgit® | |
| BAT1000 | Motor and Gearbox Assembly – Complete | CMCO | Budgit® | |
| BAT600 | Motor and Gearbox Assembly – Complete | CMCO | Budgit® | |
| BET3008 | Worm, Gear Set | CMCO | Budgit® | |
| BET3014 | Gearbox | CMCO | Budgit® | |
| BET3021 | Key – Worm Gear | CMCO | Budgit® | |
| BET3808 | Gearbox | CMCO | Budgit® | |
| BET3810 | Worm, Gear Set | CMCO | Budgit® | |
| BET401 | Wheel – Geared For Spark-Resistant Only | CMCO | Budgit® | |
| 00508211 | Geared Wheel (Only) | CMCO | Budgit® | |
| 00508213 | Geared Wheel (Only) | CMCO | Budgit® | |
| 20440401 | Pinion Gear | CMCO | Budgit® | |
| 31767801 | Wheel and Axle Assembly – Geared | CMCO | Budgit® | |
| 10714901 | Spacer Washer – Geared Wheel | CMCO | Budgit® | 40760 in |
| BT1163 | Wheel – Geared | CMCO | Budgit® | |
| BT1168 | Wheel and Axle Assembly – Geared | CMCO | Budgit® | |
| 32580401 | Wheel Gear MSO Required | CMCO | Budgit® | |
| 10214214 | Nut Hex Slotted 1-1/2-6 | CMCO | Budgit® | 1-1/2-6 |
| 10036207 | Cotter Pin 1/4 x 2-3/4 | CMCO | Budgit® | 1/4 x 2-3/4 in |
| 10402713 | Washer Flat 1-1/2 Plated | CMCO | Budgit® | 37257 in |
| 31765601 | Geared Wheel Assembly 4 15/16" | CMCO | Budgit® | |
| 700T1820 | Wheel – Geared, Standard | CMCO | Budgit® | |
| 700T1822 | Wheel – Geared, Patented Track | CMCO | Budgit® | |
| 700T1823 | Wheel – Geared, Spark Resistant | CMCO | Budgit® | |
| BT1546 | Geared Wheel and Axle Assembly – Standard Model | CMCO | Budgit® | |
| BT1547 | Geared Wheel and Axle Assembly – Spark Resistant Model | CMCO | Budgit® | |
| BT1550 | Side Plate Assembly – Geared Side – With Plain Bumpers | CMCO | Budgit® | |
| BT1551 | Side Plate Assembly – Geared Side – With Vinyl Covered Bumpers | CMCO | Budgit® | |
| BT2512 | Wheel – Geared, Standard | CMCO | Budgit® | |
| BT2513 | Wheel – Geared, Patented Track | CMCO | Budgit® | |
| BT2514 | Wheel – Geared, Spark Resistant | CMCO | Budgit® | |
| BT2608 | Wheel – Geared, Standard | CMCO | Budgit® | |
| BT2609 | Wheel – Geared, Patented Track | CMCO | Budgit® | |
| BT2610 | Wheel – Geared, Spark Resistant | CMCO | Budgit® | |
| BT1559 | Geared Wheel and Axle Assembly – Standard Model | CMCO | Budgit® | |
| BT1560 | Geared Wheel and Axle Assembly – Spark Resistant Model | CMCO | Budgit® | |
| BT1561 | Side Plate Assembly – Geared Side – With Plain Bumpers | CMCO | Budgit® | |
| BT1562 | Side Plate Assembly – Geared Side – With Vinyl Covered Bumpers | CMCO | Budgit® | |
| BET3003 | Budgit Spare Parts | CMCO | Budgit® | |
| 00550047 | Geared Side Plate | CMCO | CM® | |
| 00550242 | Geared Side Plate | CMCO | CM® | |
| 00550243 | Geared Side Plate | CMCO | CM® | |
| 00550244 | Geared Side Plate | CMCO | CM® | |
| 0508211A | Geared Wheel Assembly | CMCO | CM® | |
| 0508213A | Geared Wheel Assembly | CMCO | CM® |
Key attributes
Know your supplier

Website:https://www.americancrane.com/
Company Name:American Crane & Equipment Corp.
Location:Douglassville, PA 19518
Description:Distributor and manufacturer of standard and custom material handling equipment including cranes, trolleys, and lifts. Monorails, hoist trolleys, end stops, festoon gliders, 4 conductors, tow arms, hanger brackets, fittings, molded phenolic casters, and friction brakes are offered. Inspection, testing, maintenance, repair, rebuilding, and upgrading services are also provided. Serves aerospace, automotive, chemical, food, beverage, marine, oil, gas, and nuclear industries. Meets AWS and ASME standards.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























