Cablecraft® Unidrum Lever Control Specialty Cables
In stock

Custom manufacturer 7 yrs CN
About Product
Unidrum Lever Control and Cable CombinationOptional lever/cable combinations offer a variety of applications for light lever controls.
| Item # | Knob Color | Output End Configuration | Wire Rope Dia | Cable (Travel) | Lever (Travel) |
|---|---|---|---|---|---|
| UDL-1-1-1-2-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-1-1-3-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-1-2-2-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-1-2-3-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-1-3-2-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-1-3-3-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-1-4-2-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-1-4-3-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-1-5-2-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-1-5-3-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-1-6-2-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-1-6-3-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-2-1-2-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-2-1-3-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-2-2-2-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-2-2-3-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-2-3-2-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-2-3-3-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-2-4-2-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-2-4-3-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-2-5-2-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-2-5-3-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-2-6-2-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-2-6-3-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-3-1-2-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-3-1-3-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-3-2-2-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-3-2-3-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-3-3-2-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-3-3-3-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-3-4-2-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-3-4-3-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-3-5-2-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-3-5-3-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-3-6-2-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-3-6-3-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-4-1-2-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-4-1-3-120 | Black 165-505-101 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-4-2-2-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-4-2-3-120 | Black 165-505-101 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-4-3-2-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-4-3-3-120 | Black 165-505-101 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-4-4-2-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-1-4-4-3-120 | Black 165-505-101 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-1-4-5-2-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-4-5-3-120 | Black 165-505-101 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-1-4-6-2-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-1-4-6-3-120 | Black 165-505-101 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-1-1-2-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-1-1-3-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-1-2-2-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-1-2-3-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-1-3-2-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-1-3-3-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-1-4-2-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-1-4-3-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-1-5-2-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-1-5-3-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-1-6-2-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-1-6-3-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-2-1-2-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-2-1-3-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-2-2-2-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-2-2-3-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-2-3-2-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-2-3-3-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-2-4-2-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-2-4-3-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-2-5-2-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-2-5-3-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-2-6-2-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-2-6-3-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-3-1-2-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-3-1-3-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-3-2-2-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-3-2-3-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-3-3-2-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-3-3-3-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-3-4-2-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-3-4-3-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-3-5-2-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-3-5-3-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-3-6-2-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-3-6-3-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-4-1-2-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-4-1-3-120 | Red 165-505-102 | Threaded Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-4-2-2-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-4-2-3-120 | Red 165-505-102 | Grooved Swivel | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-4-3-2-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-4-3-3-120 | Red 165-505-102 | Threaded Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-4-4-2-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 2 " | Approx. 90º |
| UDL-2-4-4-3-120 | Red 165-505-102 | Grooved Swivel | Light Duty | 3 " | Approx. 135º |
| UDL-2-4-5-2-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-4-5-3-120 | Red 165-505-102 | Threaded Cap | Very Light Duty | 3 " | Approx. 135º |
| UDL-2-4-6-2-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 2 " | Approx. 90º |
| UDL-2-4-6-3-120 | Red 165-505-102 | Grooved Cap | Very Light Duty | 3 " | Approx. 135º |
Key attributes
Know your supplier
Website:http://www.lexcocable.com/
Company Name:Lexco Cable Manufacturing
Location:Norridge, IL 60706
Description:Manufacturer of standard and custom wire rope, hardware, tools, fittings, architectural cable railings, push-pull controls, bungee cords and wire rope assemblies. Also, a distributor of hardware, cable accessories, tools and fittings. Secondary services such as extrusion, coiling, labeling, laser etching, painting, coating, swaging, crimping, cutting, die casting, proof loading and pull testing are provided. Prototype to production runs available. Serves the aerospace, marine, construction, automotive, lighting, architecture, agriculture, safety, military, OEMs, general contractor and aftermarket seller industries. Meets DFARS standards. RoHS compliant. JIT delivery.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























