AMTC Series Plug-In 6 Volt (V) Voltage Alternating Current (AC) Power Electrical Adapters
- Vendor:
C&L Supply Company, Inc.
1 × $0.00
Subtotal:
$0.00
In stock

| Item # | Pin Number | PDB # | Quantity Per Set | Length | Diameter | Ucut Diameter |
|---|---|---|---|---|---|---|
| 103-57-2-0806-80 | 29A | 25907 | 4 | 1-5/8 in. | 0.766 in. | 0.400 in. |
| 103-57-2-0806-81 | 39A | 25908 | 6 | 2-1/4 in. | 1.200 in. | 0.419 in. |
| 103-57-2-0806-64 | 41A | 25865 | 6 | 2-1/4 in. | 1.200 in. | 0.505 in. |
| 103-57-2-0806-65 | 43A | 25899 | 6 | 2-1/4 in. | 1.200 in. | 0.683 in. |
| 103-57-2-0806-82 | 5A | 25896 | 6 | 3-1/8 in. | 1.200 in. | 0.304 in. |
| 103-57-2-0806-83 | 6A | 14294 | 6 | 3-1/8 in. | 1.200 in. | 0.444 in. |
| 103-57-2-0806-84 | 28A | 25865 | 6 | 3-1/8 in. | 1.200 in. | 0.603 in. |
| 103-57-2-0806-60 | 10A | 14290 | 6 | 3-3/8 in. | 1.200 in. | 0.515 in. |
| 103-57-2-0806-61 | 27A | 25859 | 6 | 3-3/8 in. | 1.200 in. | 0.683 in. |
| 103-57-2-0806-63 | 32A | 14289 | 6 | 3-3/8 in. | 1.230 in. | 0.851 in. |
| 103-57-2-0806-66 | 45A | 25866 | 6 | 3-3/8 in. | 1.230 in. | 1.175 in. |
| 103-57-2-0806-62 | 31A | 25864 | 6 | 3-7/8 in. | 1.730 in. | 0.906 in. |
| 103-57-2-0806-67 | 31A | 14287 | 8 | 3-7/8 in. | 1.730 in. | 0.906 in. |
| 103-57-2-0806-85 | 31A | 25876 | 10 | 3-7/8 in. | 1.730 in. | 0.906 in. |
| 103-57-2-0806-90 | 35A | 25880 | 6 | 3-7/8 in. | 1.730 in. | 1.175 in. |
| 103-57-2-0806-69 | 35A | 14282 | 8 | 3-7/8 in. | 1.730 in. | |
| 103-57-2-0806-74 | 35A | 25871 | 10 | 3-7/8 in. | 1.730 in. | |
| 103-57-2-0806-86 | 34A | 25888 | 6 | 3-7/8 in. | 1.730 in. | 1.358 in. |
| 103-57-2-0806-68 | 34A | 25867 | 8 | 3-7/8 in. | 1.730 in. | |
| 103-57-2-0806-73 | 34A | 25870 | 10 | 3-7/8 in. | 1.730 in. | |
| 103-57-2-0806-87 | 33A | 25889 | 6 | 3-7/8 in. | 1.730 in. | 1.464 in. |
| 103-57-2-0806-88 | 33A | 25877 | 8 | 3-7/8 in. | 1.730 in. | |
| 103-57-2-0806-72 | 33A | 25869 | 10 | 3-7/8 in. | 1.730 in. | |
| 103-57-2-0806-70 | 23A | 14297 | 10 | 4-7/16 in. | 1.822 in. | 1.000 in. |
| 103-57-2-0806-89 | 23A | 25878 | 12 | 4-7/16 in. | 1.822 in. | |
| 103-57-2-0806-71 | 24A | 25868 | 10 | 4-7/16 in. | 1.822 in. | 1.325 in. |
| 103-57-2-0806-76 | 24A | 14301 | 12 | 4-7/16 in. | 1.822 in. | |
| 103-57-2-0806-75 | 50A | 14283 | 10 | 4-7/16 in. | 1.822 in. | 1.770 in. |
| 103-57-2-0806-77 | 50A | 25875 | 12 | 4-7/16 in. | 1.822 in. |

Website:https://www.flsmidth.com/
Company Name:FLSmidth, Inc.
Location:Bethlehem, PA 18017
Description:Manufacturer of standard and custom conveying and material handling systems. Various products include conveyors, feeders, sizers, stackers, reclaimers, spreaders, crushers, hoppers, silos, trippers and stockyard equipment. Mills, loading systems, centrifuges, dust collectors, filters, inline packers, palletizers, monitors, pumps, mixers, valves, presses, screens and separators are also provided. Also a turnkey systems integrator of plant equipment and systems. Capabilities such as repair, refurbishment, pollution control, gas analysis, auditing, maintenance, material testing and training are offered. Serves the cement, mining, aggregate, chemical, power utility, pulp and paper, steel, port, terminal, water treatment, waste to energy, food and pharmaceutical industries.
$0.00
Shipping solutions for the selected quantity are currently unavailable
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Copyright © 2025 Maden. All rights reserved.
Subscribe to the Maden mailing list to receive updates on new arrivals, special offers and our promotions.
$0.00
Add to cart