Lead Lined Cabinets
In stock

Custom manufacturer 7 yrs CN
About Product
MarShieldâ„¢ manufactures a wide range of Standard or Custom Designed Lead Lined Laboratory Furniture suitable for Nuclear Medicine or Radiochemistry laboratories. Our comprehensive line is tailored and designed to meet your specific requirements.
| Item # | Item Name | Depth | Width | Height | Lead Purity |
|---|---|---|---|---|---|
| MS-DC-25/30.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Decay Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-DC-05/30.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Decay Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-DC-1.0/30.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Decay Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-DSC-25/36.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Decay and Storage Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-DSC-05/36.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Decay and Storage Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-DSC-1.0/36.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Decay and Storage Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-UDC-25/30.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Unit Dose Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-UDC-05/30.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Unit Dose Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-UDC-1.0/30.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Unit Dose Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-WSC-25/36.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Waste and Storage Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-WSC-05/36.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Waste and Storage Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-WSC-1.0/36.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Waste and Storage Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-RSC-25/30.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Radioisotope Storage Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-RSC-05/30.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Radioisotope Storage Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-RSC-1.0/30.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Radioisotope Storage Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-PEBC-25/36.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Preparation Enclosure Base Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-PEBC-05/36.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Preparation Enclosure Base Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-PEBC-1.0/36.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Preparation Enclosure Base Cabinet | 24 in | 36.5 in | 36.5 in | 99.94 % |
| MS-WC-25/30.5-24-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Waste Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-WC-05/30.5-24-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Waste Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-WC-1.0/30.5-24-36.5 | 1 Inch (in) Lead Shelding Thickness and 30.5 Inch (in) Width Lead Lined Waste Cabinet | 24 in | 30.5 in | 36.5 in | 99.94 % |
| MS-PUDC-25/36.5-24.75-36.5 | 0.25 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Pet Unit Dose Cabinet | 24.75 in | 36.5 in | 36.5 in | 99.94 % |
| MS-PUDC-05/36.5-24.75-36.5 | 0.50 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Pet Unit Dose Cabinet | 24.75 in | 36.5 in | 36.5 in | 99.94 % |
| MS-PUDC-1.0/36.5-24.75-36.5 | 1 Inch (in) Lead Shelding Thickness and 36.5 Inch (in) Width Lead Lined Pet Unit Dose Cabinet | 24.75 in | 36.5 in | 36.5 in | 99.94 % |
| MS-PEBC-25/11.6-24-36 | 0.25 Inch (in) Lead Shelding Thickness and 11.6 Inch (in) Width Lead Lined Phantom Cabinet | 24 in | 11.6 in | 36 in | 99.94 % |
| MS-PEBC-05/11.6-24-36 | 0.50 Inch (in) Lead Shelding Thickness and 11.6 Inch (in) Width Lead Lined Phantom Cabinet | 24 in | 11.6 in | 36 in | 99.94 % |
| MS-PEBC-1.0/11.6-24-36 | 1 Inch (in) Lead Shelding Thickness and 11.6 Inch (in) Width Lead Lined Phantom Cabinet | 24 in | 11.6 in | 36 in | 99.94 % |
Key attributes
Know your supplier

Website:https://marshield.com/
Company Name:MarShield Custom Radiation Shielding
Location:Burlington, ON L7L5L6
Description:Manufacturer of standard and custom radiation shielding products. Products include: lead lined cabinets, lead wool, lead shot, borated polyethylene, high density concrete, storage containers, sheet lead, lead lined doors and windows, lead bricks, lead lined plywood and drywall, lead glass, lead alternate shielding, lead acrylic, barriers, X-Ray rooms, booths and much more. All products can be customized, ordered individually or in various quantities. Quality management system is certified to both ISO 9001:2015 and CAN3 – Z299.2:85.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00 -
$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























