Male/Female Threaded Standoffs

In stock

Custom manufacturer 7 yrs CN

About Product

Item # Length L Thread Size External Thread Length (TL) Internal Dimension A Material
8712 6.4 mm 4-40 4.7 mm 6.4 mm Stainless Steel
2087 0.375 in 4-40 4.7 mm 6.4 mm Stainless Steel
2088 12.7 mm 4-40 4.7 mm 6.4 mm Stainless Steel
5799 15.2 mm 4-40 4.7 mm 6.4 mm Stainless Steel
2089 0.625 in 4-40 0.187 in 6.4 mm Stainless Steel
2090 19.1 mm 4-40 4.7 mm 0.250 in Stainless Steel
2091 0.875 in 4-40 0.187 in 0.250 in Stainless Steel
2092 1.000 in 4-40 0.187 in 6.4 mm Stainless Steel
2093 1.125 in 4-40 4.7 mm 0.250 in Stainless Steel
2094 31.8 mm 4-40 4.7 mm 6.4 mm Stainless Steel
2095 34.9 mm 4-40 0.187 in 6.4 mm Stainless Steel
2096 1.500 in 4-40 0.187 in 0.250 in Stainless Steel
2097 1.625 in 4-40 0.187 in 0.250 in Stainless Steel
2098 44.5 mm 4-40 4.7 mm 0.250 in Stainless Steel
2099 2.000 in 4-40 0.187 in 0.250 in Stainless Steel
8713 6.4 mm 4-40 4.7 mm 6.4 mm Brass
7200 9.5 mm 4-40 4.7 mm 0.250 in Brass
1944 12.7 mm 4-40 4.7 mm 0.250 in Brass
8799 0.600 in 4-40 0.187 in 0.250 in Brass
1945 0.625 in 4-40 0.187 in 6.4 mm Brass
1946 0.750 in 4-40 4.7 mm 6.4 mm Brass
7201 0.875 in 4-40 4.7 mm 0.250 in Brass
1947 25.4 mm 4-40 4.7 mm 6.4 mm Brass
7202 1.125 in 4-40 0.187 in 0.250 in Brass
1948 31.8 mm 4-40 4.7 mm 6.4 mm Brass
1949 1.375 in 4-40 4.7 mm 0.250 in Brass
1950 1.500 in 4-40 0.187 in 6.4 mm Brass
7203 41.3 mm 4-40 0.187 in 6.4 mm Brass
7205 1.750 in 4-40 0.187 in 0.250 in Brass
1951 2.000 in 4-40 4.7 mm 0.250 in Brass
8714 6.4 mm 4-40 4.7 mm 6.4 mm Aluminum
8400 0.375 in 4-40 0.187 in 0.250 in Aluminum
8401 12.7 mm 4-40 0.187 in 0.250 in Aluminum
6799 15.2 mm 4-40 0.187 in 6.4 mm Aluminum
8402 15.9 mm 4-40 4.7 mm 6.4 mm Aluminum
8403 19.1 mm 4-40 4.7 mm 6.4 mm Aluminum
8404 0.875 in 4-40 0.187 in 6.4 mm Aluminum
8405 25.4 mm 4-40 4.7 mm 0.250 in Aluminum
8406 1.125 in 4-40 0.187 in 6.4 mm Aluminum
8407 1.250 in 4-40 0.187 in 0.250 in Aluminum
8408 1.375 in 4-40 4.7 mm 6.4 mm Aluminum
8409 38.1 mm 4-40 4.7 mm 6.4 mm Aluminum
8410 41.3 mm 4-40 4.7 mm 6.4 mm Aluminum
8411 44.5 mm 4-40 4.7 mm 0.250 in Aluminum
8412 2.000 in 4-40 0.187 in 6.4 mm Aluminum
8715 6.4 mm 6-32 6.4 mm 9.5 mm Stainless Steel
2119 0.375 in 6-32 0.250 in 0.375 in Stainless Steel
2120 12.7 mm 6-32 6.4 mm 9.5 mm Stainless Steel
2121 15.9 mm 6-32 6.4 mm 9.5 mm Stainless Steel
2122 0.750 in 6-32 6.4 mm 0.375 in Stainless Steel
2123 22.2 mm 6-32 0.250 in 9.5 mm Stainless Steel
2124 1.000 in 6-32 0.250 in 9.5 mm Stainless Steel
2125 28.6 mm 6-32 0.250 in 0.375 in Stainless Steel
2126 31.8 mm 6-32 6.4 mm 9.5 mm Stainless Steel
2127 34.9 mm 6-32 6.4 mm 9.5 mm Stainless Steel
2128 38.1 mm 6-32 6.4 mm 9.5 mm Stainless Steel
2129 1.625 in 6-32 0.250 in 0.375 in Stainless Steel
2130 1.750 in 6-32 0.250 in 0.375 in Stainless Steel
2131 2.000 in 6-32 0.250 in 0.375 in Stainless Steel
8716 6.4 mm 6-32 0.250 in 0.375 in Brass
7210 9.5 mm 6-32 6.4 mm 0.375 in Brass
1952 0.500 in 6-32 6.4 mm 0.375 in Brass
1953 0.625 in 6-32 0.250 in 0.375 in Brass
1954 0.750 in 6-32 0.250 in 0.375 in Brass
7211 22.2 mm 6-32 6.4 mm 9.5 mm Brass
1644 1.000 in 6-32 6.4 mm 9.5 mm Brass
7212 1.125 in 6-32 0.250 in 0.375 in Brass
1955 1.250 in 6-32 0.250 in 9.5 mm Brass
1956 34.9 mm 6-32 0.250 in 0.375 in Brass
1645 1.500 in 6-32 0.250 in 0.375 in Brass
7214 41.3 mm 6-32 6.4 mm 9.5 mm Brass
7215 44.5 mm 6-32 0.250 in 9.5 mm Brass
1646 50.8 mm 6-32 6.4 mm 9.5 mm Brass
8717 0.250 in 6-32 0.250 in 9.5 mm Aluminum
8413 0.375 in 6-32 6.4 mm 0.375 in Aluminum
8414 0.500 in 6-32 6.4 mm 9.5 mm Aluminum
8415 15.9 mm 6-32 6.4 mm 9.5 mm Aluminum
8416 19.1 mm 6-32 0.250 in 9.5 mm Aluminum
8417 22.2 mm 6-32 6.4 mm 9.5 mm Aluminum
8418 1.000 in 6-32 0.250 in 0.375 in Aluminum
8419 1.125 in 6-32 0.250 in 0.375 in Aluminum
8420 1.250 in 6-32 0.250 in 0.375 in Aluminum
8421 1.375 in 6-32 6.4 mm 9.5 mm Aluminum
8422 38.1 mm 6-32 0.250 in 0.375 in Aluminum
8423 41.3 mm 6-32 6.4 mm 9.5 mm Aluminum
8424 1.750 in 6-32 0.250 in 0.375 in Aluminum
8425 50.8 mm 6-32 6.4 mm 9.5 mm Aluminum
8731 0.250 in 8-32 9.5 mm 9.5 mm Stainless Steel
2149 9.5 mm 8-32 9.5 mm 9.5 mm Stainless Steel
2150 12.7 mm 8-32 0.375 in 0.375 in Stainless Steel
2151 15.9 mm 8-32 9.5 mm 9.5 mm Stainless Steel
2152 0.750 in 8-32 0.375 in 9.5 mm Stainless Steel
2153 0.875 in 8-32 0.375 in 0.375 in Stainless Steel
2154 25.4 mm 8-32 9.5 mm 9.5 mm Stainless Steel
2155 1.125 in 8-32 0.375 in 0.375 in Stainless Steel
2156 31.8 mm 8-32 9.5 mm 9.5 mm Stainless Steel
2157 34.9 mm 8-32 9.5 mm 0.375 in Stainless Steel
2158 1.500 in 8-32 0.375 in 0.375 in Stainless Steel
2159 1.625 in 8-32 0.375 in 0.375 in Stainless Steel
2160 44.5 mm 8-32 9.5 mm 9.5 mm Stainless Steel
2161 2.000 in 8-32 9.5 mm 9.5 mm Stainless Steel
2180 63.5 mm 8-32 9.5 mm 9.5 mm Stainless Steel
2181 76.2 mm 8-32 9.5 mm 9.5 mm Stainless Steel
8732 0.250 in 8-32 0.375 in 9.5 mm Brass
7220 0.375 in 8-32 0.375 in 0.375 in Brass
1957 0.500 in 8-32 9.5 mm 9.5 mm Brass
1958 15.9 mm 8-32 0.375 in 9.5 mm Brass
1959 0.750 in 8-32 0.375 in 9.5 mm Brass
7221 22.2 mm 8-32 0.375 in 0.375 in Brass
1960 1.000 in 8-32 9.5 mm 0.375 in Brass
7222 28.6 mm 8-32 9.5 mm 9.5 mm Brass
1961 1.250 in 8-32 0.375 in 0.375 in Brass
1962 1.375 in 8-32 9.5 mm 9.5 mm Brass
1963 1.500 in 8-32 0.375 in 9.5 mm Brass
7224 1.625 in 8-32 9.5 mm 9.5 mm Brass
7225 1.750 in 8-32 0.375 in 0.375 in Brass
1964 2.000 in 8-32 0.375 in 0.375 in Brass
1965 2.500 in 8-32 0.375 in 0.375 in Brass
1966 3.000 in 8-32 0.375 in 0.375 in Brass
8733 6.4 mm 8-32 9.5 mm 9.5 mm Aluminum
8426 0.375 in 8-32 0.375 in 0.375 in Aluminum
8427 12.7 mm 8-32 9.5 mm 9.5 mm Aluminum
8428 0.625 in 8-32 0.375 in 9.5 mm Aluminum
8429 19.1 mm 8-32 9.5 mm 9.5 mm Aluminum
8430 22.2 mm 8-32 9.5 mm 9.5 mm Aluminum
8431 25.4 mm 8-32 9.5 mm 0.375 in Aluminum
8432 28.6 mm 8-32 9.5 mm 0.375 in Aluminum
8433 1.250 in 8-32 9.5 mm 9.5 mm Aluminum
8434 1.375 in 8-32 0.375 in 0.375 in Aluminum
8435 38.1 mm 8-32 9.5 mm 9.5 mm Aluminum
8436 1.625 in 8-32 9.5 mm 9.5 mm Aluminum
8437 1.750 in 8-32 0.375 in 0.375 in Aluminum
8438 2.000 in 8-32 0.375 in 0.375 in Aluminum
8439 63.5 mm 8-32 9.5 mm 9.5 mm Aluminum
8440 3.000 in 8-32 0.375 in 0.375 in Aluminum

Key attributes

Know your supplier


Website:https://www.keyelco.com/
Company Name:Keystone Electronics Corp.
Location:New Hyde Park, NY 11040
Description:ISO 9001:2015 certified designers and mfrs. of electronic components and hardware. Products include battery clips, contacts & holders for diverse applications to accommodate all major manufactures batteries. Multi-use fuse holders and clips for auto blade, cylindrical and SubMiniature fuses. Terminals and test points- SMT, THM, rivet mountable, quick-fit, solder & solderless, circuit board jumpers, PCB screw terminals and edge connectors. Spacers and standoffs made of aluminum, brass, ceramic, nylon, stainless steel in threaded (imperial and metric), clear-hole, swage, force -fit, surface mount and PC mounting hardware. Pins, plugs, jacks and sockets inlcuding micro jacks and pins, phono plugs and jacks, 2mm tip test plugs and jacks, banana plugs and jacks, binding post receptacles, transistor hardware, keystone (RJ45) jacks, and USB A, USB B, USB2.0, USB3.0,USB3.1 connectors and sockets, Alligator clips. Panel and computer hardware including handles, screws and panel hardware, instrument cases, knobs, fan guards in plastic and metal, and LED lens and LED mounting spacers. Multipurpose hardware including washers, hole plugs, grommets, bumpers, panel bushings, cable clamps, rivets, cable ties, machine nuts, machine screws, titanium screws, staking tools, computer brackets, PCB support brackets, card edge ejectors, guides, terminal boards and terminal strips. Custom stamping, machining, assembly, CNC and molding also available

Product Reviews

Maden is absolutely amazing! Their team was a real pleasure to work with and check out our documents
Vlad Matsiiako
Co-founder, Infisical
Maden has been amazing for us! Even as a small team, we struggled to keep up with development and update documentation as changes were made. Now the docs are managed as code and are part of the development process and PR. As an open source project, moving documentation has
Maayan Salom
Co-founder, Elementary
This is a must have if you are building any kind of developer tools. We have used other options in the past that seem outdated in terms of look and feel compared to Maden. The team helped us
Zeno Rocha
CEO, Resend
My team loves Maden! Great product team.
Adam Carrigan
Co-founder, MindsDB
Maden was the only option that met all the requirements. To get the look, feel and features. or Mintlify be
Ashley Mulligan
Head of Product Engineering, Flatfile
Absolutely the best. It's damn easy to set up and the team was great to work with
Chun Jiang
CEO, Monterey AI
Why spend a week coding your own documentation (and optimizing it for SEO, design, etc.) when Maden gives you the best documentation in minutes?
Charly Poly
CEO, Defer
The way Maden displayed its documentation felt really user-friendly to us, and more importantly, to our developer customers.
Mark Bao
Co-founder, Goody

$0.00

Shipping

Shipping solutions for the selected quantity are currently unavailable

Delivery via maden

Expect your order to be delivered before scheduled dates or receive a 10% delay compensation

Secure payments

Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols

Refund policy

Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Maden protects all your orders placed and paid on the platform with
Buy now, pay later. Learn more
Pay in 4 interest-free payments. Learn more

Explore from Premium Brands

Frequently Asked Questions

Maden is a multi-vendor marketplace platform where businesses can showcase and sell their products. We aim to connect vendors and customers, creating a thriving business ecosystem.
Many vendor profiles have already been created on Maden. Simply search for your business, claim your profile, verify your business, and start adding products to sell.
We’ve created preliminary profiles for various businesses to streamline the onboarding process. If you see your business listed, you can claim and verify it to start selling on Maden.
To claim your profile, locate your business on Maden, select the “Claim Profile” option, and follow the verification steps to prove ownership.
To ensure authenticity, you’ll need to provide official documentation or information that verifies your association with the business.
Maden may charge fees based on transaction volumes or subscription models. Check our pricing page for details on fees and any applicable charges.
Yes, once you claim your business profile, you can customize it to reflect your brand, add a logo, and upload your product listings.
We offer promotional tools, such as featured listings and sponsored placements, to help businesses reach a wider audience.
Our customer support team is available to help with any issues. You can reach out through the contact section on the Maden website.

Main Menu