Mild Steel Boxes with Circuit Breakers
In stock

Custom manufacturer 7 yrs CN
About Product
Item # | Item Name | Polarity | Voltage | Environmental Ratings | Minimum Temperature Range |
---|---|---|---|---|---|
CB-63-14165 | CB-63-14165 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 120 V | Receptacle: NEMA Type 4X | -40 °F |
CB-63-14167 | CB-63-14167 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 120 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14075 | CB-63-14075 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 125 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14076 | CB-63-14076 Mild Steel Boxes with Circuit Breakers | 2P+N+G | 125 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14162 | CB-63-14162 Mild Steel Boxes with Circuit Breakers | 2P+G | 208 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14163 | CB-63-14163 Mild Steel Boxes with Circuit Breakers | 3P+G | 208 V | Receptacle: NEMA Type 4X | -40 °F |
CB-63-14072 | CB-63-14072 Mild Steel Boxes with Circuit Breakers | 2P+G | 250 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14073 | CB-63-14073 Mild Steel Boxes with Circuit Breakers | 3P+G | 250 V | Receptacle: NEMA Type 4X | -40 °F |
CB-63-14045 | CB-63-14045 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 277 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14047 | CB-63-14047 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 277 V | Overall: NEMA Type 4 | -40 °F |
CB-63-14042 | CB-63-14042 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 VAC | Overall: NEMA Type 4 | -40 °F |
CB-63-14043 | CB-63-14043 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 V | Overall: NEMA Type 4 | -40 °F |
CB-63-34165 | CB-63-34165 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 120 V | Overall: NEMA Type 4 | -40 °F |
CB-63-34167 | CB-63-34167 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 120 V | Overall: NEMA Type 4 | -40 °F |
CB-63-34075 | CB-63-34075 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Overall: NEMA Type 4 | -40 °F |
CB-63-34076 | CB-63-34076 Mild Steel Boxes with Circuit Breakers | 2P+N+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34162 | CB-63-34162 Mild Steel Boxes with Circuit Breakers | 2P+G | 208 V | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34163 | CB-63-34163 Mild Steel Boxes with Circuit Breakers | 3P+G | 208 V | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34072 | CB-63-34072 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 VAC | Overall: NEMA Type 4 | -40 °F |
CB-63-34073 | CB-63-34073 Mild Steel Boxes with Circuit Breakers | 3P+G | 250 V | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34045 | CB-63-34045 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34047 | CB-63-34047 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34042 | CB-63-34042 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CB-63-34043 | CB-63-34043 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 V | Overall: NEMA Type 4 | -40 °F |
CB-63-64165 | CB-63-64165 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 120 V | Receptacle: NEMA Type 4X | 23 °F |
CB-63-64167 | CB-63-64167 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 480 VAC | Overall: NEMA Type 4 | 23 °F |
CB-63-64075 | CB-63-64075 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 125 V | Overall: NEMA Type 4 | 23 °F |
CB-63-64076 | CB-63-64076 Mild Steel Boxes with Circuit Breakers | 2P+G | 208 V | Receptacle: NEMA Type 4X | 23 °F |
CB-63-64162 | CB-63-64162 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 VAC | Box: NEMA Type 4, 12 | 23 °F |
CB-63-64163 | CB-63-64163 Mild Steel Boxes with Circuit Breakers | 2P+G | 250 V | Overall: NEMA Type 4 | 23 °F |
CB-63-64072 | CB-63-64072 Mild Steel Boxes with Circuit Breakers | 3P+G | 250 V | Overall: NEMA Type 4 | 23 °F |
CB-63-64073 | CB-63-64073 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Overall: NEMA Type 4 | 23 °F |
CB-63-64045 | CB-63-64045 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 480 VAC | Overall: NEMA Type 4 | 23 °F |
CB-63-64047 | CB-63-64047 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 V | Overall: NEMA Type 4 | 23 °F |
CB-63-64042 | CB-63-64042 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 V | Overall: NEMA Type 4 | 23 °F |
CBW-63-14165 | CBW-63-14165 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Overall: NEMA Type 4 | -40 °F |
CBW-63-14167 | CBW-63-14167 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 120 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14075 | CBW-63-14075 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 125 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14076 | CBW-63-14076 Mild Steel Boxes with Circuit Breakers | 2P+N+G | 125 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14162 | CBW-63-14162 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 VAC | Overall: NEMA Type 4 | -40 °F |
CBW-63-14163 | CBW-63-14163 Mild Steel Boxes with Circuit Breakers | 3P+G | 208 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14072 | CBW-63-14072 Mild Steel Boxes with Circuit Breakers | 2P+G | 250 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14073 | CBW-63-14073 Mild Steel Boxes with Circuit Breakers | 3P+G | 250 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14045 | CBW-63-14045 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Box: NEMA Type 4, 12 | -40 °F |
CBW-63-14047 | CBW-63-14047 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 277 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-14042 | CBW-63-14042 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CBW-63-14043 | CBW-63-14043 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CBW-63-34165 | CBW-63-34165 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Receptacle: NEMA Type 4X | -40 °F |
CBW-63-34167 | CBW-63-34167 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 120 V | Box: NEMA Type 4, 12 | -40 °F |
CBW-63-34075 | CBW-63-34075 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 480 VAC | Overall: NEMA Type 4 | -40 °F |
CBW-63-34076 | CBW-63-34076 Mild Steel Boxes with Circuit Breakers | 2P+N+G | 125 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-34162 | CBW-63-34162 Mild Steel Boxes with Circuit Breakers | 2P+G | 208 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-34163 | CBW-63-34163 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 VAC | Box: NEMA Type 4, 12 | -40 °F |
CBW-63-34072 | CBW-63-34072 Mild Steel Boxes with Circuit Breakers | 2P+G | 250 V | Box: NEMA Type 4, 12 | -40 °F |
CBW-63-34073 | CBW-63-34073 Mild Steel Boxes with Circuit Breakers | 3P+G | 250 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-34045 | CBW-63-34045 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 277 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-34047 | CBW-63-34047 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 277 V | Receptacle: NEMA Type 4X | -40 °F |
CBW-63-34042 | CBW-63-34042 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-34043 | CBW-63-34043 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 V | Overall: NEMA Type 4 | -40 °F |
CBW-63-64165 | CBW-63-64165 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 120 V | Overall: NEMA Type 4 | 23 °F |
CBW-63-64167 | CBW-63-64167 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 208 V | Receptacle: NEMA Type 4X | 23 °F |
CBW-63-64075 | CBW-63-64075 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 125 V | Overall: NEMA Type 4 | 23 °F |
CBW-63-64076 | CBW-63-64076 Mild Steel Boxes with Circuit Breakers | 2P+N+G | 125 V | Box: NEMA Type 4, 12 | 23 °F |
CBW-63-64162 | CBW-63-64162 Mild Steel Boxes with Circuit Breakers | 2P+G | 208 V | Box: NEMA Type 4, 12 | 23 °F |
CBW-63-64163 | CBW-63-64163 Mild Steel Boxes with Circuit Breakers | 3P+G | 208 V | Receptacle: NEMA Type 4X | 23 °F |
CBW-63-64072 | CBW-63-64072 Mild Steel Boxes with Circuit Breakers | 2P+G | 250 V | Receptacle: NEMA Type 4X | 23 °F |
CBW-63-64073 | CBW-63-64073 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 VAC | Overall: NEMA Type 4 | 23 °F |
CBW-63-64045 | CBW-63-64045 Mild Steel Boxes with Circuit Breakers | 1P+N+G | 277 V | Overall: NEMA Type 4 | 23 °F |
CBW-63-64047 | CBW-63-64047 Mild Steel Boxes with Circuit Breakers | 3P+N+G | 277 V | Overall: NEMA Type 4 | 23 °F |
CBW-63-64042 | CBW-63-64042 Mild Steel Boxes with Circuit Breakers | 2P+G | 480 V | Receptacle: NEMA Type 4X | 23 °F |
CBW-63-64043 | CBW-63-64043 Mild Steel Boxes with Circuit Breakers | 3P+G | 480 V | Box: NEMA Type 4, 12 | 23 °F |
Key attributes
Know your supplier
Website:https://meltric.com/
Company Name:MELTRIC
Location:Franklin, WI 53132
Description:Manufacturer of plug connectors, circuit protected receptacles, power distribution systems, cord grips, safety switch disconnects and transformer panels. Switch or hazardous duty rated, multipin/multi-contact, high ampacity, single pole and welding connectors are offered. Power distribution systems such as horizontal 6 or 8 gang, non-fused dual voltage or rubber boxes and wall boxes with integral circuit protection are offered. Some connectors are available with poly or metal construction, automatic watertightness mechanisms and lockout/tagout capabilities, safety shutters or dead fronts, spring assisted terminals and jumpers. Custom power distribution systems are also provided. UL listed. CSA approved. CE certified.
Product Reviews








$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues



Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page Wishlist
PC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00