Wall Plug-Ins AC Power Supplies (For Industrial and Commercial Use Only)
- Vendor:
Triad Magnetics
1 × $0.00
Subtotal:
$0.00
Triad Magnetics
In stock

PEM® PEMFLEX® self-locking, self-clinching fasteners retain their repeated use and effective prevailing locking torque.Shoulder provides increased performance.Flexing action permits repeated use and effective locking torque.Flange provides positive stop during installation.The thread locking performance of Types LK, LKA, and LKS PEMHEX self-clinching fasteners (with MD finish) is equivalent to applicable NASM25027 specifications. The self-clinching feature is the same tried and proven design preferred and appreciated for fast, simple assembly. These fasteners do not protrude through the reverse side of the sheet and provide positive, permanent attachment with high torque-out (many times greater than locking torque) and pushout resistances.PEM all-metal, self-locking fasteners are available in steel, stainless steel, and aluminum. Types LK (steel) and LKS (stainless) are treated with a black dry film lubricant for better locking performance. Type LKA (aluminum) must be used with a lubricated screw. The PEM design utilizes two rugged, semicircular flexing jaws instead of several less-supported segments. The greater ruggedness and retention of this PEMFLEX action prevents relaxation and loosening of the fastener in severe service.This PEMFLEX design also protects the screw threads. Clearances obtained by only two interruptions of a full circumference, together with the spreading of the jaws by the entering screw, minimize the possibility of thread damage.
| Item # | Thread Size x Pitch | A (Shank) Max. | Hole Size in Sheet + 0.08 | C Max. | E Nom. | Fastener Material | Standard Finish |
|---|---|---|---|---|---|---|---|
| LK-M2.5-1MD | M2.5 x 0.45 | 0.97 mm | 4.37 mm | 4.35 mm | 6.35 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M2.5-2MD | M2.5 x 0.45 | 1.38 mm | 4.37 mm | 4.35 mm | 6.35 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M3-1MD | M3 x 0.5 | 0.97 mm | 4.75 mm | 4.73 mm | 6.35 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M3-2MD | M3 x 0.5 | 1.38 mm | 4.75 mm | 4.73 mm | 6.35 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M4-1MD | M4 x 0.7 | 0.97 mm | 6.76 mm | 6.73 mm | 8.73 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M4-2MD | M4 x 0.7 | 1.38 mm | 6.76 mm | 6.73 mm | 8.73 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M5-1MD | M5 x 0.8 | 0.97 mm | 7.92 mm | 7.9 mm | 9.53 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LK-M5-2MD | M5 x 0.8 | 1.38 mm | 7.92 mm | 7.9 mm | 9.53 mm | Carbon Steel | Black, Dry-film Lubricant over Zinc Phosphate |
| LKS-M2.5-1MD | M2.5 x 0.45 | 0.97 mm | 4.37 mm | 4.35 mm | 6.35 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M2.5-2MD | M2.5 x 0.45 | 1.38 mm | 4.37 mm | 4.35 mm | 6.35 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M3-1MD | M3 x 0.5 | 0.97 mm | 4.75 mm | 4.73 mm | 6.35 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M3-2MD | M3 x 0.5 | 1.38 mm | 4.75 mm | 4.73 mm | 6.35 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M4-1MD | M4 x 0.7 | 0.97 mm | 6.76 mm | 6.73 mm | 8.73 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M4-2MD | M4 x 0.7 | 1.38 mm | 6.76 mm | 6.73 mm | 8.73 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M5-1MD | M5 x 0.8 | 0.97 mm | 7.92 mm | 7.9 mm | 9.53 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKS-M5-2MD | M5 x 0.8 | 1.38 mm | 7.92 mm | 7.9 mm | 9.53 mm | 300 Series Stainless Steel | Black, Dry-film Lubricant |
| LKA-M2.5-1 | M2.5 x 0.45 | 0.97 mm | 4.37 mm | 4.35 mm | 6.35 mm | 7075-T6 Aluminum | Plain |
| LKA-M2.5-2 | M2.5 x 0.45 | 1.38 mm | 4.37 mm | 4.35 mm | 6.35 mm | 7075-T6 Aluminum | Plain |
| LKA-M3-1 | M3 x 0.5 | 0.97 mm | 4.75 mm | 4.73 mm | 6.35 mm | 7075-T6 Aluminum | Plain |
| LKA-M3-2 | M3 x 0.5 | 1.38 mm | 4.75 mm | 4.73 mm | 6.35 mm | 7075-T6 Aluminum | Plain |
| LKA-M4-1 | M4 x 0.7 | 0.97 mm | 6.76 mm | 6.73 mm | 8.73 mm | 7075-T6 Aluminum | Plain |
| LKA-M4-2 | M4 x 0.7 | 1.38 mm | 6.76 mm | 6.73 mm | 8.73 mm | 7075-T6 Aluminum | Plain |
| LKA-M5-1 | M5 x 0.8 | 0.97 mm | 7.92 mm | 7.9 mm | 9.53 mm | 7075-T6 Aluminum | Plain |
| LKA-M5-2 | M5 x 0.8 | 1.38 mm | 7.92 mm | 7.9 mm | 9.53 mm | 7075-T6 Aluminum | Plain |

Website:http://www.swaco.com/index.html
Company Name:S.W. Anderson
Location:Bolingbrook, IL 60440
Description:ISO 9001 certified ROHS compliant distributor of specialty fasteners, standard fasteners, OEM components & electro-mechanical products. Products include self-clinching fasteners, nuts & bolts, electronic hardware, brass inserts, rivets, spacers, stand-offs, spring devices, drawer slides, isolators & machinery mounts. Services include bin stocking programs, virtual warehouse, special packaging, onsite ordering system, bar coding & kit building.
$0.00
Shipping solutions for the selected quantity are currently unavailable
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Copyright © 2025 Maden. All rights reserved.
Subscribe to the Maden mailing list to receive updates on new arrivals, special offers and our promotions.
$0.00
Add to cart