Portable Cord 300 Volt Service
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Cord Type | Gauge | Stranding | Nominal O.D. | Quantity |
|---|---|---|---|---|---|---|
| SJ18/2-250 | SJ Cord | SJ | 18/2 | 16 x 0.010 | 0.290 in | 250/PKG |
| SJ18/3-250 | SJ Cord | SJ | 18/3 | 16 x 0.010 | 0.320 in | 250/PKG |
| SJ18/4-250 | SJ Cord | SJ | 18/4 | 16 x 0.010 | 0.335 in | 250/PKG |
| SJ16/2-250 | SJ Cord | SJ | 16/2 | 26 x 0.010 | 0.320 in | 250/PKG |
| SJ16/3-250 | SJ Cord | SJ | 16/3 | 26 x 0.010 | 0.340 in | 250/PKG |
| SJ16/4-250 | SJ Cord | SJ | 16/4 | 26 x 0.010 | 0.385 in | 250/PKG |
| SJ14/2-250 | SJ Cord | SJ | 14/2 | 41 x 0.010 | 0.350 in | 250/PKG |
| SJ14/3-250 | SJ Cord | SJ | 14/3 | 41 x 0.010 | 0.375 in | 250/PKG |
| SJ14/4-250 | SJ Cord | SJ | 14/4 | 41 x 0.010 | 0.415 in | 250/PKG |
| SJ12/3-250 | SJ Cord | SJ | 12/3 | 65 x 0.010 | 0.415 in | 250/PKG |
| SJO18/2-250 | SJO Cord | SJO | 18/2 | 16 x 0.010 | 0.290 in | 250/PKG |
| SJO18/2-CP | SJO Cord | SJO | 18/2 | 16 x 0.010 | 0.290 in | |
| SJO18/3-250 | SJO Cord | SJO | 18/3 | 16 x 0.010 | 0.320 in | 250/PKG |
| SJO18/3-CP | SJO Cord | SJO | 18/3 | 16 x 0.010 | 0.320 in | |
| SJO18/4-250 | SJO Cord | SJO | 18/4 | 16 x 0.010 | 0.335 in | 250/PKG |
| SJO18/4-CP | SJO Cord | SJO | 18/4 | 16 x 0.010 | 0.335 in | |
| SJO16/2-250 | SJO Cord | SJO | 16/2 | 26 x 0.010 | 0.320 in | 250/PKG |
| SJO16/2-CP | SJO Cord | SJO | 16/2 | 26 x 0.010 | 0.320 in | |
| SJO16/3-250 | SJO Cord | SJO | 16/3 | 26 x 0.010 | 0.340 in | 250/PKG |
| SJO16/3-CP | SJO Cord | SJO | 16/3 | 26 x 0.010 | 0.340 in | |
| SJO16/4-250 | SJO Cord | SJO | 16/4 | 26 x 0.010 | 0.385 in | 250/PKG |
| SJO16/4-CP | SJO Cord | SJO | 16/4 | 26 x 0.010 | 0.385 in | |
| SJO14/2-250 | SJO Cord | SJO | 14/2 | 41 x 0.010 | 0.350 in | 250/PKG |
| SJO14/3-250 | SJO Cord | SJO | 14/3 | 41 x 0.010 | 0.375 in | 250/PKG |
| SJO14/3-CP | SJO Cord | SJO | 14/3 | 41 x 0.010 | 0.375 in | |
| SJO14/4-250 | SJO Cord | SJO | 14/4 | 41 x 0.010 | 0.415 in | 250/PKG |
| SJO14/4-CP | SJO Cord | SJO | 14/4 | 41 x 0.010 | 0.415 in | |
| SJO12/3-250 | SJO Cord | SJO | 12/3 | 65 x 0.010 | 0.415 in | 250/PKG |
| SJO12/3-CP | SJO Cord | SJO | 12/3 | 65 x 0.010 | 0.415 in |
Key attributes
Know your supplier

Website:http://greatvalleyind.thomasnet.com/
Company Name:Great Valley Industries, Inc.
Location:Downingtown, PA 19335
Description:Manufacturer of standard & custom terminals, wire ties, battery terminals, cutting tools/drill bits, clips, clamps, heat shrinkable tubing & terminals & circuit protection products. Types of clips & clamps include body clips, loom clamps, rubberized body & loom clamps, nylon cable clamps & adhesive cable clamps. Nail clips, standard & miniature hose clamps, liner clamps, high torque clamps & continuous torque clamps are also available. Types of wire ties include standard wire ties, mounting hole wire ties, releasable wire ties, identification wire ties & push-lock mount wire ties. Circuit protection products such as circuit breakers, fuses & fuse accessories are available. Services include custom wire identification imprinting, cutting to length, packaging & spooling. Markets served include marine & fleet.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























