RG8 Cables
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Full Manufacturer Part Number | Cable Type | Loss at 1000 Mega Hertz (MHz) Frequency | Loss at 100 Mega Hertz (MHz) Frequency |
|---|---|---|---|---|---|
| 483998 | Mfg Part #: RF400-FR RF400-FR Low Loss RG Cable | RF400-FR | RF-400-FR | 1.2 dB | |
| 492916 | Mfg Part #: RF400-WB RF400-WB Low Loss RG Cable | RF400-WB | RF-400-WB | 1.2 dB | |
| 13249 | Mfg Part #: 9914-1000 9914 RG8-Type Coax Cable | 9914-1000 | RG-8/U | 6.0 dB | 1.4 dB |
| 20167 | Mfg Part #: 8214-500 8214 RG8-Type Coax- 500 ft | 8214-500 | RG-8/U | 7.1 dB | 1.8 dB |
| 24460 | Mfg Part #: 9913-500 Belden 9913 RG8/U-Coax Cable – 500 ft | 9913-500 | RG-8/U | 4.5 dB | 1.3 dB |
| 40037 | Mfg Part #: 8237 010500 RG8/U Coax Cable 500 ft | 8237 010500 | RG-8/U | 8.0 dB | 1.9 dB |
| 42628 | Mfg Part #: 9914-500 9914 RG8-Type Coax Cable | 9914-500 | RG-8/U | 6.0 dB | 1.4 dB |
| 47822 | Mfg Part #: 8237 Belden 8237 RG8/U Coaxial Cable | 8237 | RG-8/U | 8.0 dB | 1.9 dB |
| 49145 | Mfg Part #: 9913-1000 Belden 9913 RG8/U-Coax Cable – 1000 ft | 9913-1000 | RG-8/U | 4.5 dB | 1.3 dB |
| 55310 | Mfg Part #: 9913F7 Belden 9913 RG8/U-Coaxial Cable per ft | 9913F7 | RG-8/U | 4.8 dB | 1.5 dB |
| 61036 | Mfg Part #: 8214 Belden 8214 RG8-Type Coaxial Cable | 8214 | RG-8/U | 7.1 dB | 1.8 dB |
| 73001 | Mfg Part #: 9913 Belden 9913RG8-Type Coaxial Cable | 9913 | RG-8/U | 4.5 dB | 1.3 dB |
| 86215 | Mfg Part #: 9914 Belden 9914 RG8-Type Coaxial Cable | 9914 | RG-8/U | 6.0 dB | 1.4 dB |
| 84685 | Mfg Part #: 9913F7 B591000 Belden 9913 Flex RG8 Coaxial – 1000 ft | 9913F7 B591000 | RG-8/U | 4.8 dB | 1.5 dB |
| 90236 | Mfg Part #: 8237-1000 Belden 8237 RG8/U Coaxial Cable – 1000 ft | 8237-1000 | RG-8/U | 8.0 dB | 1.9 dB |
| 99429 | Mfg Part #: 9251 Belden 9251 RG8A/U Coaxial Cable | 9251 | RG-8/U | 8.0 dB | 1.9 dB |
| 87173 | Mfg Part #: 7733A 010500 Belden 7733A RG8/U Plenum Coaxial – 500 ft | 7733A 010500 | RG-8/U | 5.9 dB | 1.5 dB |
| 96201 | Mfg Part #: 9913F7 B59500 Belden 9913 Flex RG8 Coaxial – 500 ft | 9913F7 B59500 | RG-8/U | 4.8 dB | 1.5 dB |
| 356030 | Mfg Part #: LMR-BC400-7 7 Run LMR400 Coaxial Bundled | LMR-BC400-7 | 4.10 dB | ||
| 343685 | Mfg Part #: TWS-400DB 3/8 in. TWS-400DB Direct Burial | TWS-400DB | TWS-400DB | Not Specified | |
| 384674 | Mfg Part #: TWS-400FR-M TWS-400FR Low Loss Braided/Foam Coaxial Cable | TWS-400FR-M | TWS-400FR-M | 4.1 dB | 1.2 dB |
| 390782 | Mfg Part #: TWS-400UF TWS-400UF Low Loss Braided/Foam Coaxial Cable | TWS-400UF | TWS-400UF | 5.0 dB | 1.5 dB |
| 380348 | Mfg Part #: TWS-400 TWS-400 Low Loss Braided/Foam Coaxial Cable | TWS-400 | TWS-400 | 4.1 dB | 1.2 dB |
| 511479 | Mfg Part #: TWS-400PLEN TWS-400 Low Loss Braided/Plenum Coaxial Cable | TWS-400PLEN | TWS-400PL | ||
| 556047 | Mfg Part #: 670-141P-SXE Semiflex 141 Low Loss Braided/ Coaxial Cable | 670-141P-SXE | |||
| 254733 | Mfg Part #: 400-07-18-P50 VENTEV 400-NM-SM-50 | 400-07-18-P50 | TWS-400 | ||
| 278240 | Mfg Part #: 240NMSMAM-50 ft. 50 ft. 240 Jumper with NM and SMA M Connectors | 240NMSMAM-50 ft | |||
| 277765 | Mfg Part #: T1RFC-17192-72 Ventev 6 ft. jumper, TWS-400UF, NM COMP-NM COMP | T1RFC-17192-72 | TWS-400UF | ||
| 265833 | Mfg Part #: T1RFC-17192-120 Ventev10 ft.,TWS-400UF, NM COMP-NM COMP with Heatshrink | T1RFC-17192-120 | TWS-400UF | ||
| 73172 | Mfg Part #: RF240-500 1/4 in. RF240 Coaxial Cable | RF240-500 | RF-240 | 2.2 dB | |
| 86386 | Mfg Part #: RF240 1/4 in. RF240 Coaxial Cable | RF240 | RF-240 | 2.2 dB |
Key attributes
Know your supplier

Website:https://www.tessco.com/
Company Name:TESSCO Technologies, Inc.
Location:Hunt Valley, MD 21031
Description:Distributor of telecommunication equipment and supplies. Products include antennas, broadband, cellular and data radios, fiber optic and coaxial cables, connectors, multiplexers, amplifiers, passive components, enclosures and towers. Test equipment, Wi-Fi networking equipment, tools, safety equipment and supplies also offered. IT, data networking, RF, broadband, safety, unmanned aerial system, backhaul and transport online training services also available. Additional services such as logistic, operational, OASIS material management, development and designing offered. TL9000 certified.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00























