Terminal Boards

In stock

Custom manufacturer 7 yrs CN

About Product

Item # Dimension W Dimension S Dimension L Dimension A Number of Terminals Each Side
15431 7.9 mm Single Row 49.2 mm 5
15432 7.9 mm Single Row 93.6 mm 12
15433 0.312 in Single Row 5.437 in 19
15434 0.312 in Single Row 182.5 mm 26
15435 7.9 mm Single Row 8.937 in 33
15436 0.875 in 0.562 in 49.2 mm 5
15437 0.875 in 0.562 in 93.6 mm 12
15438 22.2 mm 14.3 mm 138.1 mm 19
15439 0.875 in 0.562 in 7.187 in 26
15440 0.875 in 0.562 in 8.937 in 33
15441 28.6 mm 0.812 in 1.937 in 5
15442 28.6 mm 20.6 mm 93.6 mm 12
15443 28.6 mm 0.812 in 138.1 mm 19
15444 28.6 mm 0.812 in 7.187 in 26
15445 1.125 in 20.6 mm 8.937 in 33
15531 0.312 in Single Row 1.937 in 5
15532 0.312 in Single Row 3.687 in 12
15533 7.9 mm Single Row 138.1 mm 19
15534 0.312 in Single Row 182.5 mm 26
15535 7.9 mm Single Row 227.0 mm 33
15536 22.2 mm 14.3 mm 49.2 mm 5
15537 0.875 in 0.562 in 3.687 in 12
15538 22.2 mm 14.3 mm 138.1 mm 19
15539 0.875 in 14.3 mm 7.187 in 26
15540 22.2 mm 14.3 mm 227.0 mm 33
15541 1.125 in 0.812 in 1.937 in 5
15542 1.125 in 0.812 in 3.687 in 12
15543 1.125 in 20.6 mm 5.437 in 19
15544 1.125 in 20.6 mm 7.187 in 26
15545 1.125 in 20.6 mm 227.0 mm 33
15401 7.9 mm Single Row 39.7 mm 5
15402 0.312 in Single Row 78.6 mm 12
15403 0.312 in Single Row 4.625 in 19
15404 7.9 mm Single Row 156.4 mm 26
15405 7.9 mm Single Row 195.2 mm 33
15406 19.1 mm 12.7 mm 39.7 mm 5
15407 19.1 mm 0.500 in 78.6 mm 12
15408 0.750 in 12.7 mm 4.625 in 19
15409 0.750 in 12.7 mm 6.156 in 26
15410 0.750 in 0.500 in 7.687 in 33
15411 25.4 mm 0.750 in 1.562 in 5
15412 25.4 mm 0.750 in 78.6 mm 12
15413 25.4 mm 19.1 mm 117.5 mm 19
15414 1.000 in 0.750 in 6.156 in 26
15415 1.000 in 19.1 mm 7.687 in 33
15501 0.312 in Single Row 1.562 in 5
15502 0.312 in Single Row 3.093 in 12
15503 0.312 in Single Row 4.625 in 19
15504 7.9 mm Single Row 156.4 mm 26
15505 7.9 mm Single Row 7.687 in 33
15506 19.1 mm 12.7 mm 39.7 mm 5
15507 19.1 mm 12.7 mm 3.093 in 12
15508 19.1 mm 12.7 mm 117.5 mm 19
15509 0.750 in 12.7 mm 6.156 in 26
15510 0.750 in 0.500 in 195.2 mm 33
15511 1.000 in 19.1 mm 1.562 in 5
15512 25.4 mm 0.750 in 3.093 in 12
15513 25.4 mm 0.750 in 117.5 mm 19
15514 25.4 mm 0.750 in 6.156 in 26
15515 25.4 mm 19.1 mm 7.687 in 33
15101 0.500 in Single Row 2.625 in 5
15102 12.7 mm Single Row 5.250 in 12
15103 12.7 mm Single Row 200.0 mm 19
15104 0.500 in Single Row 10.500 in 26
15105 12.7 mm Single Row 333.4 mm 33
15106 1.188 in 19.1 in 2.625 in 5
15107 30.2 mm 0.750 mm 5.250 in 12
15108 1.188 in 0.750 mm 7.875 in 19
15109 30.2 mm 19.1 in 10.500 in 26
15110 30.2 mm 0.750 mm 333.4 mm 33
15111 1.500 in 25.4 in 2.625 in 5
15112 1.500 in 25.4 in 5.250 in 12
15113 38.1 mm 1.000 mm 7.875 in 19
15114 1.500 in 25.4 in 10.500 in 26
15115 38.1 mm 1.000 mm 333.4 mm 33
15116 2.000 in 38.1 in 2.625 in 5
15117 2.000 in 38.1 in 5.250 in 12
15118 2.000 in 1.500 mm 200.0 mm 19
15119 2.000 in 38.1 in 266.7 mm 26
15120 50.8 mm 1.500 mm 333.4 mm 33
15121 63.5 mm 2.000 mm 66.7 mm 5
15122 2.500 in 2.000 mm 5.250 in 12
15123 63.5 mm 2.000 mm 7.875 in 19
15124 63.5 mm 2.000 mm 10.500 in 26
15125 2.500 in 50.8 in 13.125 in 33
15126 76.2 mm 2.500 mm 2.625 in 5
15127 3.000 in 2.500 mm 5.250 in 12
15128 3.000 in 63.5 in 7.875 in 19
15129 3.000 in 63.5 in 10.500 in 26
15130 3.000 in 63.5 in 13.125 in 33
15301 12.7 mm Single Row 66.7 mm 5
15302 12.7 mm Single Row 5.250 in 12
15303 0.500 in Single Row 7.875 in 19
15304 0.500 in Single Row 10.500 in 26
15305 0.500 in Single Row 13.125 in 33
15306 1.188 in 0.750 mm 2.625 in 5
15307 30.2 mm 0.750 mm 133.4 mm 12
15308 1.188 in 19.1 in 7.875 in 19
15309 30.2 mm 19.1 in 266.7 mm 26
15310 30.2 mm 19.1 in 333.4 mm 33
15311 1.500 in 25.4 in 2.625 in 5
15312 38.1 mm 1.000 mm 133.4 mm 12
15313 38.1 mm 1.000 mm 200.0 mm 19
15314 38.1 mm 1.000 mm 10.500 in 26
15315 38.1 mm 25.4 in 333.4 mm 33
15316 50.8 mm 38.1 in 66.7 mm 5
15317 50.8 mm 38.1 in 133.4 mm 12
15318 2.000 in 38.1 in 200.0 mm 19
15319 50.8 mm 38.1 in 10.500 in 26
15320 50.8 mm 1.500 mm 333.4 mm 33
15321 2.500 in 2.000 mm 2.625 in 5
15322 63.5 mm 2.000 mm 5.250 in 12
15323 2.500 in 50.8 in 200.0 mm 19
15324 63.5 mm 2.000 mm 266.7 mm 26
15325 2.500 in 2.000 mm 13.125 in 33
15326 76.2 mm 2.500 mm 66.7 mm 5
15327 3.000 in 2.500 mm 5.250 in 12
15328 76.2 mm 2.500 mm 7.875 in 19
15329 76.2 mm 2.500 mm 266.7 mm 26
15330 76.2 mm 2.500 mm 333.4 mm 33
603-1 28.6 mm 0.750 in
603-2 38.1 mm 1.125 in
603-3 47.6 mm 38.1 mm
603-4 2.250 in 47.6 mm
603-5 66.7 mm 2.250 in
603-6 76.2 mm 2.625 in
603-7 85.7 mm 3.000 in
603-8 3.750 in 3.375 in
603-9 4.125 in 3.750 in
603-10 114.3 mm 104.8 mm
609-1 1.125 in 0.750 in
609-2 1.500 in 1.125 in
609-3 1.875 in 38.1 mm
609-4 2.250 in 1.875 in
609-5 66.7 mm 57.2 mm
609-6 76.2 mm 2.625 in
609-7 85.7 mm 3.000 in
609-8 95.3 mm 3.375 in
609-9 4.125 in 3.750 in
609-10 114.3 mm 104.8 mm
604-1 1.125 in 0.750 in
604-2 1.500 in 1.125 in
604-3 1.875 in 38.1 mm
604-4 57.2 mm 47.6 mm
604-5 66.7 mm 57.2 mm
604-6 3.000 in 2.625 in
604-7 3.375 in 3.000 in
604-8 3.750 in 3.375 in
604-9 4.125 in 95.3 mm
604-10 114.3 mm 104.8 mm
607-1 28.6 mm 0.750 in
607-2 38.1 mm 1.125 in
607-3 47.6 mm 1.500 in
607-4 2.250 in 47.6 mm
607-5 2.625 in 2.250 in
607-6 3.000 in 66.7 mm
607-7 3.375 in 76.2 mm
607-8 95.3 mm 3.375 in
607-9 104.8 mm 95.3 mm
607-10 4.500 in 4.125 in
MS27249-1B1 12.7 mm Single Row 2.625 in 5
MS27249-1B2 12.7 mm Single Row 133.4 mm 10
MS27249-1B3 12.7 mm Single Row 200.0 mm 15
MS27249-1B4 12.7 mm Single Row 266.7 mm 20
MS27249-1B5 0.500 in Single Row 333.4 mm 25
MS27249-2B1 1.500 in 25.4 mm 2.625 in 5
MS27249-2B2 1.500 in 25.4 mm 133.4 mm 10
MS27249-2B3 1.500 in 25.4 mm 7.875 in 15
MS27249-2B4 1.500 in 25.4 mm 10.500 in 20
MS27249-2B5 1.500 in 1.000 in 13.125 in 25
MS27249-3B1 2.000 in 38.1 mm 2.625 in 5
MS27249-3B2 2.000 in 38.1 mm 5.250 in 10
MS27249-3B3 50.8 mm 1.500 in 200.0 mm 15
MS27249-3B4 50.8 mm 1.500 in 266.7 mm 20
MS27249-3B5 50.8 mm 1.500 in 333.4 mm 25
MS27249-4B1 63.5 mm 2.000 in 66.7 mm 5
MS27249-4B2 2.500 in 50.8 mm 5.250 in 10
MS27249-4B3 63.5 mm 2.000 in 200.0 mm 15
MS27249-4B4 63.5 mm 2.000 in 266.7 mm 20
MS27249-4B5 63.5 mm 50.8 mm 333.4 mm 25
MS27249-5B1 76.2 mm 2.500 in 66.7 mm 5
MS27249-5B2 3.000 in 63.5 mm 5.250 in 10
MS27249-5B3 3.000 in 63.5 mm 7.875 in 15
MS27249-5B4 3.000 in 63.5 mm 10.500 in 20
MS27249-5B5 76.2 mm 63.5 mm 333.4 mm 25
MS27249-1E1 0.500 in Single Row 2.625 in 5
MS27249-1E2 12.7 mm Single Row 133.4 mm 10
MS27249-1E3 0.500 in Single Row 7.875 in 15
MS27249-1E4 0.500 in Single Row 266.7 mm 20
MS27249-1E5 0.500 in Single Row 333.4 mm 25
MS27249-2E1 38.1 mm 1.000 in 66.7 mm 5
MS27249-2E2 1.500 in 25.4 mm 133.4 mm 10
MS27249-2E3 1.500 in 1.000 in 7.875 in 15
MS27249-2E4 38.1 mm 1.000 in 266.7 mm 20
MS27249-2E5 1.500 in 25.4 mm 333.4 mm 25
MS27249-3E1 2.000 in 38.1 mm 66.7 mm 5
MS27249-3E2 2.000 in 38.1 mm 5.250 in 10
MS27249-3E3 50.8 mm 38.1 mm 7.875 in 15
MS27249-3E4 50.8 mm 38.1 mm 266.7 mm 20
MS27249-3E5 2.000 in 38.1 mm 13.125 in 25

Key attributes

Know your supplier


Website:https://www.keyelco.com/
Company Name:Keystone Electronics Corp.
Location:New Hyde Park, NY 11040
Description:ISO 9001:2015 certified designers and mfrs. of electronic components and hardware. Products include battery clips, contacts & holders for diverse applications to accommodate all major manufactures batteries. Multi-use fuse holders and clips for auto blade, cylindrical and SubMiniature fuses. Terminals and test points- SMT, THM, rivet mountable, quick-fit, solder & solderless, circuit board jumpers, PCB screw terminals and edge connectors. Spacers and standoffs made of aluminum, brass, ceramic, nylon, stainless steel in threaded (imperial and metric), clear-hole, swage, force -fit, surface mount and PC mounting hardware. Pins, plugs, jacks and sockets inlcuding micro jacks and pins, phono plugs and jacks, 2mm tip test plugs and jacks, banana plugs and jacks, binding post receptacles, transistor hardware, keystone (RJ45) jacks, and USB A, USB B, USB2.0, USB3.0,USB3.1 connectors and sockets, Alligator clips. Panel and computer hardware including handles, screws and panel hardware, instrument cases, knobs, fan guards in plastic and metal, and LED lens and LED mounting spacers. Multipurpose hardware including washers, hole plugs, grommets, bumpers, panel bushings, cable clamps, rivets, cable ties, machine nuts, machine screws, titanium screws, staking tools, computer brackets, PCB support brackets, card edge ejectors, guides, terminal boards and terminal strips. Custom stamping, machining, assembly, CNC and molding also available

Product Reviews

Maden is absolutely amazing! Their team was a real pleasure to work with and check out our documents
Vlad Matsiiako
Co-founder, Infisical
Maden has been amazing for us! Even as a small team, we struggled to keep up with development and update documentation as changes were made. Now the docs are managed as code and are part of the development process and PR. As an open source project, moving documentation has
Maayan Salom
Co-founder, Elementary
This is a must have if you are building any kind of developer tools. We have used other options in the past that seem outdated in terms of look and feel compared to Maden. The team helped us
Zeno Rocha
CEO, Resend
My team loves Maden! Great product team.
Adam Carrigan
Co-founder, MindsDB
Maden was the only option that met all the requirements. To get the look, feel and features. or Mintlify be
Ashley Mulligan
Head of Product Engineering, Flatfile
Absolutely the best. It's damn easy to set up and the team was great to work with
Chun Jiang
CEO, Monterey AI
Why spend a week coding your own documentation (and optimizing it for SEO, design, etc.) when Maden gives you the best documentation in minutes?
Charly Poly
CEO, Defer
The way Maden displayed its documentation felt really user-friendly to us, and more importantly, to our developer customers.
Mark Bao
Co-founder, Goody

$0.00

Shipping

Shipping solutions for the selected quantity are currently unavailable

Delivery via maden

Expect your order to be delivered before scheduled dates or receive a 10% delay compensation

Secure payments

Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols

Refund policy

Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Maden protects all your orders placed and paid on the platform with
Buy now, pay later. Learn more
Pay in 4 interest-free payments. Learn more

Explore from Premium Brands

Frequently Asked Questions

Maden is a multi-vendor marketplace platform where businesses can showcase and sell their products. We aim to connect vendors and customers, creating a thriving business ecosystem.
Many vendor profiles have already been created on Maden. Simply search for your business, claim your profile, verify your business, and start adding products to sell.
We’ve created preliminary profiles for various businesses to streamline the onboarding process. If you see your business listed, you can claim and verify it to start selling on Maden.
To claim your profile, locate your business on Maden, select the “Claim Profile” option, and follow the verification steps to prove ownership.
To ensure authenticity, you’ll need to provide official documentation or information that verifies your association with the business.
Maden may charge fees based on transaction volumes or subscription models. Check our pricing page for details on fees and any applicable charges.
Yes, once you claim your business profile, you can customize it to reflect your brand, add a logo, and upload your product listings.
We offer promotional tools, such as featured listings and sponsored placements, to help businesses reach a wider audience.
Our customer support team is available to help with any issues. You can reach out through the contact section on the Maden website.

Main Menu