Voltage References (Precision)
In stock

Custom manufacturer 7 yrs CN
About Product
The PVR product family from DATEL uses a proprietary technology to provide a series of very low drift and low noise precision voltage references. This family of products is offered in four different grades to cover all market requirements. All the grades are qualified and every unit is 100% tested over the specified temperature range. The SE grade is a low cost Enhanced Commercial Off-The-Shelf (COTS) offered in an SMT plastic package, qualified and 100% tested over the operating temperature range of -40°C to +125°C. The SM grade is also a low cost Enhanced Commercial Off-The-Shelf (COTS) offered in an SMT plastic package, qualified but 100% tested and qualified over the operating temperature range of -55°C to +125°C. Both SE and SM grades are the best choice for Ruggedized, Military, Avionics, Aerospace and Medical applications that does not require Hermetic or full MIL-Standard 883 products.The QL grade is a step up from the SE and SM, offered in a hermetically sealed ceramic package and at a lower cost than full MIL-STD-883 products. The QL ceramic LCC package protects the IC from the effects of moisture and outgasing of plastic mold compound, hence making the reference more stable in environments where humidity is a concern. Also, the QL grade illiminates any concern over tin-whisker and can be ordered with leaded option. The QL grade is the best choice for High Reliability, Ruggedized, Military, Avionics, Aerospace and Medical applications that does not require full MIL-Standard 883 products.The fourth grade is the full MIL-STD-883 that emcompasses all the required environmental, temperature and electrical testing. The 883 grade is offered in the same Hermetic package as the QL grade. Both QL and 883 grades are the best choice for all High Reliability applications.
Part Number | Output Voltage | Initial Accuracy | Temperature Drift Coefficient | Output Current | Maximum Supply Voltage | Operating Temp. Range (min) | Operating Temp. Range (max) | RoHS | Package Type |
---|---|---|---|---|---|---|---|---|---|
PVR-0512SE | +1.250 V | 0.08 % | 5 PPM/°C | 7 mA | 16.5 V | -40 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0512SM | +1.250 V | 0.08 % | 5 PPM/°C | 7 mA | 16.5 V | -55 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0525SE | +2.500 V | 0.04 % | 5 PPM/°C | 7 mA | 16.5 V | -40 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0525SM | +2.500 V | 0.04 % | 5 PPM/°C | 7 mA | 16.5 V | -55 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0540SM | +4.096 V | 0.08 % | 5 PPM/°C | 7 mA | 16.5 V | -55 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0540SE | +4.096 V | 0.08 % | 5 PPM/°C | 7 mA | 16.5 V | -40 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0550SM | 5 V | 0.08 % | 5 PPM/°C | 7 mA | 16.5 V | -55 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-0550SE | 5 V | 0.08 % | 5 PPM/°C | 7 mA | 16.5 V | -40 ºC | +125 ºC | Yes | Plastic SOIC |
PVR-1510SE | +1.024 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1510SM | +1.024 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1512SE | +1.250 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1512SM | +1.250 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1515SE | +1.500 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1515SM | +1.500 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1520SE | +2.048 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1520SM | +2.048 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1525SE | +2.500 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1525SM | +2.500 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1530SE | +3.000 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1530SM | +3.000 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1533SE | 3.3 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1533SM | 3.3 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1540SE | +4.096 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -40 ºC | +125 ºC | Yes | Plastic SOT-23 |
PVR-1540SM | +4.096 V | 0.2 % | 15 PPM/°C | 25 mA | 5.5 V | -55 ºC | +125 ºC | Yes | Plastic SOT-23 |
Key attributes
Know your supplier
Website:https://www.datel.com/
Company Name:DATEL
Location:Mansfield, MA 02048
Description:ISO 9001:2015 certified. Manufacturer of standard & custom data acquisition systems and components. Products include sampling analog-to-digital converters, digital-to-analog converters, flash converters, sample & hold amplifiers, high speed wideband operational amplifiers, electronic imaging, multiplexers & power supplies. Industries served include scientific, medical, aerospace, HI-REL, defense, security and industrial applications. Meets ANSI/ESD S20.20-2007 standards. Meets MIL-PRF-38534 Class E, G, & H Spec.
Product Reviews








$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues



Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page Wishlist
PC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00