Wet Cell Batteries
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Manufacturer | Model Number | Voltage | Capacity |
|---|---|---|---|---|---|
| OBP-06526 | Outback EnergyCell 525 FLA Deep Cycle Flooded Kitted System | OutBack Powerâ„¢ | 48-FLA-525 | 48 V | |
| CRO-06330 | Crown 6 Volts (V) Voltage and 330 Ampere Hour (A·h) Capacity Heavy-Duty Commercial Deep Cycle Battery | Crown | 6CRP330 (CR-330) | 6 V | 330 A·h |
| CRO-012195 | Crown 12 Volts (V) Voltage and 195 Ampere Hour (A·h) Capacity Battery | Crown | CR-195 | 12 V | 195 A·h |
| CRO-012140 | Crown 12 Volts (V) Voltage and 1400 Ampere (A) Cold Cranking Amps (CCA) Rating Heavy-Duty Commercial Battery | Crown | C8DXD | 12 V | |
| CRO-062050 | Crown 6 Volts (V) Voltage and 2050 Ampere Hour (A·h) Capacity Industrial Battery | Crown | CRP2050 | 6 V | 2050 A·h |
| CRO-061600 | Crown 6 Volts (V) Voltage and 1600 Ampere Hour (A·h) Capacity Industrial Battery | Crown | 6CRP1600 | 6 V | 1600 A·h |
| CRO-061000 | Crown 6 Volts (V) Voltage and 1000 Ampere Hour (A·h) Capacity Industrial Battery | Crown | 6CRP1000 | 6 V | 1000 A·h |
| CRO-021200 | Crown Group 903 L16 2 Volts (V) Voltage Battery | Crown | 2CRP1200 | 2 V | |
| CRO-061300 | Crown 6 Volts (V) Voltage and 1300 Ampere Hour (A·h) Capacity Industrial Battery | Crown | 6CRP1300 | 6 V | 1300 A·h |
| CRO-012095 | Crown 12 Volts (V) Voltage and 95 Ampere Hour (A·h) Capacity Commercial Heavy-Duty Battery | Crown | 12CRP95 (24HDC) | 12 V | 95 A·h |
| CRO-012115 | Crown Group 27 12 Volts (V) Voltage and 115 Ampere Hour (A·h) Capacity Battery | Crown | 12CRP115 (27HDC) | 12 V | 115 A·h |
| CRO-023690 | Crown 2 Volts (V) Voltage and 2500 Ampere Hour (A·h) Capacity Battery | Crown | 2CRP2500 | 2 V | 2500 A·h |
| CRO-012110 | Crown 12 Volts (V) Voltage and 1100 Ampere (A) Cold Cranking Amps (CCA) Rating Heavy-Duty Commercial Battery | Crown | C8DHD | 12 V | |
| CRO-012100 | Crown C4DHD 12 Volts (V) Voltage and 1000 Ampere (A) Cold Cranking Amps (CCA) Rating Heavy-Duty Commercial Battery | Crown | 4D-HD | 12 V | |
| CRO-06350 | Crown L16 6 Volts (V) Voltage and 350 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP350 (CR-350) | 6 V | 350 A·h |
| CRO-012130 | Crown Group 31 12 Volts (V) Voltage and 130 Ampere Hour (A·h) Capacity Battery | Crown | 12CRP130 (31HDC) | 12 V | 130 A·h |
| CRO-06390 | Crown L16 6 Volts (V) Voltage and 390 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP390 (CR-390) | 6 V | 390 A·h |
| CRO-06260 | Crown Group GC2H 6 Volts (V) Voltage and 260 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP260 (CR-260) | 6 V | 260 A·h |
| CRO-06220 | Crown Group GC2 6 Volts (V) Voltage and 220 Ampere Hour (A·h) Capacity Battery | Crown | CR-220 | 6 V | 220 A·h |
| CRO-06370 | Crown L16 6 Volts (V) Voltage and 370 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP370 (CR-370) | 6 V | 370 A·h |
| CRO-012185 | Crown Group 921 12 Volts (V) Voltage and 185 Ampere Hour (A·h) Capacity Battery | Crown | CR-185 | 12 V | 185 A·h |
| CRO-012215 | Crown Group 921 12 Volts (V) Voltage and 215 Ampere Hour (A·h) Capacity Battery | Crown | 12CRP215 (CR-215) | 12 V | 215 A·h |
| CRO-06235 | Crown Group GC2 6 Volts (V) Voltage and 235 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP235 (CR-235) | 6 V | 235 A·h |
| CRO-06430 | Crown Group 903 L16 6 Volts (V) Voltage and 430 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP430 (CR-430) | 6 V | 430 A·h |
| CRO-06305 | Crown Group 902 6 Volts (V) Voltage and 305 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP305 (CR-305) | 6 V | 305 A·h |
| CRO-012150 | Crown Group GC12 12 Volts (V) Voltage and 150 Ampere Hour (A·h) Capacity Battery | Crown | CR-GC150 | 12 V | 150 A·h |
| CRO-06205 | Crown Group GC2 6 Volts (V) Voltage and 205 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP205 (CR-205) | 6 V | 205 A·h |
| NWE-41048 | HuP® Solar-One® 48 Volts (V) Voltage Battery | HuP® Solar-One® | 48 V | ||
| NWE-21024 | HuP® Solar-One® 24 Volts (V) Voltage Battery | HuP® Solar-One® | 24 V | ||
| NWE-11012 | HuP® Solar-One® 12 Volts (V) Voltage Battery | HuP® Solar-One® | 12 V | ||
| OBP-021400 | OutBack EnergyCell 2 Volts (V) Voltage Industrial Battery | OutBack Powerâ„¢ | 1400FLA | 2 V | |
| OBP-06525 | OutBack EnergyCell L16 6 Volts (V) Voltage Battery | OutBack Powerâ„¢ | 525FLA | 6 V | |
| OBP-06290 | OutBack EnergyCell 6 Volts (V) Voltage and 251 Ampere Hour (A·h) Capacity Battery | OutBack Power™ | 290FLA | 6 V | 251 A·h |
| SUR-30002 | Rolls Surrette 6 Volts (V) Voltage and 371 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | S6-L16 EX | 6 V | 371 A·h |
| SUR-30007 | Rolls Surrette 6 Volts (V) Voltage and 929 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS27P | 6 V | 929 A·h |
| SUR-30280 | Rolls Surrette 12 Volts (V) Voltage and 210 Ampere Hour (A·h) Capacity S-280 Battery | Rolls Surrette | S12-185 (S-280) | 12 V | 210 A·h |
| SUR-30021 | Rolls Surrette 2 Volts (V) Voltage and 1445 Ampere Hour (A·h) Capacity S-1860 Battery | Rolls Surrette | S2 L16-SC/ OLD S-1860 | 2 V | 1445 A·h |
| SUR-30020 | Rolls Surrette 2 Volts (V) Voltage and 1284 Ampere Hour (A·h) Capacity S-1660 Battery | Rolls Surrette | S2-L16- HC / OLD S-1660 | 2 V | 1284 A·h |
| SUR-30018 | Rolls Surrette 2 Volts (V) Voltage and 2430 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 2YS31P / OLD 2-YS-31PS | 2 V | 2430 A·h |
| SUR-30016 | Rolls Surrette 2 Volts (V) Voltage and 1766 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 2KS33P /OLD 2-KS-33PS | 2 V | 1766 A·h |
| SUR-30014 | Rolls Surrette 4 Volts (V) Voltage and 1350 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 4KS25P / OLD 4-KS-25PS | 4 V | 1350 A·h |
| SUR-30013 | Rolls Surrette 4 Volts (V) Voltage and 1104 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 4KS21P / OLD 4-KS-21PS | 4 V | 1104 A·h |
| SUR-30012 | Rolls Surrette 4 Volts (V) Voltage and 546 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 4CS17P / OLD 4-CS-17PS | 4 V | 546 A·h |
| SUR-30011 | Rolls Surrette 12 Volts (V) Voltage and 357 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 12CS11P / OLD 12-CS-11PS | 12 V | 357 A·h |
| SUR-30009 | Rolls Surrette 8 Volts (V) Voltage and 820 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 8CS25P / OLD 8-CS-25PS | 8 V | 820 A·h |
| SUR-30008 | Rolls Surrette 8 Volts (V) Voltage and 546 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 8CS17P / OLD 8-CS-17PS | 8 V | 546 A·h |
| SUR-30006 | Rolls Surrette 6 Volts (V) Voltage and 820 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS25P / OLD 6-CS-25PS | 6 V | 820 A·h |
| SUR-30005 | Rolls Surrette 6 Volts (V) Voltage and 683 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS21P / OLD 6-CS-21PS | 6 V | 683 A·h |
| SUR-30004 | Rolls Surrette 6 Volts (V) Voltage and 546 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS17P/ OLD 6CS-17PS | 6 V | 546 A·h |
| SUR-30001 | Rolls Surrette 6 Volts (V) Voltage and 390 Ampere Hour (A·h) Capacity S-480 Battery | Rolls Surrette | S6-L16 / OLD S-480 | 6 V | 390 A·h |
| SUR-30000 | Rolls Surrette 6 Volts (V) Voltage and 428 Ampere Hour (A·h) Capacity S-550 Battery | Rolls Surrette | S6 L16-HC / OLD S-550 | 6 V | 428 A·h |
| SUR-29999 | Rolls Surrette 6 Volts (V) Voltage and 487 Ampere Hour (A·h) Capacity S-605 Battery | Rolls Surrette | S6 L16-SC (S-605) | 6 V | 487 A·h |
| SUR-30290 | Rolls Surrette 6 Volts (V) Voltage and 230 Ampere Hour (A·h) Capacity S-290 Battery | Rolls Surrette | S6-GC2-HC / OLD S-290 | 6 V | 230 A·h |
| SUR-31400 | Rolls Surrette L16 2 Volts (V) Voltage and 1000 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | S-1400EX | 2 V | 1000 A·h |
| SUR-31450 | Rolls Surrette L16 2 Volts (V) Voltage and 1124 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | S2 L16 (S-1450) | 2 V | 1124 A·h |
| SUR-30017 | Rolls Surrette 2 Volts (V) Voltage and 1883 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 2OS33P/ OLD 2-OS-33P | 2 V | 1883 A·h |
| OBP-51000 | OutBack EnergyCell 48 Volts (V) Voltage Battery System | OutBack Powerâ„¢ | 48 V | ||
| REL-060400 | RELiON L16 6 Volts (V) Voltage and 400 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | RELiON | REV-L16-400 | 6 V | 400 A·h |
| REL-060335 | RELiON 902 6 Volts (V) Voltage and 335 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | RELiON | REV-305-335 | 6 V | 325 A·h |
| REL-060225 | RELiON 6 Volts (V) Voltage GC2-225 Absorbent Glass Mat (AGM) Battery | RELiON | REV-GC2-225 | 6 V | |
| FUL-10512 | Fullriver 12 Volts (V) Voltage Group 27 Absorbent Glass Mat (AGM) Battery | Fullriver | DC105-12 | 12 V | |
| FUL-11512 | Fullriver 12 Volts (V) Voltage Group 31 Absorbent Glass Mat (AGM) Battery | Fullriver | DC115-12 | 12 V | |
| FUL-11502 | Fullriver 2 Volts (V) Voltage L16 Absorbent Glass Mat (AGM) Battery | Fullriver | DC1150-2 | 12 V | |
| FUL-04006 | Fullriver 6 Volts (V) Voltage L16 Absorbent Glass Mat (AGM) Battery | Fullriver | DC400-6 | 6 V | |
| FUL-02246 | Fullriver 6 Volts (V) Voltage GC2 Absorbent Glass Mat (AGM) Battery | Fullriver | DC224-6 | 6 V | |
| SUR-29998 | Rolls Surrette 6 Volts (V) Voltage L16 Battery | Rolls Surrette | S6-460AGM | 6 V | |
| VIC-812220 | Victron 12 Volts (V) Voltage and 220 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Deep Cycle Battery | Victron Energy | BAT412201084 | 12 V | 220 A·h |
| VIC-812165 | Victron 12 Volts (V) Voltage and 165 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Deep Cycle Battery | Victron Energy | BAT412151084 | 12 V | 165 A·h |
| VIC-812110 | Victron 12 Volts (V) Voltage and 110 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Deep Cycle Battery | Victron Energy | BAT412101084 | 12 V | 110 A·h |
| VIC-806240 | Victron 6 Volts (V) Voltage and 240 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Deep Cycle Battery | Victron Energy | BAT406225084 | 6 V | 240 A·h |
| CRO-412950 | Crown 12 Volts (V) Voltage and 950 Ampere (A) Cold Cranking Amps (CCA) Rating Absorbent Glass Mat (AGM) Commercial Starter Battery | Crown | CRV31DT | 12 V | |
| CRO-412800 | Crown 12 Volts (V) Voltage and 800 Ampere (A) Cold Cranking Amps (CCA) Rating Absorbent Glass Mat (AGM) Starter Battery | Crown | CRV94R | 12 V | |
| CRO-412850 | Crown 12 Volts (V) Voltage and 850 Ampere (A) Cold Cranking Amps (CCA) Rating Absorbent Glass Mat (AGM) Starter Battery | Crown | CRV49 | 12 V | |
| CRO-412760 | Crown 12 Volts (V) Voltage and 760 Ampere (A) Cold Cranking Amps (CCA) Rating Absorbent Glass Mat (AGM) Starter Battery | Crown | CRV48 | 12 V | |
| CRO-412600 | Crown 12 Volts (V) Voltage and 600 Ampere (A) Cold Cranking Amps (CCA) Rating Absorbent Glass Mat (AGM) Starter Battery | Crown | CRV47 | 12 V | |
| CRO-412775 | Crown 12 Volts (V) Voltage and 775 Ampere (A) Cold Cranking Amps (CCA) Rating Absorbent Glass Mat (AGM) Starter Battery | Crown | CRV65 | 12 V | |
| OBP-52954 | Outback EnergyCell 12 Volts (V) Voltage and 200 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | OutBack Power™ | 200PLR | ||
| CEN-04006 | Centennial L16 6 Volts (V) Voltage and 400 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Centennial | CB6-400 | ||
| CEN-02246 | Centennial GC2 6 Volts (V) Voltage and 224 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Centennial | CB6-224 | ||
| CON-51280 | Concorde Chairman Wheelchair Battery | Chairman | AGM1280T | ||
| CRO-106215 | Crown GC2 6 Volts (V) Voltage and 215 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 6CRV215 | ||
| CON-600041 | Lifeline 12 Volts (V) Voltage and 150 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Lifeline | GPL-30HT | ||
| OBP-021048 | Outback EnergyCell 1000 XLC 48V 972 Ampere Hour (A·h) Capacity Battery System | OutBack Power™ | 1000XLC | ||
| NOR-51290 | NorthStar 12 Volts (V) Voltage and 96 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB 90 TT HT RED | ||
| NOR-51240 | NorthStar BLUE+ 12 Volts (V) Voltage and 37 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB40FT BLUE+ | ||
| NOR-51221 | NorthStar BLUE+ 12 Volts (V) Voltage and 200 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB210FT BLUE+ | ||
| NOR-51219 | NorthStar BLUE+ 12 Volts (V) Voltage and 183 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB190 FT BLUE+ | ||
| NOR-51217 | NorthStar BLUE+ 12 Volts (V) Voltage and 170 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB170FT BLUE+ | ||
| NOR-51212 | NorthStar HT RED 12 Volts (V) Voltage and 125 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB 125TT HT RED | ||
| NOR-51210 | NorthStar BLUE+ 12 Volts (V) Voltage and 100 Ampere Hour (A·h) Capacity Value Regulated Absorbent Glass Mat (VRLA-AGM) Battery | NorthStar | NSB100FT BLUE+ | ||
| CRO-21200 | Crown L16 2CRV1200 1200 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 2CRV1200 | ||
| CRO-112110 | Crown 12CRV110 110 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 12CRV110 | 12 V | |
| CRO-112100 | Crown 12CRV100 12 Volts (V) Voltage and 98 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 12CRV100 | 12 V | |
| CRO-112135 | Crown 12 Volts (V) Voltage and 135 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 12CRV135 | 12 V | |
| CRO-112240 | Crown 12 Volts (V) Voltage and 240 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 12CRV8D | 12 V | |
| CRO-112080 | Crown 12 Volts (V) Voltage and 80 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 12CRV80 | 12 V | |
| CRO-112033 | Crown 12 Volts (V) Voltage and 33 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 12CRV33 | 12 V | 33 A·h |
| CRO-106390 | Crown 6 Volts (V) Voltage and 390 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 6CRV400 | 6 V | 390 A·h |
| CRO-106330 | Crown 6 Volts (V) Voltage and 330 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 6CRV330 | 6 V | 330 A·h |
| CRO-106260 | Crown 6 Volts (V) Voltage and 260 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | Crown | 6CRV260 | 6 V | 260 A·h |
| OBP-06526 | Outback EnergyCell 525 FLA Deep Cycle Flooded Kitted System | OutBack Powerâ„¢ | 48-FLA-525 | 48 V | |
| CRO-06330 | Crown 6 Volts (V) Voltage and 330 Ampere Hour (A·h) Capacity Heavy-Duty Commercial Deep Cycle Battery | Crown | 6CRP330 (CR-330) | 6 V | 330 A·h |
| CRO-012195 | Crown 12 Volts (V) Voltage and 195 Ampere Hour (A·h) Capacity Battery | Crown | CR-195 | 12 V | 195 A·h |
| CRO-012140 | Crown 12 Volts (V) Voltage and 1400 Ampere (A) Cold Cranking Amps (CCA) Rating Heavy-Duty Commercial Battery | Crown | C8DXD | 12 V | |
| CRO-062050 | Crown 6 Volts (V) Voltage and 2050 Ampere Hour (A·h) Capacity Industrial Battery | Crown | CRP2050 | 6 V | 2050 A·h |
| CRO-061600 | Crown 6 Volts (V) Voltage and 1600 Ampere Hour (A·h) Capacity Industrial Battery | Crown | 6CRP1600 | 6 V | 1600 A·h |
| CRO-061000 | Crown 6 Volts (V) Voltage and 1000 Ampere Hour (A·h) Capacity Industrial Battery | Crown | 6CRP1000 | 6 V | 1000 A·h |
| CRO-021200 | Crown Group 903 L16 2 Volts (V) Voltage Battery | Crown | 2CRP1200 | 2 V | |
| CRO-061300 | Crown 6 Volts (V) Voltage and 1300 Ampere Hour (A·h) Capacity Industrial Battery | Crown | 6CRP1300 | 6 V | 1300 A·h |
| CRO-012095 | Crown 12 Volts (V) Voltage and 95 Ampere Hour (A·h) Capacity Commercial Heavy-Duty Battery | Crown | 12CRP95 (24HDC) | 12 V | 95 A·h |
| CRO-012115 | Crown Group 27 12 Volts (V) Voltage and 115 Ampere Hour (A·h) Capacity Battery | Crown | 12CRP115 (27HDC) | 12 V | 115 A·h |
| CRO-023690 | Crown 2 Volts (V) Voltage and 2500 Ampere Hour (A·h) Capacity Battery | Crown | 2CRP2500 | 2 V | 2500 A·h |
| CRO-012110 | Crown 12 Volts (V) Voltage and 1100 Ampere (A) Cold Cranking Amps (CCA) Rating Heavy-Duty Commercial Battery | Crown | C8DHD | 12 V | |
| CRO-012100 | Crown C4DHD 12 Volts (V) Voltage and 1000 Ampere (A) Cold Cranking Amps (CCA) Rating Heavy-Duty Commercial Battery | Crown | 4D-HD | 12 V | |
| CRO-06350 | Crown L16 6 Volts (V) Voltage and 350 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP350 (CR-350) | 6 V | 350 A·h |
| CRO-012130 | Crown Group 31 12 Volts (V) Voltage and 130 Ampere Hour (A·h) Capacity Battery | Crown | 12CRP130 (31HDC) | 12 V | 130 A·h |
| CRO-06390 | Crown L16 6 Volts (V) Voltage and 390 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP390 (CR-390) | 6 V | 390 A·h |
| CRO-06260 | Crown Group GC2H 6 Volts (V) Voltage and 260 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP260 (CR-260) | 6 V | 260 A·h |
| CRO-06220 | Crown Group GC2 6 Volts (V) Voltage and 220 Ampere Hour (A·h) Capacity Battery | Crown | CR-220 | 6 V | 220 A·h |
| CRO-06370 | Crown L16 6 Volts (V) Voltage and 370 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP370 (CR-370) | 6 V | 370 A·h |
| CRO-012185 | Crown Group 921 12 Volts (V) Voltage and 185 Ampere Hour (A·h) Capacity Battery | Crown | CR-185 | 12 V | 185 A·h |
| CRO-012215 | Crown Group 921 12 Volts (V) Voltage and 215 Ampere Hour (A·h) Capacity Battery | Crown | 12CRP215 (CR-215) | 12 V | 215 A·h |
| CRO-06235 | Crown Group GC2 6 Volts (V) Voltage and 235 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP235 (CR-235) | 6 V | 235 A·h |
| CRO-06430 | Crown Group 903 L16 6 Volts (V) Voltage and 430 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP430 (CR-430) | 6 V | 430 A·h |
| CRO-06305 | Crown Group 902 6 Volts (V) Voltage and 305 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP305 (CR-305) | 6 V | 305 A·h |
| CRO-012150 | Crown Group GC12 12 Volts (V) Voltage and 150 Ampere Hour (A·h) Capacity Battery | Crown | CR-GC150 | 12 V | 150 A·h |
| CRO-06205 | Crown Group GC2 6 Volts (V) Voltage and 205 Ampere Hour (A·h) Capacity Battery | Crown | 6CRP205 (CR-205) | 6 V | 205 A·h |
| NWE-41048 | HuP® Solar-One® 48 Volts (V) Voltage Battery | HuP® Solar-One® | 48 V | ||
| NWE-21024 | HuP® Solar-One® 24 Volts (V) Voltage Battery | HuP® Solar-One® | 24 V | ||
| NWE-11012 | HuP® Solar-One® 12 Volts (V) Voltage Battery | HuP® Solar-One® | 12 V | ||
| OBP-021400 | OutBack EnergyCell 2 Volts (V) Voltage Industrial Battery | OutBack Powerâ„¢ | 1400FLA | 2 V | |
| OBP-06525 | OutBack EnergyCell L16 6 Volts (V) Voltage Battery | OutBack Powerâ„¢ | 525FLA | 6 V | |
| OBP-06290 | OutBack EnergyCell 6 Volts (V) Voltage and 251 Ampere Hour (A·h) Capacity Battery | OutBack Power™ | 290FLA | 6 V | 251 A·h |
| SUR-30002 | Rolls Surrette 6 Volts (V) Voltage and 371 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | S6-L16 EX | 6 V | 371 A·h |
| SUR-30007 | Rolls Surrette 6 Volts (V) Voltage and 929 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS27P | 6 V | 929 A·h |
| SUR-30280 | Rolls Surrette 12 Volts (V) Voltage and 210 Ampere Hour (A·h) Capacity S-280 Battery | Rolls Surrette | S12-185 (S-280) | 12 V | 210 A·h |
| SUR-30021 | Rolls Surrette 2 Volts (V) Voltage and 1445 Ampere Hour (A·h) Capacity S-1860 Battery | Rolls Surrette | S2 L16-SC/ OLD S-1860 | 2 V | 1445 A·h |
| SUR-30020 | Rolls Surrette 2 Volts (V) Voltage and 1284 Ampere Hour (A·h) Capacity S-1660 Battery | Rolls Surrette | S2-L16- HC / OLD S-1660 | 2 V | 1284 A·h |
| SUR-30018 | Rolls Surrette 2 Volts (V) Voltage and 2430 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 2YS31P / OLD 2-YS-31PS | 2 V | 2430 A·h |
| SUR-30016 | Rolls Surrette 2 Volts (V) Voltage and 1766 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 2KS33P /OLD 2-KS-33PS | 2 V | 1766 A·h |
| SUR-30014 | Rolls Surrette 4 Volts (V) Voltage and 1350 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 4KS25P / OLD 4-KS-25PS | 4 V | 1350 A·h |
| SUR-30013 | Rolls Surrette 4 Volts (V) Voltage and 1104 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 4KS21P / OLD 4-KS-21PS | 4 V | 1104 A·h |
| SUR-30012 | Rolls Surrette 4 Volts (V) Voltage and 546 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 4CS17P / OLD 4-CS-17PS | 4 V | 546 A·h |
| SUR-30011 | Rolls Surrette 12 Volts (V) Voltage and 357 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 12CS11P / OLD 12-CS-11PS | 12 V | 357 A·h |
| SUR-30009 | Rolls Surrette 8 Volts (V) Voltage and 820 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 8CS25P / OLD 8-CS-25PS | 8 V | 820 A·h |
| SUR-30008 | Rolls Surrette 8 Volts (V) Voltage and 546 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 8CS17P / OLD 8-CS-17PS | 8 V | 546 A·h |
| SUR-30006 | Rolls Surrette 6 Volts (V) Voltage and 820 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS25P / OLD 6-CS-25PS | 6 V | 820 A·h |
| SUR-30005 | Rolls Surrette 6 Volts (V) Voltage and 683 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS21P / OLD 6-CS-21PS | 6 V | 683 A·h |
| SUR-30004 | Rolls Surrette 6 Volts (V) Voltage and 546 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 6CS17P/ OLD 6CS-17PS | 6 V | 546 A·h |
| SUR-30001 | Rolls Surrette 6 Volts (V) Voltage and 390 Ampere Hour (A·h) Capacity S-480 Battery | Rolls Surrette | S6-L16 / OLD S-480 | 6 V | 390 A·h |
| SUR-30000 | Rolls Surrette 6 Volts (V) Voltage and 428 Ampere Hour (A·h) Capacity S-550 Battery | Rolls Surrette | S6 L16-HC / OLD S-550 | 6 V | 428 A·h |
| SUR-29999 | Rolls Surrette 6 Volts (V) Voltage and 487 Ampere Hour (A·h) Capacity S-605 Battery | Rolls Surrette | S6 L16-SC (S-605) | 6 V | 487 A·h |
| SUR-30290 | Rolls Surrette 6 Volts (V) Voltage and 230 Ampere Hour (A·h) Capacity S-290 Battery | Rolls Surrette | S6-GC2-HC / OLD S-290 | 6 V | 230 A·h |
| SUR-31400 | Rolls Surrette L16 2 Volts (V) Voltage and 1000 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | S-1400EX | 2 V | 1000 A·h |
| SUR-31450 | Rolls Surrette L16 2 Volts (V) Voltage and 1124 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | S2 L16 (S-1450) | 2 V | 1124 A·h |
| SUR-30017 | Rolls Surrette 2 Volts (V) Voltage and 1883 Ampere Hour (A·h) Capacity Battery | Rolls Surrette | 2OS33P/ OLD 2-OS-33P | 2 V | 1883 A·h |
| OBP-51000 | OutBack EnergyCell 48 Volts (V) Voltage Battery System | OutBack Powerâ„¢ | 48 V | ||
| REL-060400 | RELiON L16 6 Volts (V) Voltage and 400 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | RELiON | REV-L16-400 | 6 V | 400 A·h |
| REL-060335 | RELiON 902 6 Volts (V) Voltage and 335 Ampere Hour (A·h) Capacity Absorbent Glass Mat (AGM) Battery | RELiON | REV-305-335 | 6 V | 325 A·h |
| REL-060225 | RELiON 6 Volts (V) Voltage GC2-225 Absorbent Glass Mat (AGM) Battery | RELiON | REV-GC2-225 | 6 V | |
