Budgit Brake Components
In stock

Custom manufacturer 7 yrs CN
About Product
| Product Code | Item Name | Manufacturer | Brand | Size | Price |
|---|---|---|---|---|---|
| 20323 | Brake Cover (Orange) Pc Only | CMCO | Budgit® | ||
| 20366 | Brake Cover (Yellow) | CMCO | Budgit® | ||
| 20377 | Brake Cover (White) | CMCO | Budgit® | ||
| 20419 | Brake Base Plate | CMCO | Budgit® | ||
| 20629 | Brake Field S/A | CMCO | Budgit® | ||
| 20658 | Brake Field S/A (220 Volt) | CMCO | Budgit® | ||
| 20659 | Brake Field S/A (115 Volt) | CMCO | Budgit® | ||
| 20698 | Shopstar Brake Disc | CMCO | Budgit® | ||
| 20723 | Brake Spacer | Coffing® | Coffing® | ||
| 20808 | Screw, Brake Cover | CMCO | Budgit® | ||
| 20887 | Spring, Brake | Coffing® | Budgit® | ||
| 20946 | Brake Cover Screw | CMCO | Budgit® | ||
| 20955 | Brake Shuttle Valve | CMCO | Budgit® | ||
| 52606 | Electric Brake Assembly | CMCO | Budgit® | ||
| 52607 | Brake Base Plate | CMCO | Budgit® | ||
| 52611 | Electric Brake Assembly | CMCO | Budgit® | ||
| 52612 | Electric Brake Assembly | CMCO | Budgit® | ||
| 52632 | Brake Housing Assembly 652-108 | CMCO | Budgit® | ||
| 52660 | Brake Assembly 230 Volt | CMCO | Budgit® | ||
| 52811 | Brake Spring | CMCO | Budgit® | ||
| 59634 | Field Brake with Plate WS552 | CMCO | Budgit® | ||
| 68367 | Hub Motor Brake 662-71 | CMCO | Budgit® | ||
| 68818 | Spring Brake W989 | CMCO | Budgit® | ||
| 68820 | Plate Brake Inter. WS548 V16 | CMCO | Coffing® | ||
| 68877 | Coil Brake 230 V 662-550 W981 | CMCO | Budgit® | ||
| 68879 | Coil Brake 575 V 662-550 | CMCO | Budgit® | ||
| 70652 | Brake Disc Ac 670-17 | CMCO | Budgit® | 349.28 USD | |
| 70657 | Assembly Ac Brake Arm 670-15 | CMCO | Budgit® | ||
| 920740 | Screw, Brake Cover | CMCO | Budgit® | ||
| 982448 | NUT BRAKE STUD 662-554 | CMCO | Budgit® | ||
| 10429401 | Brake Spring | CMCO | Budgit® | ||
| 10728701 | Flange Load Brake 800 BEH | CMCO | Budgit® | ||
| 10729701 | Washer Friction Load Brake | CMCO | Budgit® | ||
| 10833401 | Spring Coil Load Brake | CMCO | Budgit® | ||
| 10834601 | Spring Brake Yellow | CMCO | Budgit® | ||
| 11530101 | Brake Shoe and Lining | CMCO | Budgit® | ||
| 20876701 | Brake Wheel | CMCO | Budgit® | ||
| 21552601 | Helix Load Brake Left Hand | CMCO | Budgit® | ||
| 22651501 | Flange Load Brake | CMCO | Yale® | ||
| 22652001 | Brake Stop | CMCO | Budgit® | ||
| 22667501 | Load Brake Ratchet | CMCO | Budgit® | ||
| 22667601 | Load Brake Flange | CMCO | Budgit® | ||
| 22690901 | Brake Cam | CMCO | Budgit® | ||
| 32870001 | Brake Cover Unpainted | CMCO | Budgit® | ||
| 44602310 | Brake Assembly | CMCO | Budgit® | ||
| 192039344 | Brake with Molex | CMCO | Budgit® | ||
| 20411C | Brake Cover Orange – Shopair | CMCO | Budgit® | ||
| 20413C | Brake End Spacer Orange | CMCO | Budgit® | ||
| 52028C | Brake End Cover Orange XL | CMCO | Coffing® | Extra Large | |
| NO7912 | Washer Friction Load Brake | CMCO | Yale® | ||
| BH2917 | Key – Brake 1 Speed – 2-1/2 HP | CMCO | Budgit® | ||
| 45097353 | Brake Coil 575V | CMCO | Budgit® | ||
| 20957 | Motor/Brake Cover Screw | CMCO | Budgit® | ||
| 22639801 | Pawl-LD Bracket TLH 18 in. Handle | CMCO | Budgit® | 18 in | |
| 22640401 | RETAINER-SPG LD BRK TLH 18IN | CMCO | Budgit® | ||
| BTC103 | Arm Assembly. -Brake (Includes LH Swivel Nut ) | CMCO | Budgit® | ||
| BTC105 | Spring in -Brake Shoe | CMCO | Budgit® | ||
| BTC106 | Shoe-Brake (Serrated) | CMCO | Budgit® | ||
| BTC107 | Bolt-Fit, Hex Head (Brake Arm Pivot) | CMCO | Budgit® | ||
| BTC113 | Arm Assembly.-Brake (Includes RH Swivel Nut ) | CMCO | Budgit® | ||
| BTC114 | Stud Adjusting, Brake Shoe | CMCO | Budgit® | ||
| 45097351 | Brake Coil 208-230/460V | CMCO | Yale® | ||
| 45097354 | Brake Coil 115/208-230V | CMCO | Yale® | ||
| 70694 | DISC BRAKE (DC) 670-17 | Budgit® | 328.98 USD |
Key attributes
Know your supplier

Website:https://www.americancrane.com/
Company Name:American Crane & Equipment Corp.
Location:Douglassville, PA 19518
Description:Distributor and manufacturer of standard and custom material handling equipment including cranes, trolleys, and lifts. Monorails, hoist trolleys, end stops, festoon gliders, 4 conductors, tow arms, hanger brackets, fittings, molded phenolic casters, and friction brakes are offered. Inspection, testing, maintenance, repair, rebuilding, and upgrading services are also provided. Serves aerospace, automotive, chemical, food, beverage, marine, oil, gas, and nuclear industries. Meets AWS and ASME standards.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























