CM Motors/Motor Components
In stock

Custom manufacturer 7 yrs CN
About Product
| Product Code | Item Name | Brand | Capacity | Price |
|---|---|---|---|---|
| 24008 | Housing Motor 624-100 | CM® | ||
| 24220 | Stator 1/2 HP 230/460-3-60 | CM® | ||
| 24221 | Stator, 230/460-3-60 | CM® | ||
| 24222 | Stator, 1/4 Hp, 115/230-1-60 | CM® | ||
| 24223 | Stator, 1/2 Hp, 115/230-1-60 | CM® | ||
| 24225 | Motor, 1 Hp, 230/460-3-60 | CM® | ||
| 24226 | Rotor Assembly | CM® | ||
| 24228 | Rotor Assembly V1 Valustar | CM® | ||
| 24504 | Motor Housing Kit (Valustar) | CM® | ||
| 24675 | Motor Start Cutout Assembly | CM® | ||
| 24759 | Cover Motor Housing 624-121 | CM® | ||
| 27028 | Housing Motor 627-115 (S/C) | CM® | ||
| 27034 | Cover Motor Housing White | CM® | ||
| 27058 | Cover Motor Housing Orange 627-110 | CM® | ||
| 27059 | Cover Motor Housing Black 627-110 | CM® | ||
| 27095 | Cover Motor Housing Orange | CM® | ||
| 27291 | Spacer Bearing Rotor | CM® | ||
| 27597 | Motor Housing Cover Kit Orange | CM® | ||
| 27603 | Wiring Harness-Motor | CM® | ||
| 27847 | Gasket Motor House Cover 627-101 | CM® | ||
| 35429 | Motor Pinion Kit | CM® | ||
| 35845 | Gasket Motor House Cover 627-101 | CM® | ||
| 36023 | Cover, Motor Housing Orange | CM® | ||
| 36071 | Motor Housing Cover Orange | CM® | 0 USD | |
| 36076 | Motor Housing Cover Black | CM® | ||
| 36078 | Motor Housing 627-115 Orange | CM® | ||
| 36500 | Motor Cable Assembly | CM® | ||
| 36924 | Motor 635-288 | CM® | ||
| 36925 | Motor Kit | CM® | ||
| 36926 | Motor 635-288 | CM® | ||
| 51440 | Assembly Motor Cable 635-95 | CM® | ||
| 54356 | Motor Pinion | CM® | ||
| 57273 | Motor, Trolley 0.5/0.25 HP 1200/600 RPM 230-3-60 | CM® | ||
| 57274 | Motor Trolley 0.5/0.25 HP | CM® | ||
| 57280 | Trolley Motor 3/4 HP 1200 RPM | CM® | ||
| 57766 | Motor Trolley V407 WS675 W550 | CM® | ||
| 57771 | Motor Trolley V-407 Ws-675 | CM® | ||
| 57778 | Motor, Trolley 0.5/0.25 HP | CM® | ||
| 57779 | Motor, Trolley 0.5/0.25 HP | CM® | ||
| 57782 | Motor Trolley | CM® | ||
| 57783 | Motor, Trolley 0.5/0.25 HP 1800/900 RPM 575-3-60 | CM® | ||
| 57989 | Motor | CM® | ||
| 57997 | Motor | CM® | ||
| 57998 | Motor, Trolley 0.75/0.38 HP | CM® | ||
| 57999 | Motor, Trolley 0.75/0.38 HP 1800/900 RPM 575-3-60 | CM® | ||
| 58406 | Pinion Motor S363 WS414 W372 | CM® | ||
| 68751 | Cover Motor End S178 W238 WS438 | CM® | ||
| 68916 | Motor Trolley 662-675 | CM® | ||
| 70004 | Cover Motor 670-51 | CM® | ||
| 70386 | Pinion Motor 670-109 | CM® | ||
| 70387 | Pinion Motor 670-190 | CM® | ||
| 70432 | Pinion Motor 670-109 Powerstar | CM® | ||
| 70439 | Pinion Motor 670-109 Powerstar | CM® | ||
| 70440 | Pinion Motor 670-109 Powerstar | CM® | ||
| 70695 | End Bell Motor With Studs 670-26 | CM® | ||
| 70725 | Seal Motor Shaft Oil 670-33 | CM® | ||
| 70982 | Motor, Trolley 0.75/0.38 HP | CM® | ||
| 71800 | Motor, 5 HP With End Plate and Studs | CM® | ||
| 71801 | Motor, 5 HP 575-3-60 | CM® | ||
| 71802 | Motor 5/1.67 Hp 230-3-60 | CM® | ||
| 71803 | Motor 5/1.67 Hp 460-3-60 | CM® | ||
| 71804 | Motor 5/1.67 Hp 575-3-60 | CM® | ||
| 71805 | Motor, 7.5 HP 230/460-3-60 | CM® | ||
| 71806 | Motor,7.5 HP With End Plate and Studs | CM® | ||
| 71810 | Motor,7.5/2.5 HP With End Plates | CM® | ||
| 71811 | Motor, 7.5/2.5 HP | CM® | ||
| 71812 | Motor,7.5/2.5 HP 575-3-60 | CM® | ||
| 80167 | Bearing Motor 670-29 | CM® | ||
| 82003 | Bearing Rotor Shaft 627-416 | CM® | ||
| 82004 | Bearing Motor Shaft 627-416 | CM® | ||
| 82055 | Bearing Motor Shaft 635-3 | CM® | ||
| 82095 | Bearing Motor 670-28 | CM® | ||
| 83244 | Bolt Motor Thrust V-31 | CM® | ||
| 83968 | Connector Motor Cable 635-96 | CM® | ||
| 83969 | Connector Motor Cable 635-96 | CM® | ||
| 87334 | Screw Motor End Bell 627-411 | CM® | ||
| 87336 | Screw Motor End Bell 627-411 | CM® | ||
| 89767 | Motor Cable Connection at Control | CM® | ||
| 286000 | Rotor Assembly 1/2 HP 230/460-3-60 | CM® | ||
| 286001 | Rotor Assembly 1/2 HP 115/230-1-60 | CM® | ||
| 286002 | Rotor Assembly 0.25/0.08 HP | CM® | ||
| 286003 | Rotor Assembly 0.50/0.15 HP | CM® | ||
| 286004 | Rotor Assembly | CM® | ||
| 286005 | Rotor Assembly | CM® | ||
| 286006 | Stator Assembly | CM® | ||
| 286007 | Stator | CM® | ||
| 286008 | Stator, 0.25 HP 110/220-1-50 | CM® | ||
| 286009 | Stator, 0.25 HP 110/220-1-53 | CM® | ||
| 286010 | Stator, 1/2 HP 115/230-1-50 | CM® | ||
| 286011 | Stator, 1/2 HP 220-1-50 S/A | CM® | ||
| 286015 | Stator, 1/4 HP 115/230-1-50 | CM® | ||
| 286016 | Stator, 1/4 HP 115/230-1-50 | CM® | ||
| 287001 | Stator, 1/2 HP 230/460-3-60 | CM® | ||
| 287002 | Stator, 1/2 HP 115/230-1-60 | CM® | ||
| 287003 | Stator, 0.50/0.15 HP | CM® | ||
| 287004 | Stator, 0.50/0.15 HP | CM® | ||
| 287005 | Stator, 1/2 Hp, 575-3-60 | CM® | ||
| 287006 | Stator 1/2 HP, 230/460-3-60 | CM® | ||
| 287007 | Stator, 1/4 Hp, 115/230-1-60 | CM® | ||
| 287009 | Stator 1/4 HP 575-3-60 | CM® | ||
| 287010 | Stator, 0.5/0.15 HP, 575-3-60 | CM® | ||
| 367001 | Motor 3/4, 1 HP 115/230-1-50/60 | CM® | 2333.00 USD | |
| 367003 | Motor 3/4, 1 HP 575-3-60 | CM® | ||
| 367009 | Motor, 3/4 Hp 575-3-60 | CM® | ||
| 367014 | Motor, 3/4 1 HP 220/230-3-50/60 | CM® | ||
| 367015 | Motor, 3/4 1.0/0.33 HP 460-3-60 | CM® | ||
| 367018 | Motor, 3/4 1 HP 550/575-3-50/60 | CM® | ||
| 367020 | Motor, 3/4 2 HP 220/230-3-50/60 | CM® | ||
| 367021 | Motor, 3/4 2 HP 460/415-3-60/50 | CM® | ||
| 367022 | Motor, 3/4 2 HP 575-3-60 | CM® | ||
| 367028 | Motor, 3/4 230-1-60, From 367001 | CM® | ||
| 983541 | Pin Stator 627-414 624-113 | CM® | ||
| 987397 | Screw Motor House Cover 627-108 | CM® | ||
| 10001019 | Gasket-Motor Cover 2 Ton | CM® | 2 US t | |
| 10001023 | Motor 2HP-230/460V-With Plug | CM® | ||
| 10001024 | Motor 2HP-575V 2 Ton Lodestar | CM® | 2 US t | |
| 10001252 | #8 Rotor New Standard Friction | CM® | 8 lb | |
| 10001253 | #10 Rotor New Standard Friction | CM® | 10 lb | |
| 10001683 | Motor Cover Screw #8;-32 x 5.25 | CM® | ||
| 10001816 | 3/4 Motor Assembly-1 HP-115V-1 Phase | CM® | ||
| 10001817 | 3/4 Motor Assembly-1 HP-3 Phase-9 Lead | CM® | ||
| 10001841 | Rotor/Shaft Assembly – 0.50/0.15 HP | CM® | ||
| 10001852 | Rotor/Shaft Assembly – 1/2 HP | CM® | ||
| 10001853 | Rotor/Shaft Assembly – 1/2 HP | CM® | ||
| 10409711 | Rotor Clip Retaining Ring | CM® | ||
| 33337912 | Motor – MGM – Universal Trolley | CM® | ||
| 33337913 | Motor – MGM – Universal Trolley 330/575 Volts 3 Phase 60 Hz | CM® | ||
| 33337953 | Motor – MGM -Universal Trolley 230 Volts, 2-Speed, 3-Ph, 60Hz | CM® | ||
| 33337954 | Motor – MGM -Universal Trolley 460 Volts, 2-Speed, 3-Ph, 60Hz | CM® | ||
| 33337955 | Motor – MGM -Universal Trolley 575 Volts, 2-Speed, 3-Ph, 60Hz | CM® | ||
| 182057665 | Stator | CM® | ||
| 192043932 | #6 Rotor New Standard Friction | CM® | ||
| 192045977 | Wiring Harness, VSLS-V1 Motor, | CM® | ||
| 192045978 | Wiring Harness, VSLS-V1 Motor, | CM® | ||
| 192056453 | V2 Motor HSG S/A – Orange | CM® | ||
| 192056902 | Stator | CM® | ||
| 192056903 | Stator | CM® | ||
| 192056904 | Stator | CM® | ||
| 192056905 | Stator | CM® | ||
| 192056906 | Stator | CM® | ||
| 192056907 | Stator | CM® | ||
| 192056908 | Stator | CM® | ||
| 192056909 | Stator | CM® | ||
| 192056910 | Stator | CM® | ||
| 192056911 | Stator | CM® | ||
| 192057662 | Stator | CM® | ||
| 192057664 | Stator | CM® | ||
| 00000189 | Gasket Motor Housing Wireway V-1 | CM® | ||
| 00000190 | Gasket, Motor Housing, V1 | CM® | ||
| 00000191 | Gasket, Motor Housing, V1 | CM® | ||
| 00000193 | Gasket, Motor Housing Wireway V2 | CM® | ||
| 00000194 | Gasket, Motor Housing V2 | CM® | ||
| 00000260 | Rotor Assembly 1/2HP 230/460-3-60 | CM® | ||
| 00000261 | Rotor assembly 50Hz-1 Ø | CM® | ||
| 00262 | Rotor assembly – 2-Speed | CM® | ||
| 00000263 | Rotor assembly – 2-Speed | CM® | ||
| 00000264 | Rotor assembly 3 Ø | CM® | ||
| 00265 | Rotor assembly 60 Hz-1 Ø | CM® | ||
| 00000401 | 3/4 Motor-1 HP 115-1-60 | CM® | 1773.33 USD | |
| 00000414 | 3/4 Motor-1 HP 230-3-60 2-Speed | CM® | ||
| 00000415 | 3/4 Motor 1 HP 460-3-60 2-Speed | CM® | ||
| 00000418 | 3/4 Motor 1 HP 575-3-60 2-Speed | CM® | ||
| 00000420 | 3/4 Motor 2 HP 230-3-60 2-Speed | CM® | ||
| 00000421 | 3/4 Motor 2 HP 460-3-60 2-Speed | CM® | ||
| 00000422 | 3/4 Motor 2 HP 575-3-60 2-Speed | CM® | ||
| 00000428 | 3/4 Motor 1 HP 230-1-60 | CM® | ||
| 00000433 | 3/4 Motor 1 HP 575-3-60 | CM® | ||
| 00000439 | 3/4 Motor 2 HP 575-3-60 | CM® | ||
| 440 | 3/4 Motor 1 HP 230/460-3-60 | CM® | ||
| 00000450 | 3/4 Motor 2 HP 230/460-3-60 | CM® | ||
| 00000461 | Stator, 1/2 HP 230 V/460V-3 | CM® | ||
| 00000462 | Stator, 1/2 HP 115 V/230 V-60Hz-1 | CM® | ||
| 00000463 | Stator 0.50/0.15 HP 230 V-3 | CM® | ||
| 00000464 | Stator 0.50/0.15 HP 460V-3 | CM® | ||
| 00000465 | Stator 1/2 HP 575V-3 | CM® | ||
| 00000466 | Stator- 230/460V-3Ø | CM® | ||
| 00000467 | Stator 1/4 HP 115 V/230 V-60Hz-1 | CM® | ||
| 00000469 | Stator 1/4 HP 575V-3 | CM® | ||
| 00000470 | Stator 0.50/0.15 HP-575V-3 | CM® | ||
| 00000471 | Stator, 0.25/0.08 HP-230 V-3 | CM® | ||
| 00000472 | Stator, 1/2 HP, 115 V/230 V-50 | CM® | ||
| 00000504C | Motor Housing-V1 S/A Orange | CM® | ||
| 00000504W | Motor Housing-V1 S/A White | CM® | ||
| 00000509C | Motor Housing-V2 S/A Orange | CM® | ||
| 00000513C | Motor Housing S/A, V2-3R | CM® | ||
| 00000549 | Gasket, Motor Housing V2 | CM® | ||
| 4721 | Stator- 115/230 V-50Hz-1Ø | CM® | ||
| 3808 | Motor 115-1-60 (603-105) 0.25 kW | CM® | ||
| 3809 | Motor 115-1-60 (603-105) 0.90 kW | CM® | ||
| 3810 | Motor 3-Phase (603-105) 0.25 kW | CM® | ||
| 3811 | Motor 3-Phase (603-105) 0.6 kW | CM® | ||
| 10001714B | Motor Housing-Classic-V2 Black | CM® | ||
| 24008B | Housing Motor Black 624-100 | CM® | ||
| 24008C | Housing Motor Orange 624-100 | CM® | ||
| 27003B | Cover Motor Housing Black | CM® | ||
| 27028B | Housing Motor Black 627-115 | CM® | ||
| 27028C | Housing Motor Orange 627-115 | CM® | ||
| 36025B | Motor Housing Cover Black | CM® | ||
| 36025C | Motor Housing Cover Orange | CM® | ||
| 36078C | Motor Housing 627-115 Orange | CM® | ||
| 367040K | Kit, 1 HP Motor Replacement | CM® | ||
| 367050K | Kit, 2 HP Motor Replacement | CM® | ||
| 45089212B | Motor 0.5/0.17 HP 1800/600 RPM | CM® | ||
| 45089216B | Motor 1/0.33 HP 3600/1200 RPM | CM® | ||
| A3433000640 | Motor Seal Set | CM® | ||
| A3433001640 | Motor Bearing Set | CM® | ||
| A3433066119(1) | Motor, 2A04/507S, Z=11 | CM® | ||
| A70024445 | Brake Rotor | CM® | ||
| C00000260A | Rotor/Shaft Assembly – 1/2HP, 3-Phase | CM® | ||
| C00000261A | Rotor Assembly 50Hz-1Ø | CM® | ||
| C00000262A | Rotor assembly – 2-Speed | CM® | ||
| C00000263A | Rotor assembly – 2-Speed | CM® | ||
| C00000264A | Rotor Assembly 3Ø | CM® | ||
| C00000265A | Rotor Assembly 60Hz-1Ø | CM® | ||
| C302 | Screw Motor Cover and LW 624-106 | CM® | ||
| C303 | Screw Motor Cover 624-106 | CM® | 10.94 USD | |
| 11495701 | End Cap Air Motor – Dead End | Budgit® | 0.5 US t | |
| 53013 | Grommet 0807, SBR 60 Duromotor | Coffing® | ||
| 192056900 | KIT, MTR, 1HP, 1PH, 115V | CM | 2333.00 USD |
Key attributes
Know your supplier

Website:https://www.americancrane.com/
Company Name:American Crane & Equipment Corp.
Location:Douglassville, PA 19518
Description:Distributor and manufacturer of standard and custom material handling equipment including cranes, trolleys, and lifts. Monorails, hoist trolleys, end stops, festoon gliders, 4 conductors, tow arms, hanger brackets, fittings, molded phenolic casters, and friction brakes are offered. Inspection, testing, maintenance, repair, rebuilding, and upgrading services are also provided. Serves aerospace, automotive, chemical, food, beverage, marine, oil, gas, and nuclear industries. Meets AWS and ASME standards.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























