CMAXX™ Industrial Dust and Fume Collection Systems
In stock

Custom manufacturer 7 yrs CN
About Product
The CMAXX™ Dust and Fume Collection System offers maximum cleaning performance with 10% more filter media than competitors’ models. The CMAXX™ features powerful pulse cleaning technology to increase filter life and efficiency. Heavy duty design makes the CMAXX™ the most durable dust and fume collector in the industry, it offers the patented weather-resistant CrownTech roof and no external bolt holes. In addition, the modular design of the CMAXX™ means it can be customized for each application.
| Item # | Item Name | Height | Width | Filter Area | Nominal Range |
|---|---|---|---|---|---|
| CM002 | 45 Inch (in) Height and 350 to 3600 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 45 in | 22.5 in | 800 ft² | 350 to 3600 ft³/min |
| CM004 | 45 Inch (in) Height and 700 to 7200 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 45 in | 45 in | 1600 ft² | 700 to 7200 ft³/min |
| CM006 | 45 Inch (in) Height and 1050 to 10800 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 45 in | 67.5 in | 2400 ft² | 1050 to 10800 ft³/min |
| CM008 | 45 Inch (in) Height and 1400 to 14400 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 45 in | 90 in | 3200 ft² | 1400 to 14400 ft³/min |
| CM010 | 45 Inch (in) Height and 1750 to 18000 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 45 in | 112.5 in | 4000 ft² | 1750 to 18000 ft³/min |
| CM012L | 45 Inch (in) Height and 2100 to 21600 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 45 in | 135 in | 4800 ft² | 2100 to 21600 ft³/min |
| CM012S | 67.5 Inch (in) Height and 2100 to 21600 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 67.5 in | 90 in | 4800 ft² | 2100 to 21600 ft³/min |
| CM016 | 90 Inch (in) Height and 2800 to 28800 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 90 in | 90 in | 6400 ft² | 2800 to 28800 ft³/min |
| CM020 | 112.5 Inch (in) Height and 3500 to 36000 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 112.5 in | 90 in | 8000 ft² | 3500 to 36000 ft³/min |
| CM024 | 135 Inch (in) Height and 4200 to 43200 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 135 in | 90 in | 9600 ft² | 4200 to 43200 ft³/min |
| CM032 | 180 Inch (in) Height and 5600 to 57600 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 180 in | 90 in | 12800 ft² | 5600 to 57600 ft³/min |
| CM036 | 135 Inch (in) Height and 6300 to 64800 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 135 in | 135 in | 14400 ft² | 6300 to 64800 ft³/min |
| CM040 | 225 Inch (in) Height and 7000 to 72000 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 225 in | 90 in | 16000 ft² | 7000 to 72000 ft³/min |
| CM048 | 180 Inch (in) Height and 8400 to 86400 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 180 in | 135 in | 19200 ft² | 8400 to 86400 ft³/min |
| CM056 | 315 Inch (in) Height and 9800 to 100800 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 315 in | 90 in | 22400 ft² | 9800 to 100800 ft³/min |
| CM060 | 225 Inch (in) Height and 10500 to 108000 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 225 in | 135 in | 24000 ft² | 10500 to 108000 ft³/min |
| CM064 | 360 Inch (in) Height and 11200 to 115200 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 360 in | 90 in | 25600 ft² | 11200 to 115200 ft³/min |
| CM072 | 270 Inch (in) Height and 12600 to 129600 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 270 in | 135 in | 28800 ft² | 12600 to 129600 ft³/min |
| CM084 | 315 Inch (in) Height and 14700 to 151200 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 315 in | 135 in | 33600 ft² | 14700 to 151200 ft³/min |
| CM096 | 360 Inch (in) Height and 16800 to 172800 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 360 in | 135 in | 38400 ft² | 16800 to 172800 ft³/min |
| CM108 | 405 Inch (in) Height and 18900 to 194400 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 405 in | 135 in | 43200 ft² | 18900 to 194400 ft³/min |
| CM120 | 450 Inch (in) Height and 21000 to 216000 Cubic Feet per Minute (ft³/min) Filter Area CMAXX™ Industrial Dust and Fume Collection System | 450 in | 135 in | 48000 ft² | 21000 to 216000 ft³/min |
Key attributes
Know your supplier

Website:https://www.atlanticdustcollection.com
Company Name:Atlantic Dust Collection
Location:Kernersville, NC 27284
Description:Manufacturer and distributor of industrial dust collection systems and pollution control equipment. Products include wood, fume, cartridge dust and oil mist collectors, replacement cartridge filters, downdraft tables, no return valves and abort gates. Design and layout services also available.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























