Coffing® Chain and Wire Rope
In stock

Custom manufacturer 7 yrs CN
About Product
| Product Code | Item Name | Brand | Diameter | Size | Price |
|---|---|---|---|---|---|
| 85889 | Chain Load C/H D/B 1/4" | Coffing® | 44287 in | ||
| 85944 | Chain Load 1/4" Z/P C/H | CM® | 44287 in | ||
| 85952 | Chain Load S/S 0.250 | Budgit® | 0.25 in | ||
| 85988 | Chain Load 0.157 C/H D/B | Budgit® | 0.157 in | ||
| 00508231 | Hand Chain Guard | Budgit® | |||
| 00557304 | Hand Chain Wheel | Budgit® | |||
| 00557314 | Hand Chain Guard | Budgit® | |||
| 11227401 | Connector Wire Clamp | Yale® | |||
| 21555801 | Chain Guide Weldment | Budgit® | |||
| 850001315 | Hand Chain Connecting 656-32 | Budgit® | |||
| 00404733 | Hand Chain Connecting 656-32 | Budgit® | |||
| 00508230 | Hand Chain Wheel | Budgit® | |||
| 00558061 | Hand Chain Wheel | Budgit® | |||
| 00558062 | Hand Chain Guard Chain Hand .197 656-31 Chain Hand .197 656-31 | Budgit® | |||
| NO2037 | Budgit Spare Parts | Budgit® | |||
| C937 | Hand Chain | ||||
| 19J401 | Wire Rope Assembly | Coffing® | |||
| 230J9 | Rope Guard | Coffing® | |||
| 136302027 | Rope Guide Bushing | Coffing® | |||
| JL19 1 | Load Chain (9/32 in.) | ||||
| 19J3 | Load Chain (Standard) | Coffing® | |||
| 19J3Z | Load Chain (Zinc Plated) | Coffing® | |||
| JL19B | Load Chain (1/4 in.) | Coffing® | |||
| 11010113B | Anchor – Coil Load Chain | Coffing® | |||
| NHH5009T | Load Chain | Coffing® | |||
| V71 | Load Chain | Coffing® | |||
| T56 | CM® 3/4 to 1 Ton (t) Capacity Load Chain | CM® | 0.218 in | 11.85 USD | |
| V9 | CM® 3 to 6 Ton (t) Capacity Load Chain | CM® | 0.354 in | 19.64 USD | |
| GHH5009T | CM® 1/2 Ton (t) Capacity Load Chain | CM® | 0.197 in | 6.65 USD | |
| JHH5009T | CM® 1 Ton (t) Capacity Load Chain | CM® | 0.250 in | 12.35 USD | |
| LHH5009T | CM® 2 Ton (t) Capacity Load Chain | CM® | 0.312 in | 20.90 USD | |
| LSB19 2 | CM® 3 Ton (t) Capacity Load Chain | CM® | 0.394 in | 15.89 USD |
Key attributes
Know your supplier

Website:https://www.americancrane.com/
Company Name:American Crane & Equipment Corp.
Location:Douglassville, PA 19518
Description:Distributor and manufacturer of standard and custom material handling equipment including cranes, trolleys, and lifts. Monorails, hoist trolleys, end stops, festoon gliders, 4 conductors, tow arms, hanger brackets, fittings, molded phenolic casters, and friction brakes are offered. Inspection, testing, maintenance, repair, rebuilding, and upgrading services are also provided. Serves aerospace, automotive, chemical, food, beverage, marine, oil, gas, and nuclear industries. Meets AWS and ASME standards.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























