Coffing® Hooks/Lower Blocks
In stock

Custom manufacturer 7 yrs CN
About Product
| Product Code | Item Name | Brand | Capacity | Size |
|---|---|---|---|---|
| 32621712 | Lower Block Body 1 Ton Plated | Budgit® | 1 US t | |
| 30KG28 | Bottom Block Assembly, Complete (Consists of Index Nos. 2 Thru 11) | Coffing® | ||
| 31J4S | Hook and Latch | Coffing® | ||
| 3J20S | Hook and Latch Assembly | Coffing® | ||
| 3JG14S | Hook Assembly With Latch | |||
| 3JG8S | Hook Assembly | Coffing® | ||
| 9141G17 | Bottom Block Assembly (Capacity Plate and Drive Rivet Not Included) | Coffing® | ||
| 914B6R | Bottom Block Assembly, Complete (Consists of Index No. 2 Thru 14) | Coffing® | ||
| 914JG22 | Bottom Block Assembly (Consists of Index Nos. 2-13) | Coffing® | ||
| 914JG27 | Bottom Block Assembly, Complete (Consists of Index No. 2 Thru 12) | Coffing® | ||
| 914JG28 | Bottom Block Assembly. (Consists of Index No's. 44-53) | Coffing® | ||
| SH1-15 | Hook and Latch Assembly | Coffing® | ||
| 420601QVO | Under Hook Shaft | Coffing® | ||
| 420620P10 | Hook Safety Claw | Coffing® | ||
| 420982PAB | Hook Assembly | Coffing® | ||
| 420982PAK | Hook Assembly | Coffing® | ||
| 420982PFO | Hook | Coffing® | ||
| 420982QEO | Under Hook Bolt | Coffing® | ||
| 420985SAC | Upper Hook Plate Assembly | Coffing® | ||
| 3JG20S | Bottom Hook Assembly With Latch For 1 Ton and Under | |||
| 3M405A01S | Rigid Hook (Std.) | |||
| 4X1304 | Latch Kit #4; Shank Hook ZP | Budgit® | 3 US t | #4 |
| 51JM1 | Swivel Hook | |||
| 913JG3AS | Bottom Block Assembly 1 Ton and Under | |||
| JM285 | Lug Retainer | Coffing® | ||
| 14J27 | Swivel Hook Assembly, With Latch (1, 2, 3 and 4 Ton Models) | Coffing® | ||
| 14J28 | Rigid Hook Assembly, With Latch, Cross Mounted | Coffing® | ||
| 14J29 | Rigid Hook Assembly, With Latch. Parallel Mounted (Standard) | Coffing® | ||
| 3M007C01S | Bottom Hook Assembly With Latch | Coffing® | ||
| 3M009A03S | Bottom Hook Assembly With Latch | Coffing® | ||
| 3M009A07S | Bottom Hook Assembly With Latch | Coffing® | ||
| 913JG2 | Bottom Block Assembly (Consists of Ref No. 23-29) | Coffing® | ||
| 914JG12 | Bottom Block Assembly (For 3 Ton Hoist) (Consists of Ref No.2 3-31) | Coffing® | ||
| 914JG13 | Bottom Block Assembly (For 3 Ton Hoist) (Consists of Ref No.2 3-30) | Coffing® | ||
| 914JG14 | Bottom Block Assembly (for 4 Ton Hoist) (Consists of Ref No.2 3-30) | Coffing® | ||
| 124K2 | Hook Collar | Coffing® | ||
| 3M002C01S | Hook Assembly | Coffing® | ||
| 3M102C01S | Hook Assembly | Coffing® | ||
| H5159 | Hook Pin | Coffing® | ||
| 14J25 | Hook Assembly Kit, Swivel | Coffing® | ||
| 14J26 | Hook Assembly Kit, Rigid | Coffing® | ||
| 3JG23 | Hook Assembly, Rigid (3 Ton Only) | Coffing® | ||
| 3KG1 | Hook and Latch Assembly (Models EC4006 and EC4008) | Coffing® | ||
| 3KG6 | Hook and Latch Assembly (Models EC2004 and EC2008) | Coffing® | ||
| 913JG4AS | Bottom Block Assembly | Coffing® | ||
| 914JG2 | Bottom Block Assembly (Models EC-2004 and EC-2008) | Coffing® | ||
| 914JG23 | Bottom Block Assembly | Coffing® | ||
| 914JG4 | Bottom Block Assembly (Models EC-4006 and EC-4008) | Coffing® | ||
| 3M104C01M | Top and Bottom Hook | |||
| 3M104C01S | Bottom Hook Assembly | |||
| AG20 1K | Bottom Hook and Swivel Assembly (Consists of Index Nos. 52 and 54 Thru 58 | |||
| A40 | Chain Lug Hook | |||
| AG914 1 | Load Block Assembly (Consists of Index Nos. 60 Thru 69) | |||
| 3M105A01M | Top Hook | Coffing® | ||
| 3M105A01S | Top Hook Assembly (Consists of Index Nos. 30 and 31) | |||
| FG913 1 | Bottom Hook and Swivel Assembly (Consists of Index Nos. 52 and 54 Thru 58 | |||
| F40 | Chain Lug Hook | |||
| FG914 1 | Load Block Assembly (Consists of Index Nos. 60 Thru 69) | |||
| W3 | Hook | Coffing® | ||
| W3S | Hook Assembly (Consists of index No's 47 and 48) | |||
| 3M109A01S | Top Hook Assembly (Consists of Index Nos. 30 and 31) | |||
| PLS3 2 | Bottom Hook | Coffing® | ||
| GHH5032T | Hook and Latch LHHB 0.50 Ton | Coffing® | ||
| GHH5047U | Bottom Block Assembly (LHH-1/2B) | Coffing® | ||
| JHH5032T | Hook and Latch LHHB 1 Ton | Coffing® | ||
| JHH5047U | Bottom Block Assembly (LHH-1B) | Coffing® | ||
| KHH5032T | Top Hook | Coffing® | ||
| KHH5047U | BTM Hook | Coffing® | ||
| LHH5032T | Hook and Latch LHHB 2 Ton | Coffing® | ||
| LHH5047U | Bottom Block Assembly (LHH-2B) | Coffing® | ||
| NHH5032T | Hook and Latch LHHB 03.00 Ton | Coffing® | ||
| NHH5047U | Bottom Block Assembly (LHH-3B) | Coffing® | ||
| PHH5032T | Hook and Latch LHHB 5Ton | Coffing® | ||
| PHH5047U | Bottom Block Assembly (LHH-5B) | Coffing® | ||
| 446005720S | Top Hook 3/4 Ton | Coffing® | ||
| 446005732S | Bottom Hook 3/4 Ton | Coffing® | ||
| 446005758S | Top Hook 1 Ton | Coffing® | ||
| 446005759S | Bottom Hook 1 Ton | Coffing® | ||
| 446005739S | Hook | Coffing® | ||
| 446005752S | Hook | Coffing® | ||
| 446005793S | Hook | Coffing® | ||
| 446005796S | Hook | Coffing® | ||
| KRB5048U | Top Hook Assembly (LSB 1.5 Ton) | Coffing® | ||
| KRB5053U | Bottom Hook Assembly-LSB 1.5 Ton | Coffing® | ||
| NRB5048U | Top Hook Assembly (LSB 3 Ton) | Coffing® | ||
| NRB5053U | Bottom Hook Assembly LSB 3 Ton | Coffing® | ||
| QRB5048U | Top Hook Assembly (LSB 6 Ton) | Coffing® | ||
| QRB5053U | Bottom Hook Assembly LSB 6 Ton | Coffing® |
Key attributes
Know your supplier

Website:https://www.americancrane.com/
Company Name:American Crane & Equipment Corp.
Location:Douglassville, PA 19518
Description:Distributor and manufacturer of standard and custom material handling equipment including cranes, trolleys, and lifts. Monorails, hoist trolleys, end stops, festoon gliders, 4 conductors, tow arms, hanger brackets, fittings, molded phenolic casters, and friction brakes are offered. Inspection, testing, maintenance, repair, rebuilding, and upgrading services are also provided. Serves aerospace, automotive, chemical, food, beverage, marine, oil, gas, and nuclear industries. Meets AWS and ASME standards.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























