Control Switches
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Environment Ambient Temperature | Environment Storage Temperature | Protection Structure | List Price |
|---|---|---|---|---|---|
| S2SRN-L7R | Red Control Switch | 2.20 USD | |||
| S2SRN-L5R | Red Control Switch | 2.20 USD | |||
| S2PRS-P3RU | Red Control Switch | 1.80 USD | |||
| S2PRS-P3GU | Green Control Switch | 1.80 USD | |||
| S3PF-P3YALM | Illuminated Control Switch | 12.00 USD | |||
| S3PF-P3RBLM | Red Control Switch | 12.00 USD | |||
| S3PF-P3GALM | Green Control Switch | 12.00 USD | |||
| S2ER-E5RBM | Red Control Switch | 11.20 USD | |||
| S2SRN-SCW2AM | Multi Position Lever Button Control Switch | 8.80 USD | |||
| S2SRN-L7G | Green Control Switch | 2.20 USD | |||
| S2SRN-L5G | Green Control Switch | 2.20 USD | |||
| S2SR-S1WAB | White Control Switch | 8.80 USD | |||
| S2SRN-SAW2AM | Multi Position Lever Button Control Switch | 8.80 USD | |||
| SQ3PFS-P3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.60 USD |
| SQ3PFS-P3B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.60 USD |
| SQ3PFS-P1Y | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.00 USD |
| SQ3PFS-P1K | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.00 USD |
| SQ3PFS-P1B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.00 USD |
| S3SFN-S5W2B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 12.60 USD |
| S3SFN-S5W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.60 USD |
| S3SFN-S5KW2B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 12.60 USD |
| S3SFN-S5KW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.60 USD |
| S3SFN-S3AW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.60 USD |
| S3SFN-L7G | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 4.80 USD |
| S3SFN-L3AG | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 4.80 USD |
| S3SF-S6KW2A | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 12.60 USD |
| S3SF-S6KW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 6.60 USD |
| S3KF-5GS | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 15.60 USD |
| S3KF-4CS | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 15.60 USD |
| S3KF-3ES | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 15.60 USD |
| S3KF-2FS | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 15.60 USD |
| S3KF-2ES | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 15.60 USD |
| S3KF-1ESB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 18.60 USD |
| S3KF-1ESABM | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 21.60 USD |
| S3KF-1ESA | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 18.60 USD |
| S3KF-1ES | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 15.60 USD |
| S2TR-P1W | White Control Switch | 5.50 USD | |||
| S2SRN-SCR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-SBW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-SBR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-SAR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S8W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S7W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S7R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S5R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S4AW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S4AR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S3BWAB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 8.80 USD |
| S2SRN-S3BW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S3BR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S3AW2A | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 8.80 USD |
| S2SRN-S3AW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S3AR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S1BW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S1BR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S1AW | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-S1AR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.80 USD |
| S2SRN-LCR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-LCG | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-LAR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-LAG | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L8R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L8G | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L4AG | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L3BY | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L3BB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L3AY | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1BY | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1BR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1BG | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1BB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1AY | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1AR | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1AG | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SRN-L1AB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 2.20 USD |
| S2SR-S8KW2A | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 8.80 USD |
| S2PRU-P3Y | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRU-P3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRU-P3R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRU-P3G | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRU-P3B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRU-E3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRU-E3R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 1.60 USD |
| S2PRS-P3YU | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3Y | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3WU | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3G | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3BU | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P3BADM | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 10.80 USD |
| S2PRS-P3B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 1.80 USD |
| S2PRS-P1Y | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.00 USD |
| S2PRS-P1R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.00 USD |
| S2PRS-P1K | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.00 USD |
| S2PRS-P1B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 3.00 USD |
| S2PR-P3YALM | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 11.70 USD |
| S2PR-E1RB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 5.20 USD |
| S2PR-E1RA | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 5.20 USD |
| S2PR-E1GB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 5.20 USD |
| S2PR-E1GA | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 5.20 USD |
| S2PR-E1BB | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 5.20 USD |
| S2PR-E1BA | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 (Ingress Protection (IP) 65 Protection Structure with Waterproof Cap for Ø 22/25 Round Pushbutton Switches) | 5.20 USD |
| S2KR-6FK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-6EK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-6DK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-5GK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-5EK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-5AK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-4EK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-4CK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-4BK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-3EK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-2FK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-2DK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S2KR-1EK | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 52 | 11.20 USD |
| S16SRT-S5W2C | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 8.60 USD |
| S16SRT-S5W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRT-S4W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRT-S3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRT-S2W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRT-S1W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRT-L4W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRT-L3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRT-L2W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRT-L1W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRS-S4W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRS-S3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRS-S2W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRS-S1W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SRS-L4W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRS-L3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRS-L2W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SRS-L1W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SR-S4W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-S3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-S2Y | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-S2RC | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 6.40 USD |
| S16SR-S2R | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-S2G | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-S2B | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-S1W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 4.30 USD |
| S16SR-L4W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
| S16SR-L3W | -15 to 55 Degree Celsius (ºC) Environment Ambient Temperature Control Switch | -15 to 55 ºC | -25 to 65 ºC | Ingress Protection (IP) 65 (International Electrotechnical Commission (IEC) Standard) | 3.40 USD |
