Drop Forged Eye Bolts Shoulder – Machine Thread
In stock

Custom manufacturer 7 yrs CN
About Product
Drop forged heat treated steel eye bolts supplied as standard with hot galvanized finish. Machine thread eye bolts are threaded National Course before galvanizing and assembled with hex nuts tapped oversize. Loads are based on a safety factor of 5 to 1. When tested all eye bolts are pulled at a uniform rate of speed in a direct tension. Warning: Any deviations such as angular lifts, shock loads, modification of the basic forging, etc., will result in drastically reduced working load limits. Special shank and thread lengths are also available.These drop forged machine threaded eye bolts are designed to be attached to a cable assembly via the open eye end or the threaded end stud.
| Item # | Diameter (A) & Shank Length (B) | Outside Eye (C) | Inside Eye (D) | Overall Length (E) | Thread Length (T) | Wt. per 100 pcs (lbs) | WLL (lbs) |
|---|---|---|---|---|---|---|---|
| 084055 | 1/4" x 2" | 1" | 1/2" | 3-1/8" | 1-1/2" " | 7.4 | 500 |
| 084116 | 1/4" x 4" | 1" | 1/2" | 5-1/8" | 2" " | 10.7 | 500 |
| 084222 | 5/16" x 2-1/4" | 1-1/4" | 5/8" | 3-5/8" | 1-1/2" " | 12.9 | 800 |
| 084284 | 5/16" x 4-1/4" | 1-1/4" | 5/8" | 5-5/8" | 2-1/2" " | 16.8 | 800 |
| 084390 | 3/8" x 2-1/2" | 1-1/2" | 3/4" | 4-1/4" | 1-1/2" " | 21 | 1200 |
| 084451 | 3/8" x 4-1/2" | 1-1/2" | 3/4" | 6-1/4" | 2" " | 29 | 1200 |
| 084598 | 1/2" x 2" | 2" | 1" | 4-5/16" | 1-7/8" " | 44 | 2200 |
| 084628 | 1/2" x 3-1/4" | 2" | 1" | 5-1/2" | 1-1/2" " | 46 | 2200 |
| 084680 | 1/2" x 6" | 2" | 1" | 8-1/4" | 3" " | 63 | 2200 |
| 084826 | 5/8" x 4-1/2" | 2-5/16" | 1-1/4" | 7-1/4" | 2" " | 99 | 3500 |
| 084857 | 5/8" x 6" | 2-5/16" | 1-1/4" | 8-9/16" | 3" " | 103 | 3500 |
| 085083 | 3/4" x 4-1/2" | 2-3/4" | 1-1/2" | 7-3/4" | 2-1/2" " | 152 | 5200 |
| 085113 | 3/4" x 6" | 2-3/4" | 1-1/2" | 9-1/8" | 3" " | 166 | 5200 |
| 085342 | 7/8" x 5" | 3-1/2" | 1-3/4" | 9-1/4" | 2-1/2" " | 222 | 7000 |
| 085373 | 7/8" x 8" | 3-1/2" | 1-3/4" | 12-1/8" | 4" " | 269 | 7000 |
| 085519 | 1" x 6" | 3-3/4" | 2" | 10-1/2" | 3" " | 331 | 10000 |
| 085540 | 1" x 9" | 3-3/4" | 2" | 13-1/4" | 4" " | 404 | 10000 |
Key attributes
Know your supplier
Website:http://www.lexcocable.com/
Company Name:Lexco Cable Manufacturing
Location:Norridge, IL 60706
Description:Manufacturer of standard and custom wire rope, hardware, tools, fittings, architectural cable railings, push-pull controls, bungee cords and wire rope assemblies. Also, a distributor of hardware, cable accessories, tools and fittings. Secondary services such as extrusion, coiling, labeling, laser etching, painting, coating, swaging, crimping, cutting, die casting, proof loading and pull testing are provided. Prototype to production runs available. Serves the aerospace, marine, construction, automotive, lighting, architecture, agriculture, safety, military, OEMs, general contractor and aftermarket seller industries. Meets DFARS standards. RoHS compliant. JIT delivery.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00






















