Extreme Heavy Wall Tubing
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Dimension (d1) | Dimension (d1) Tolerance (±) | Dimension (t) | Dimension (t) Tolerance (±) |
|---|---|---|---|---|---|
| 261 240 801 | 8 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 24 mm | 0.60 | 8.0 mm | 0.50 |
| 261 254 541 | 14.6 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 25.4 mm | 0.60 | 5.4 mm | 0.50 |
| 261 254 551 | 14.2 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 25.4 mm | 0.80 | 5.59 mm | 0.45 |
| 261 254 631 | 12.7 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 25.4 mm | 0.80 | 6.35 mm | 0.45 |
| 261 380 471 | 28.5 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 4.75 mm | 0.50 |
| 261 380 491 | 28.1 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 4.95 mm | 0.50 |
| 261 380 681 | 24.3 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 6.85 mm | 0.50 |
| 261 380 831 | 21.3 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 8.35 mm | 0.50 |
| 261 380 951 | 19.0 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 9.50 mm | 0.50 |
| 261 380 101 | 16.7 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 10.65 mm | 0.50 |
| 261 380 102 | 16.7 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 10.65 mm | 0.50 |
| 261 380 111 | 16.0 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 11.00 mm | 0.50 |
| 261 380 121 | 13.7 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38 mm | 1.70 | 12.15 mm | 0.50 |
| 261 381 911 | 19.9 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38.1 mm | 1.70 | 9.1 mm | 0.50 |
| 261 381 111 | 15.3 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38.1 mm | 1.70 | 11.4 mm | 0.50 |
| 261 381 130 | 11.1 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38.1 mm | 1.70 | 13.5 mm | 0.50 |
| 261 381 131 | 11.1 Millimeter (mm) Inside Diameter (ID) Extreme Heavy Wall Tubing | 38.1 mm | 1.70 | 13.5 mm | 0.50 |
Key attributes
Know your supplier

Website:https://www.pegasus-glass.com/
Company Name:Pegasus Glass
Location:Cambridge, ON N1T1J5
Description:Manufacturer and distributor of specialty glass. Products include glass rods, glass tubes, glass bottles, bell jars, flasks, funnels, gage glass, glass piping, and fittings. Catering to biotechnology, pharmaceutical, life science, chemical, acids, medical devices, lampworking, lighting, architectural, laboratory, and testing industries.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























