Grommets
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Outside Diameter | Inside Diameter | Height H |
|---|---|---|---|---|
| 765 | Anti-Vibration Hex Head Grommet | 9.6 mm | 3.9 mm | 5.8 mm |
| 769 | Anti-Vibration Hex Head Grommet | 9.6 mm | 0.161 in | 0.298 in |
| 775 | Anti-Vibration Round Head Grommet | 0.551 in | 0.191 in | 0.319 in |
| 767 | Anti-Vibration Round Head Grommet | 9.6 mm | 3.9 mm | 0.228 in |
| 771 | Anti-Vibration Round Head Grommet | 0.411 in | 0.181 in | 0.209 in |
| 773 | Anti-Vibration Round Head Grommet | 0.551 in | 0.191 in | 0.291 in |
| 766 | Anti-Vibration Hex Head Grommet | 0.379 in | 0.154 in | 0.228 in |
| 770 | Anti-Vibration Hex Head Grommet | 9.6 mm | 0.161 in | 0.298 in |
| 776 | Anti-Vibration Round Head Grommet | 14 mm | 0.191 in | 8.1 mm |
| 768 | Anti-Vibration Round Head Grommet | 9.6 mm | 3.9 mm | 5.8 mm |
| 772 | Anti-Vibration Round Head Grommet | 0.411 in | 0.181 in | 0.209 in |
| 774 | Anti-Vibration Round Head Grommet | 14 mm | 4.9 mm | 7.4 mm |
| 730 | Rubber Grommet | 7.9 mm | 3.2 mm | 4.7 mm |
| 733 | Rubber Grommet | 0.343 in | 0.125 in | 0.187 in |
| 734 | Rubber Grommet | 15.9 mm | 0.125 in | 4.7 mm |
| 735 | Rubber Grommet | 0.500 in | 0.125 in | 7.9 mm |
| 736 | Rubber Grommet | 0.437 in | 0.187 in | 0.218 in |
| 737 | Rubber Grommet | 0.437 in | 4.7 mm | 5.5 mm |
| 738 | Rubber Grommet | 0.625 in | 0.250 in | 0.187 in |
| 739 | Rubber Grommet | 0.562 in | 0.250 in | 0.250 in |
| 740 | Rubber Grommet | 12.7 mm | 6.4 mm | 0.250 in |
| 741 | Rubber Grommet | 20.6 mm | 7.9 mm | 7.9 mm |
| 742 | Rubber Grommet | 15.9 mm | 7.9 mm | 0.281 in |
| 743 | Rubber Grommet | 0.625 in | 0.312 in | 0.312 in |
| 744 | Rubber Grommet | 0.875 in | 0.375 in | 7.9 mm |
| 745 | Rubber Grommet | 15.9 mm | 0.375 in | 0.250 in |
| 732 | Rubber Grommet | 0.750 in | 11.1 mm | 0.250 in |
| 746 | Rubber Grommet | 0.937 in | 0.437 in | 0.312 in |
| 747 | Rubber Grommet | 1.062 in | 0.500 in | 0.312 in |
| 748 | Rubber Grommet | 38.1 mm | 12.7 mm | 6.4 mm |
| 749 | Rubber Grommet | 0.968 in | 0.500 in | 0.281 in |
| 750 | Rubber Grommet | 1.062 in | 0.562 in | 0.312 in |
| 752 | Rubber Grommet | 28.6 mm | 15.9 mm | 7.9 mm |
| 753 | Rubber Grommet | 38.1 mm | 15.9 mm | 6.4 mm |
| 755 | Rubber Grommet | 34.9 mm | 19.1 mm | 0.375 in |
| 756 | Rubber Grommet | 1.812 in | 0.750 in | 0.375 in |
| 757 | Rubber Grommet | 41.3 mm | 22.2 mm | 11.1 mm |
| 8615 | Flexible Grommet | 0.190 in | ||
| 8616 | Flexible Grommet | 0.200 in | ||
| 8617 | Flexible Grommet | 0.220 in | ||
| 777 | Universal Rubber Grommet | 16.32 mm | 9.7 mm | 6.4 mm |
| 778 | Universal Rubber Grommet | 1.25 in | 0.810 in | 0.370 in |
Key attributes
Know your supplier

Website:https://www.keyelco.com/
Company Name:Keystone Electronics Corp.
Location:New Hyde Park, NY 11040
Description:ISO 9001:2015 certified designers and mfrs. of electronic components and hardware. Products include battery clips, contacts & holders for diverse applications to accommodate all major manufactures batteries. Multi-use fuse holders and clips for auto blade, cylindrical and SubMiniature fuses. Terminals and test points- SMT, THM, rivet mountable, quick-fit, solder & solderless, circuit board jumpers, PCB screw terminals and edge connectors. Spacers and standoffs made of aluminum, brass, ceramic, nylon, stainless steel in threaded (imperial and metric), clear-hole, swage, force -fit, surface mount and PC mounting hardware. Pins, plugs, jacks and sockets inlcuding micro jacks and pins, phono plugs and jacks, 2mm tip test plugs and jacks, banana plugs and jacks, binding post receptacles, transistor hardware, keystone (RJ45) jacks, and USB A, USB B, USB2.0, USB3.0,USB3.1 connectors and sockets, Alligator clips. Panel and computer hardware including handles, screws and panel hardware, instrument cases, knobs, fan guards in plastic and metal, and LED lens and LED mounting spacers. Multipurpose hardware including washers, hole plugs, grommets, bumpers, panel bushings, cable clamps, rivets, cable ties, machine nuts, machine screws, titanium screws, staking tools, computer brackets, PCB support brackets, card edge ejectors, guides, terminal boards and terminal strips. Custom stamping, machining, assembly, CNC and molding also available
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























