High Tech Series Ergonomic Chairs
In stock

Custom manufacturer 7 yrs CN
About Product
These High-Tech series chairs include high performance use and day-long seating comfort. All chairs have chrome plated metal parts. Static control vinylupholstered ergonomic seat. Backrest has lumbar support. Conductive glides/casters. Drag chain standard with the “Soft Touch” pneumatic mechanism. Base is 5-leg cast aluminum with 23″ leg spread or 5-leg tubular base 23″ wide with fixed height 20″ footring – see chart. Class 100/Static Control upholstery available in Microcon Blue Vinyl. Static Control upholstery available in Microcon Blue Vinyl or Navy Cloth – please specify. FOB Delivered.
| Item # | Item Name | Seat Adjustment Height | Footring | Chair Weight | BioFit's Warranty |
|---|---|---|---|---|---|
| VEET1722-K-VUV | VEET1722-K-VUV, High Tech Series 34 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | Yes | 34 lb | 13 y |
| VEET1722STR-KVUV | VEET1722STR-KVUV, High Tech Series 37 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | Yes | 37 lb | 13 y |
| VEET2126-K-VUV | VEET2126-K-VUV, High Tech Series 34 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 21 to 26 in | Yes | 34 lb | 13 y |
| VEET2530-K-VUV | VEET2530-K-VUV, High Tech Series 35 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 25 to 30 in | Yes | 35 lb | 13 y |
| VETC1722STR-KVUV | VETC1722STR-KVUV, High Tech Series 32 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | No | 32 lb | 13 y |
| VETC1722-K-VUV | VETC1722-K-VUV, High Tech Series 30 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | No | 30 lb | 13 y |
| VETC2126-K-VUV | VETC2126-K-VUV, High Tech Series 30 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 21 to 26 in | No | 30 lb | 13 y |
| VETC2328-K-VUV | VETC2328-K-VUV, High Tech Series 31 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 23 to 28 in | No | 31 lb | 13 y |
| VETC2631-K-VUV | VETC2631-K-VUV, High Tech Series 32 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 26 to 31 in | No | 32 lb | 13 y |
| VBTT1722-K-VUV | VBTT1722-K-VUV, High Tech Series 33 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | Yes | 33 lb | 13 y |
| VBTT1722STR-KVUV | VBTT1722STR-KVUV, High Tech Series 36 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | Yes | 36 lb | 13 y |
| VBTT2126-K-VUV | VBTT2126-K-VUV, High Tech Series 33 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 21 to 26 in | Yes | 33 lb | 13 y |
| VBTT2530-K-VUV | VBTT2530-K-VUV, High Tech Series 34 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 25 to 30 in | Yes | 34 lb | 13 y |
| VBTC1722STR-KVUV | VBTC1722STR-KVUV, High Tech Series 32 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | No | 32 lb | 13 y |
| VBTC1722-K-VUV | VBTC1722-K-VUV, High Tech Series 30 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 17 to 22 in | No | 30 lb | 13 y |
| VBTC2126-K-VUV | VBTC2126-K-VUV, High Tech Series 30 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 21 to 26 in | No | 30 lb | 13 y |
| VBTC2328-K-VUV | VBTC2328-K-VUV, High Tech Series 31 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 23 to 28 in | No | 31 lb | 13 y |
| VBTC2631-K-VUV | VBTC2631-K-VUV, High Tech Series 32 Pound (lb) Weight Class 100/Static Control Ergonomic Chair | 26 to 31 in | No | 32 lb | 13 y |
| VEET1722-K | VEET1722-K, High Tech Series 34 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | Yes | 34 lb | 13 y |
| VEET1722RK | VEET1722RK, High Tech Series 37 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | Yes | 37 lb | 13 y |
| VEET2126-K | VEET2126-K, High Tech Series 34 Pound (lb) Weight Static Control Ergonomic Chair | 21 to 26 in | Yes | 34 lb | 13 y |
| VEET2530-K | VEET2530-K, High Tech Series 35 Pound (lb) Weight Static Control Ergonomic Chair | 25 to 30 in | Yes | 35 lb | 13 y |
| VETC1722RK | VETC1722RK, High Tech Series 32 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | No | 32 lb | 13 y |
| VETC1722-K | VETC1722-K, High Tech Series 30 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | No | 30 lb | 13 y |
| VETC2126-K | VETC2126-K, High Tech Series 30 Pound (lb) Weight Static Control Ergonomic Chair | 21 to 26 in | No | 30 lb | 13 y |
| VETC2328-K | VETC2328-K, High Tech Series 31 Pound (lb) Weight Static Control Ergonomic Chair | 23 to 28 in | No | 31 lb | 13 y |
| VETC2631-K | VETC2631-K, High Tech Series 32 Pound (lb) Weight Static Control Ergonomic Chair | 26 to 31 in | No | 32 lb | 13 y |
| VBTT1722-K | VBTT1722-K, High Tech Series 33 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | Yes | 33 lb | 13 y |
| VBTT1722RK | VBTT1722RK, High Tech Series 36 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | Yes | 36 lb | 13 y |
| VBTT2126-K | VBTT2126-K, High Tech Series 33 Pound (lb) Weight Static Control Ergonomic Chair | 21 to 26 in | Yes | 33 lb | 13 y |
| VBTT2530-K | VBTT2530-K, High Tech Series 34 Pound (lb) Weight Static Control Ergonomic Chair | 25 to 30 in | Yes | 34 lb | 13 y |
| VBTC1722RK | VBTC1722RK, High Tech Series 32 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | No | 32 lb | 13 y |
| VBTC1722-K | VBTC1722-K, High Tech Series 30 Pound (lb) Weight Static Control Ergonomic Chair | 17 to 22 in | No | 30 lb | 13 y |
| VBTC2126-K | VBTC2126-K, High Tech Series 30 Pound (lb) Weight Static Control Ergonomic Chair | 21 to 26 in | No | 30 lb | 13 y |
| VBTC2328-K | VBTC2328-K, High Tech Series 31 Pound (lb) Weight Static Control Ergonomic Chair | 23 to 28 in | No | 31 lb | 13 y |
| VBTC2631-K | VBTC2631-K, High Tech Series 32 Pound (lb) Weight Static Control Ergonomic Chair | 26 to 31 in | No | 32 lb | 13 y |
Key attributes
Know your supplier

Website:https://www.vistamation.com/
Company Name:Vistamation, Inc.
Location:Las Vegas, NV 89149
Description:Nationwide, woman owned distributor of automated storage and retrieval systems, warehouse shelving and pallet rack, wire and metal shelving, conveyors, vertical storage and carousel material handling equipment. Material handling equipment includes shelving, conveyors, cabinets, dollies, bins, dock equipment, pallets, benches, hoppers, cans, carts, guardrails, lockers, racks, reels, rollers, scales, strapping, tables, tanks, tilters, wires, industrial lifts, vacuum tube lifters, ladders, strip doors, drums, fans, goal posts, faucets, acoustical foams, hangers, gloves, unit heaters, chairs, stools, dock lights, hoists, work benches, workstations, partitions and barriers, protectors, receptacles, stackers, vertical carousels, wipers, cranes and trucks. Industries served include government, aerospace, automotive, distribution, computers, electronics, health care management, pharmaceutical and biotechnology firms. Consulting, installing, engineering and system integrating services are also available.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page BrowsePC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























