KWIK-SHIP™ Insulated Thermocouple Wire
In stock

Custom manufacturer 7 yrs CN
About Product
20 GaugeSolid ConductorInsulation over Each Conductor & Overall Standard Limits of Error per MC96.1-1982PVC Wire = Extension GradeTeflon & Fiberglass Wire – Thermocouple Grade
| Item # | Cable Code | Lead Insulation | Spool Quantity | Nominal O.D. | Max.Temperature | Abrasion | Moisture |
|---|---|---|---|---|---|---|---|
| QJP1 | JX | PVC | 100.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QJP2 | JX | PVC | 1000.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QKP1 | KX | PVC | 100.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QKP2 | KX | PVC | 1000.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QTP1 | TX | PVC | 100.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QTP2 | TX | PVC | 1000.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QEP1 | EX | PVC | 100.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QEP2 | EX | PVC | 1000.000 ft | 0.115 x 0.190 in | 221 ÂşF | Good | Good |
| QJF1 | J | Teflon | 100.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QJF2 | J | Teflon | 1000.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QKF1 | K | Teflon | 100.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QKF2 | K | Teflon | 1000.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QTF1 | T | Teflon | 100.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QTF2 | T | Teflon | 1000.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QEF1 | E | Teflon | 100.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QEF2 | E | Teflon | 1000.000 ft | 0.072 x 0.124 in | 400 ÂşF | Excellent | Excellent |
| QJG1 | J | Fiberglass | 100.000 ft | 0.059 x 0.105 in | 900 ÂşF | Poor | Poor |
| QJG2 | J | Fiberglass | 1000.000 ft | 0.059 x 0.105 in | 900 ÂşF | Poor | Poor |
| QKG1 | K | Fiberglass | 100.000 ft | 0.059 x 0.105 in | 900 ÂşF | Poor | Poor |
| QKG2 | K | Fiberglass | 1000.000 ft | 0.059 x 0.105 in | 900 ÂşF | Poor | Poor |
| QTG1 | T | Fiberglass | 100.000 ft | 0.059 x 0.105 in | 500 ÂşF | Poor | Poor |
| QTG2 | T | Fiberglass | 1000.000 ft | 0.059 x 0.105 in | 500 ÂşF | Poor | Poor |
| QEG1 | E | Fiberglass | 100.000 ft | 0.059 x 0.105 in | 900 ÂşF | Poor | Poor |
| QEG2 | E | Fiberglass | 1000.000 ft | 0.059 x 0.105 in | 900 ÂşF | Poor | Poor |
Key attributes
Know your supplier

Website:https://www.tteconline.com/
Company Name:Thermocouple Technology, LLC
Location:Quakertown, PA 18951
Description:Manufacturer of a full-line of temperature measurement products including thermocouples, RTDs, thermowells, transmitters, thermocouple wire, indicators, controllers & accessories. Field cuttable, platinum RTDs, thermowells & RTDs, industrial, high temperature, OEM custom designs, multipoint assemblies, sanitary, surface, PTFE encapsulated & hand-held probes, head & DIN rail transmitters, single & multiplair wire, protection tubes, junction boxes, heads, connectors, indicators, controllers, scanners & NIST calibrations available.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























