Shoo-pinâ„¢ PT-Fx Series FLEx Cable Copper Compression Adapters
- Vendor:
Greaves Corporation
1 × $0.00
Subtotal:
$0.00
Greaves Corporation
In stock

| Item # | Item Name | Brands | Model | Voltage | Capacity |
|---|---|---|---|---|---|
| 31001 | Lithium-Ion (Li-Ion) 18650, 3.7 Volts (V) Voltage and 5200 Milliampere-Hour (mA·h) Capacity Rechargeable Battery Pack with Protection Circuit Board (PCB)/BMS Module and Bare Leads | Tenergy Corporation | 18560 | 3.7 V | 5200 mA·h |
| 31003 | Lithium-Ion (Li-Ion) 18650, 7.4 Volts (V) Voltage and 2200 Milliampere-Hour (mA·h) Capacity Rechargeable Battery Pack with Protection Circuit Board (PCB)/BMS Module | Tenergy Corporation | 18650 | 7.4 V | 2200 mA·h |
| 31004 | Lithium-Ion (Li-Ion) 18650, 7.4 Volts (V) Voltage and 2600 Milliampere-Hour (mA·h) Capacity Battery Pack with Protection Circuit Module (PCM) and Bare Leads | Tenergy Corporation | 18650 | 7.4 V | 2600 mA·h |
| 31012 | Lithium-Ion (Li-Ion) 18650, 11.1 Volts (V) Voltage and 2200 Milliampere-Hour (mA·h) Capacity Rechargeable Battery Pack with Protection Circuit Board (PCB) Protection | Tenergy Corporation | 18650 | 11.1 V | 2200 mA·h |
| 31597 | 7.4 Volts (V) Voltage and 1000 Milliampere-Hour (mA·h) Capacity Lithium Polymer (LiPO) Airsoft Stick Battery Pack with Mini Tamiya in Retail Packaging | Tenergy Corporation | LiPO | 7.4 V | 1000 mA·h |
| 31598 | 11.1 Volts (V) Voltage and 1000 Milliampere-Hour (mA·h) Capacity Lithium Polymer (LiPO) Airsoft Stick Battery Pack with Mini Tamiya in Retail Packaging | Tenergy Corporation | LiPO | 11.1 V | 1000 mA·h |
| 31599 | 7.4 Volts (V) Voltage and 1000 Milliampere-Hour (mA·h) Capacity Lithium Polymer (LiPO) Airsoft Butterfly Battery Pack with Mini Tamiya in Retail Packaging | Tenergy Corporation | LiPO | 7.4 V | 1000 mA·h |
| 31600 | 11.1 Volts (V) Voltage and 1000 Milliampere-Hour (mA·h) Capacity Lithium Polymer (LiPO) Airsoft Crane Stock Battery Pack with Mini Tamiya in Retail Packaging | Tenergy Corporation | LiPO | 11.1 V | 1000 mA·h |
| 34208 | 3.7 Volts (V) Voltage and 220 Milliampere-Hour (mA·h) Capacity 30C Lithium Polymer (LiPO) Battery Pack for Blade Inductrix Quadcopters | Tenergy Corporation | LiPO | 3.7 V | 220 mA·h |

Website:https://power.tenergy.com/
Company Name:Tenergy Corporation
Location:Fremont, CA 94539
Description:Tenergy Corporation is a full service custom battery pack manufacturer with extensive engineering and manufacturing capabilities with lithium-ion, lithium iron phosphate (LiFePO4), lithium polymer, nickel metal hydride (NiMH) and nickel cadmium (NiCd). Our expertise spans custom and smart battery solutions for a wide range of applications including: Industrial OEM, medical devices, seismic instrumentation, military applications, portable electric and electronic product design and other industrial products requiring custom engineered batteries.
$0.00
Shipping solutions for the selected quantity are currently unavailable
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Copyright © 2025 Maden. All rights reserved.
Subscribe to the Maden mailing list to receive updates on new arrivals, special offers and our promotions.
$0.00
Add to cart