Lithium-Ion (Li-Ion) Rechargeable Batteries
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Model | Voltage | Capacity | Package Type |
|---|---|---|---|---|---|
| 30593 | Tenergy 9 Volts (V) Voltage and 600 Milliampere-Hour (mA·h) Capacity Lithium-Ion (Li-Ion) Rechargeable Battery | 9V | 9 V | 600 mA·h | |
| 30001-0 | 14500 AA Size 3.7 Volts (V) Voltage and 800 Milliampere-Hour (mA·h) Capacity Rechargeable Battery | 14500 | 3.7 V | 800 mA·h | |
| 30036-0 | 18500 3.7 Volts (V) Voltage and 1400 Milliampere-Hour (mA·h) Capacity Lithium-Ion (Li-Ion) Rechargeable Battery | 18500 | 3.7 V | 1400 mA·h | |
| 34153 | Tenergy RCR123A 3.7 Volts (V) Voltage and 650 Milliampere-Hour (mA·h) Capacity Lithium-Ion (Li-Ion) Rechargeable Battery with Protection Circuit Board (PCB) | RCR123A | 3.7 V | 650 mA·h | Blister Card |
| 34253 | Tenergy RCR123A 3.7 Volts (V) Voltage and 750 Milliampere-Hour (mA·h) Capacity Lithium-Ion (Li-Ion) Rechargeable Battery with Protection Circuit Board (PCB) | RCR123A | 3.7 V | 750 mA·h | Blister Card |
| 30016 | Lithium-Ion (Li-Ion) 18650 3.7 Volts (V) Voltage and 2600 Milliampere-Hour (mA·h) Capacity Button-Top Rechargeable Battery with Protection Circuit Board (PCB) | 18650 | 3.7 V | 2600 mA·h | |
| 30049 | Lithium-Ion (Li-Ion) 18650 2600 Milliampere-Hour (mA·h) Capacity Button-Top Rechargeable Battery with Protection Circuit Module (PCM) Protection | 18650 | 3.7 V | 2600 mA·h | Blister Card |
| 31777 | Tenergy T35P 3.6 Volts (V) Voltage, 12.6 Watt-Hour (W·h) Energy, and 3500 Milliampere-Hour (mA·h) Capacity Button-Top Rechargeable Battery with Protection Circuit Board (PCB) | 18650 | 3.6 V | 3500 mA·h | |
| 31778 | Tenergy T26B 3.6 Volts (V) Voltage and 2600 Milliampere-Hour (mA·h) Capacity Button-Top Rechargeable Battery with Protection Circuit Board (PCB) | 18650 | 3.6 V | 2600 mA·h | Plastic Case |
| 30707 | LG F1L 3.63 Volts (V) Voltage and 3350 Milliampere-Hour (mA·h) Capacity 18650 Lithium-Ion (Li-Ion) Cell Rechargeable Battery | LG F1L18650 | 3.63 V | 3350 mA·h | |
| 30708 | LG MJ1 3.63 Volts (V) Voltage and 3500 Milliampere-Hour (mA·h) Capacity 18650 Lithium-Ion (Li-Ion) Cell Rechargeable Battery | INR18650MJ1 | 3.63 V | 3500 mA·h | |
| 30294 | Molicel 18650 3.6 Volts (V) Voltage and 3450 Milliampere-Hour (mA·h) Capacity Rechargeable Battery | INR-18650-M35A | 3.6 V | 3450 mA·h | |
| 30005-0 | Lithium-Ion (Li-Ion) 18650 3.6 Volts (V) Voltage and 2600 Milliampere-Hour (mA·h) Capacity Rechargeable Battery | 18650 | 3.6 V | 2600 mA·h | |
| 30023-0 | Tenergy 18650 3.6 Volts (V) Voltage and 2200 Milliampere-Hour (mA·h) Capacity Rechargeable Battery | 18650 | 3.6 V | 2200 mA·h | |
| 30292 | LG 21700 3.6 Volts (V) Voltage and 5000 Milliampere-Hour (mA·h) Capacity M50LT Lithium-Ion (Li-Ion) Flat-Top Rechargeable Battery | INR21700 M50LT | 3.6 V | 5000 mA·h |
Key attributes
Know your supplier

Website:https://power.tenergy.com/
Company Name:Tenergy Corporation
Location:Fremont, CA 94539
Description:Tenergy Corporation is a full service custom battery pack manufacturer with extensive engineering and manufacturing capabilities with lithium-ion, lithium iron phosphate (LiFePO4), lithium polymer, nickel metal hydride (NiMH) and nickel cadmium (NiCd). Our expertise spans custom and smart battery solutions for a wide range of applications including: Industrial OEM, medical devices, seismic instrumentation, military applications, portable electric and electronic product design and other industrial products requiring custom engineered batteries.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























