Mil Spec and Commercial Co-Axial Cable
In stock

Custom manufacturer 7 yrs CN
About Product
Includes Teflon, foam polyethylene and solid polyethylene dielectric; Teflon & vinyl jacketed co-ax cable to Mil & commercial specifications. Teflon dielectric coaxial cable combines both miniaturization & hi-temperature qualities. Cables are weatherproof and flexible.
| Item # | Rg/u Type | Resistance – Ohms | Capacitance – pf/ft | Conductor Strand | Dielectric | Shield | Jack Type | Outside Diameter Cable – in | Standard Put-Up – ft |
|---|---|---|---|---|---|---|---|---|---|
| D6/U | 6/U | 75 | 17.3 | 18(1) Bare copper | FPE | aluminum polyester foilshield | vinyl | .270 | 500, 1000 |
| 1925 | 8/U MIL-C-17 | 52 | 29.5 | 7/21 Bare copper | PE | Mil spec copper braid | vinyl | .405 | 500 |
| 1925C | 8/U | 50 | 26.0 | 7/21 Bare copper | FPE | commercial copper braid | vinyl | .405 | 100, 500, 1000 |
| 1925F | 8/U | 52 | 29.5 | 7/21 Bare copper | FPE | Mil spec copper braid | vinyl | .405 | 100, 500, 1000 |
| 1925X | 8/X | 50 | 28.0 | 19/28 Bare copper | FPE | Mil spec copper braid | vinyl | .242 | 500, 1000 |
| 1927 | 11/U MIL-C-17 | 75 | 20.5 | 7/26 Tinned | PE | Mil spec copper braid | vinyl | .405 | 500 |
| 1929 | 58/U MIL-C-17 | 53.5 | 28.5 | 20(1) Bare copper | PE | Mil spec copper braid | vinyl | .195 | 1000 |
| 1928 | 58A/U MIL-C-17 | 50 | 29.0 | 19/33 Tinned | PE | Mil spec copper braid | vinyl | .195 | 1000 |
| 1929C | 58/U | 52 | 22.0 | 20(1) Bare copper | FPE | commercial copper braid | vinyl | .195 | 500, 1000 |
| 1928C | 58C/U MIL-C-17 | 50 | 29.5 | 19/33 Tinned | PE | Mil spec copper braid | non-contaminating vinyl | .195 | 1000 |
| 1930 | 59/U MIL-C-17 | 73 | 21.0 | 22(1) Copperweld | PE | Mil spec copper braid | vinyl | .242 | 1000 |
| 1930C | 59/U | 80 | 16.3 | 22(1) Copperweld | FPE | commercial copper braid | vinyl | .242 | 500, 1000 |
| 1930L | 59/U | 80 | 16.3 | 22(1) Copperweld | FPE | aluminum polyester foilshield | vinyl | .242 | 500, 1000 |
| D59 | 59/U Plenum style | 75 | 19.6 | 22(1) Copperweld | FC | Mil spec copper braid | fluorocarbon | .215 | 1000 |
| 1923 | 59/U-Dual | 75 | 20.5 | 22(1) Copperweld | PE | Mil spec copper braid | vinyl | .242 x .505 | 500, 1000 |
| 1931A | 62A/U MIL-C-17 | 93 | 13.5 | 22(1) Copperweld | FPE | Mil spec copper braid | vinyl | .242 | 1000 |
| D62A | 62A/U Plenum style | 93 | 12.9 | 22(1) Copperweld | FC | Mil spec copper braid | fluorocarbon | .210 | 1000 |
| D142B/U | 142B/U MIL-C-17 | 50 | 30.0 | 18(1) Silverplated copperweld | T | Mil spec copper braid | fluoroethylene-propylene teflon | .195 | 500, 1000 |
| D174/U | 174/U MIL-C-17 | 50 | 30.8 | 7/34 Copperweld | PE | Mil spec copper braid | vinyl | .100 | 500, 1000 |
| D178B/U | 178B/U MIL-C-17 | 50 | 29.0 | 7/38 Silverplated copperweld | T | Mil spec copper braid | fluoroethylene-propylene teflon | .075 | 500, 1000 |
| D179B/U | 179B/U MIL-C-17 | 75 | 20.0 | 7/38 Silverplated copperweld | T | Mil spec copper braid | fluoroethylene-propylene teflon | .100 | 500, 1000 |
| D180B/U | 180B/U MIL-C-17 | 95 | 15.0 | 7/38 Silverplated copperweld | T | Mil spec copper braid | fluoroethylene-propylene teflon | .142 | 500, 1000 |
| D187A/U | 187A/U MIL-C-17 | 75 | 19.5 | 7/38 Silverplated copperweld | T | Mil spec copper braid | tetrafluoroethylene teflon | .105 | 500, 1000 |
| D188A/U | 188A/U MIL-C-17 | 50 | 29.0 | 7/38 Silverplated copperweld | T | Mil spec copper braid | tetrafluoroethylene teflon | .110 | 500, 1000 |
| D195A/U | 195A/U MIL-C-17 | 95 | 15.0 | 7/38 Silverplated copperweld | T | Mil spec copper braid | tetrafluoroethylene teflon | .145 | 500, 1000 |
| D196A/U | 196A/U MIL-C-17 | 50 | 28.5 | 7/38 Silverplated copperweld | T | Mil spec copper braid | tetrafluoroethylene teflon | .078 | 500, 1000 |
| D213/U | 213/U MIL-C-17 | 50 | 30.5 | 7/21 Bare copper | PE | Mil spec copper braid | non-contaminating vinyl | .405 | 500 |
| D214/U | 214/U MIL-C-17 | 50 | 30.8 | 7/21 Silver coated copper | PE | Mil spec copper braid | non-contaminating vinyl | .425 | 500, 1000 |
| D316/U | 316/U MIL-C-17 | 50 | 29.0 | 7/33 Silverplated copperweld | T | Mil spec copper braid | fluoroethylene-propylene teflon | .097 | 500, 1000 |
Key attributes
Know your supplier

Website:https://www.daburn.com/
Company Name:Daburn Electronics & Cable and Polytron Devices
Location:Dover, NJ 07801
Description:ISO 9001:2008 and AS9100 certified. Manufacturer of wire, cable, and associated hardware, shrinkable tubing, sleeving, and cold shrinking tape. Provide up to 500 styles of wire and cable. Also manufacturer of universal input switching power supplies, AC and DC linear encapsulated power modules, and DC to DC converters. Half watt to 1500-watt. Standard, modified, and custom designs are available. UL approved to industrial and medical standards. Offers custom electrical control services for industrial, medical, commercial, and municipal markets.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























