Model P329S Battery Powered, Digitalized, and Plastic Strapping Tensioners for Demanding Applications
In stock

Custom manufacturer 7 yrs CN
About Product
Battery powered, digitalized, plastic strapping tool for demanding applications.9.0 Ah battery is one of the Smart efficiency and cost saving options the FROMM P329S offers its operators. Only available in the EU countries.
| Item # | Item Name | Strapping Width | Strapping Thickness | Maximum Strap Tension | Tension Speed | Battery Direct Current (DC) Voltage |
|---|---|---|---|---|---|---|
| 43.2922 | Model P329S/16/0.65-1.05 Battery Powered, Digitalized, and Plastic Strapping Tensioner | 16 mm | 0.65 to 1.05 mm | 4000 N | 32 to 113 mm/s | |
| 43.2932 | Model P329S/19/0.65-1.05 Battery Powered, Digitalized, and Plastic Strapping Tensioner | 3/4 in | 0.026 to 0.041 in | 900 lb | 1.3 to 4.4 in/s | |
| 43.2933 | Model P329S/19/1.06-1.35 Battery Powered, Digitalized, and Plastic Strapping Tensioner | 3/4 in | 1.06 to 1.35 mm | 900 lb | 32 to 113 mm/s | |
| 43.3522 | Model P329S/16/0.65-1.05/W Battery Powered, Digitalized, and Plastic Strapping Tensioner | 16 mm | 0.65 to 1.05 mm | 4000 N | 1.3 to 4.4 in/s | |
| 43.3532 | Model P329S/19/0.65-1.05/W Battery Powered, Digitalized, and Plastic Strapping Tensioner | 3/4 in | 0.026 to 0.041 in | 900 lb | 32 to 113 mm/s | |
| 43.3533 | Model P329S/19/1.06-1.35/W Battery Powered, Digitalized, and Plastic Strapping Tensioner | 19 mm | 1.06 to 1.35 mm | 900 lb | 1.3 to 4.4 in/s | |
| N5.4349 | 4.0 Ampere Hour (Ah) Capacity Battery | 4.0 A·h | ||||
| N5.4353 | 9.0 Ampere Hour (Ah) Capacity Battery | 18 V | ||||
| N5.4443 | Standard Lithium-Ion (Li-ion) Battery Charger | |||||
| N5.4468 | Lithium-Ion (Li-ion) Fast Battery Charger | |||||
| N5.4447 | 120 Voltage (V) Standard Lithium-Ion (Li-ion) Battery Charger | |||||
| N5.4445 | 220 to 240 Voltage (V) Standard Lithium-Ion (Li-ion) Battery Charger | |||||
| P32.0223 | Pivoted Suspension Bracket | |||||
| P32.0231 | Fixed Suspension Bracket | |||||
| P32.0226 | Metal Wearing Plate for Rough and Hard Surfaces | |||||
| P32.0227 | Metal Wearing Plate to Protect the Complete Bottom Side | |||||
| P32.0241 | Plastic Protection Plate to Protect Packages with a Sensitive Surface | |||||
| P32.0228 | Motor Cooling Fan |
Key attributes
Know your supplier

Website:https://tpcpack.com/
Company Name:TPC Packaging Solutions
Location:Cincinnati, OH 45242
Description:Distributor and design, fabrication and installation of conveyors, strappers, sealers, palletizers, cartoners, baggers, loaders, case formers, tape dispensers, labelers, case erectors and wrappers. Also a distributor and converter of packaging such as tapes, labels, shrink, stretch and electrostatic discharge (ESD) film, bubble wraps, air pillows, pallet wraps, mailers, liners, covers and poly bags. Inkjet printers and laser coders are also provided. Capabilities include converting, perforating, die and precision cutting, slitting, printing, and laminating. Serves the automotive, cosmetic, pharmaceuticals, food and beverage industries. Inventory managed programs (VMI) available. Blanket orders accepted. JIT delivery.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00























