Nylon Patch, Black, Alloy (Inch)

In stock

Custom manufacturer 7 yrs CN

About Product

OneMonroe Flat Socket Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Flat Socket Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Flat Socket Screw products or any of our other products, please call or submit an RFQ.

Item # Length Material Thread Thread Type PCs Weight PR Unit QTY BR Unit QTY Size (Fast)
BB-12376 1/4 Inch Black Oxide #4-40 Coarse 0.00086 100 1000 #4-40×1/4"
BB-12377 0.38 Inch Black Oxide #4-40 Coarse 0.00108 100 1000 #4-40×3/8"
BB-12378 .500 Inch Black Oxide #4-40 Coarse 0.00130 100 1000 #4-40×1/2"
BB-12379 0.63 Inch Black Oxide #4-40 Coarse 0.00157 100 1000 #4-40×5/8"
BB-12380 0.75 Inch Black Oxide #4-40 Coarse 0.00185 100 1000 #4-40×3/4"
BB-12381 0.38 Inch Black Oxide #6-32 Coarse 0.00181 100 1000 #6-32×3/8"
BB-12382 .500 Inch Black Oxide #6-32 Coarse 0.00222 100 1000 #6-32×1/2"
BB-12383 0.63 Inch Black Oxide #6-32 Coarse 0.00251 100 1000 #6-32×5/8"
BB-12384 0.75 Inch Black Oxide #6-32 Coarse 0.00304 100 1000 #6-32×3/4"
BB-12385 0.38 Inch Black Oxide #8-32 Coarse 0.00267 100 1000 #8-32×3/8"
BB-12386 .500 Inch Black Oxide #8-32 Coarse 0.00313 100 1000 #8-32×1/2"
BB-12387 0.63 Inch Black Oxide #8-32 Coarse 0.00382 100 1000 #8-32×5/8"
BB-12388 0.75 Inch Black Oxide #8-32 Coarse 0.00443 100 1000 #8-32×3/4"
BB-12389 1 Inch Black Oxide #8-32 Coarse 0.00562 100 1000 #8-32×1"
BB-12390 0.38 Inch Black Oxide #10-24 Coarse 0.00342 100 1000 #10-24×3/8"
BB-12391 .500 Inch Black Oxide #10-24 Coarse 0.00408 100 1000 #10-24×1/2"
BB-12392 0.63 Inch Black Oxide #10-24 Coarse 0.00478 100 1000 #10-24×5/8"
BB-12393 0.75 Inch Black Oxide #10-24 Coarse 0.00562 100 1000 #10-24×3/4"
BB-12394 1 Inch Black Oxide #10-24 Coarse 0.00767 100 1000 #10-24×1"
BB-12395 1.25 Inch Black Oxide #10-24 Coarse 0.00904 100 1000 #10-24×1 1/4"
BB-12396 1-1/2 Inch Black Oxide #10-24 Coarse 0.01089 100 1000 #10-24×1 1/2"
BB-12397 0.38 Inch Black Oxide #10-32 Coarse 0.00362 100 1000 #10-32×3/8"
BB-12398 .500 Inch Black Oxide #10-32 Coarse 0.00450 100 1000 #10-32×1/2"
BB-12399 0.63 Inch Black Oxide #10-32 Coarse 0.00519 100 1000 #10-32×5/8"
BB-12400 0.75 Inch Black Oxide #10-32 Coarse 0.00606 100 1000 #10-32×3/4"
BB-12401 1 Inch Black Oxide #10-32 Coarse 0.00742 100 1000 #10-32×1"
BB-12402 1.25 Inch Black Oxide #10-32 Coarse 0.00904 100 1000 #10-32×1 1/4"
BB-12403 1-1/2 Inch Black Oxide #10-32 Coarse 0.01118 100 1000 #10-32×1 1/2"
BB-12404 0.38 Inch Black Oxide 1/4"-20 Coarse 0.00979 100 500 1/4"-20×3/8"
BB-12405 .500 Inch Black Oxide 1/4"-20 Coarse 0.00821 100 500 1/4"-20×1/2"
BB-12406 0.63 Inch Black Oxide 1/4"-20 Coarse 0.00944 100 500 1/4"-20×5/8"
BB-12407 0.75 Inch Black Oxide 1/4"-20 Coarse 0.01071 100 500 1/4"-20×3/4"
BB-12408 1 Inch Black Oxide 1/4"-20 Coarse 0.01338 100 500 1/4"-20×1"
BB-12409 1.25 Inch Black Oxide 1/4"-20 Coarse 0.01590 100 400 1/4"-20×1 1/4"
BB-12410 1-1/2 Inch Black Oxide 1/4"-20 Coarse 0.01841 100 200 1/4"-20×1 1/2"
BB-12411 1.75 Inch Black Oxide 1/4"-20 Coarse 0.02205 100 200 1/4"-20×1 3/4"
BB-12412 2 Inch Black Oxide 1/4"-20 Coarse 0.02249 100 200 1/4"-20×2"
BB-12413 .500 Inch Black Oxide 1/4"-28 Coarse 0.00807 100 500 1/4"-28×1/2"
BB-12414 0.63 Inch Black Oxide 1/4"-28 Coarse 0.00970 100 500 1/4"-28×5/8"
BB-12415 0.75 Inch Black Oxide 1/4"-28 Coarse 0.01118 100 500 1/4"-28×3/4"
BB-12416 1 Inch Black Oxide 1/4"-28 Coarse 0.01415 100 500 1/4"-28×1"
BB-12417 1.25 Inch Black Oxide 1/4"-28 Coarse 0.01607 100 400 1/4"-28×1 1/4"
BB-12418 1-1/2 Inch Black Oxide 1/4"-28 Coarse 0.01814 100 200 1/4"-28×1 1/2"
BB-12419 0.63 Inch Black Oxide 5/16"-18 Coarse 0.01609 100 500 5/16"-18×5/8"
BB-12420 .500 Inch Black Oxide 5/16"-18 Coarse 0.01603 100 500 5/16"-18×1/2"
BB-12421 0.75 Inch Black Oxide 5/16"-18 Coarse 0.01830 100 500 5/16"-18×3/4"
BB-12422 1 Inch Black Oxide 5/16"-18 Coarse 0.02224 100 400 5/16"-18×1"
BB-12423 1.25 Inch Black Oxide 5/16"-18 Coarse 0.02703 100 400 5/16"-18×1 1/4"
BB-12424 1-1/2 Inch Black Oxide 5/16"-18 Coarse 0.03208 100 400 5/16"-18×1 1/2"
BB-12425 1.75 Inch Black Oxide 5/16"-18 Coarse 0.03803 100 200 5/16"-18×1 3/4"
BB-12426 .500 Inch Black Oxide 5/16"-24 Coarse 0.01392 100 500 5/16"-24×1/2"
BB-12427 2 Inch Black Oxide 5/16"-18 Coarse 0.04101 100 200 5/16"-18×2"
BB-12428 2.25 Inch Black Oxide 5/16"-18 Coarse 0.04407 100 200 5/16"-18×2 1/4"
BB-12429 2-1/2 Inch Black Oxide 5/16"-18 Coarse 0.04407 100 200 5/16"-18×2 1/2"
BB-12430 0.63 Inch Black Oxide 5/16"-24 Coarse 0.01609 100 500 5/16"-24×5/8"
BB-12431 0.75 Inch Black Oxide 5/16"-24 Coarse 0.01797 100 500 5/16"-24×3/4"
BB-12432 1 Inch Black Oxide 5/16"-24 Coarse 0.02271 100 400 5/16"-24×1"
BB-12433 1.25 Inch Black Oxide 5/16"-24 Coarse 0.02705 100 400 5/16"-24×1 1/4"
BB-12434 1-1/2 Inch Black Oxide 5/16"-24 Coarse 0.02705 100 400 5/16"-24×1 1/2"
BB-12435 .500 Inch Black Oxide 3/8"-16 Coarse 0.02401 100 500 3/8"-16×1/2"
BB-12436 0.63 Inch Black Oxide 3/8"-16 Coarse 0.02401 100 500 3/8"-16×5/8"
BB-12437 0.75 Inch Black Oxide 3/8"-16 Coarse 0.02771 100 300 3/8"-16×3/4"
BB-12438 1 Inch Black Oxide 3/8"-16 Coarse 0.03450 100 300 3/8"-16×1"
BB-12439 1.25 Inch Black Oxide 3/8"-16 Coarse 0.03982 100 200 3/8"-16×1 1/4"
BB-12440 1-1/2 Inch Black Oxide 3/8"-16 Coarse 0.04546 100 200 3/8"-16×1 1/2"
BB-12441 1.75 Inch Black Oxide 3/8"-16 Coarse 0.05236 100 200 3/8"-16×1 3/4"
BB-12442 2.25 Inch Black Oxide 3/8"-16 Coarse 0.06821 100 150 3/8"-16×2 1/4"
BB-12443 2 Inch Black Oxide 3/8"-16 Coarse 0.05897 100 150 3/8"-16×2"
BB-12444 2-1/2 Inch Black Oxide 3/8"-16 Coarse 0.07355 100 150 3/8"-16×2 1/2"
BB-12445 3 Inch Black Oxide 3/8"-16 Coarse 0.08938 100 150 3/8"-16×3"
BB-12446 0.63 Inch Black Oxide 3/8"-24 Coarse 0.02407 100 500 3/8"-24×5/8"
BB-12447 0.75 Inch Black Oxide 3/8"-24 Coarse 0.02809 100 300 3/8"-24×3/4"
BB-12448 1 Inch Black Oxide 3/8"-24 Coarse 0.03600 100 300 3/8"-24×1"
BB-12449 1.25 Inch Black Oxide 3/8"-24 Coarse 0.04103 100 200 3/8"-24×1 1/4"
BB-12450 1-1/2 Inch Black Oxide 3/8"-24 Coarse 0.04806 100 200 3/8"-24×1 1/2"
BB-12451 0.75 Inch Black Oxide 1/2"-13 Coarse 0.04508 100 200 1/2"-13×3/4"
BB-12452 1 Inch Black Oxide 1/2"-13 Coarse 0.05756 100 150 1/2"-13×1"
BB-12453 1.25 Inch Black Oxide 1/2"-13 Coarse 0.06759 100 150 1/2"-13×1 1/4"
BB-12454 1-1/2 Inch Black Oxide 1/2"-13 Coarse 0.07813 100 125 1/2"-13×1 1/2"
BB-12455 1.75 Inch Black Oxide 1/2"-13 Coarse 0.08964 50 125 1/2"-13×1 3/4"
BB-12456 2.25 Inch Black Oxide 1/2"-13 Coarse 0.11010 50 125 1/2"-13×2 1/4"
BB-12457 2-1/2 Inch Black Oxide 1/2"-13 Coarse 0.11010 50 125 1/2"-13×2 1/2"
BB-12458 2 Inch Black Oxide 1/2"-13 Coarse 0.10177 50 125 1/2"-13×2"
BB-12459 3 Inch Black Oxide 1/2"-13 Coarse 0.11010 50 125 1/2"-13×3"
BB-12460 0.75 Inch Black Oxide 1/2"-20 Coarse 0.04502 100 200 1/2"-20×3/4"
BB-12461 1 Inch Black Oxide 1/2"-20 Coarse 0.05703 100 150 1/2"-20×1"
BB-12462 1.25 Inch Black Oxide 1/2"-20 Coarse 0.07123 100 150 1/2"-20×1 1/4"
BB-12463 1-1/2 Inch Black Oxide 1/2"-20 Coarse 0.08120 100 125 1/2"-20×1 1/2"
BB-12464 1.75 Inch Black Oxide 1/2"-20 Coarse 0.09808 50 125 1/2"-20×1 3/4"
BB-12465 2 Inch Black Oxide 1/2"-20 Coarse 0.11001 50 125 1/2"-20×2"
BB-12466 1.25 Inch Black Oxide 5/8"-11 Coarse 0.13208 50 100 5/8"-11×1 1/4"
BB-12467 1-1/2 Inch Black Oxide 5/8"-11 Coarse 0.13124 50 100 5/8"-11×1 1/2"
BB-12468 1.75 Inch Black Oxide 5/8"-11 Coarse 0.14894 50 100 5/8"-11×1 3/4"
BB-12469 2 Inch Black Oxide 5/8"-11 Coarse 0.16704 50 75 5/8"-11×2"
BB-12470 2.25 Inch Black Oxide 5/8"-11 Coarse 0.22401 25 75 5/8"-11×2 1/4"
BB-12471 2-1/2 Inch Black Oxide 5/8"-11 Coarse 0.22401 25 75 5/8"-11×2 1/2"
BB-12472 3 Inch Black Oxide 5/8"-11 Coarse 0.22401 25 75 5/8"-11×3"
BB-12473 1.25 Inch Black Oxide 3/4"-10 Coarse 0.23204 25 75 3/4"-10×1 1/4"
BB-12474 1-1/2 Inch Black Oxide 3/4"-10 Coarse 0.20049 25 75 3/4"-10×1 1/2"
BB-12475 1.75 Inch Black Oxide 3/4"-10 Coarse 0.26008 25 75 3/4"-10×1 3/4"
BB-12476 2 Inch Black Oxide 3/4"-10 Coarse 0.25593 25 50 3/4"-10×2"
BB-12477 2.25 Inch Black Oxide 3/4"-10 Coarse 0.33206 25 50 3/4"-10×2 1/4"
BB-12478 2-1/2 Inch Black Oxide 3/4"-10 Coarse 0.33206 25 50 3/4"-10×2 1/2"
BB-12479 3 Inch Black Oxide 3/4"-10 Coarse 0.39602 25 30 3/4"-10×3"

Key attributes

Know your supplier


Website:https://monroeengineering.com/index.php
Company Name:OneMonroe (Monroe Engineering Products)
Location:Rochester Hills, MI 48309
Description:Manufacturer of industrial leveling mounts, leveling feet, levelers and leveling pads are with cabinetry, shelving, machinery and more. Engineered and manufactured to strict standards, our industrial leveling mounts, leveling feet and leveling pads can be used in every industrial product. Available in several materials including: plastic, stainless steel, zinc and steel. Styles including: glide rites, heavy duty leveling mounts, heavy duty leveling feet, level pads, level-it studs, mighty mounts, polymounts, snap locks, threaded tubes and much more.

Product Reviews

Maden is absolutely amazing! Their team was a real pleasure to work with and check out our documents
Vlad Matsiiako
Co-founder, Infisical
Maden has been amazing for us! Even as a small team, we struggled to keep up with development and update documentation as changes were made. Now the docs are managed as code and are part of the development process and PR. As an open source project, moving documentation has
Maayan Salom
Co-founder, Elementary
This is a must have if you are building any kind of developer tools. We have used other options in the past that seem outdated in terms of look and feel compared to Maden. The team helped us
Zeno Rocha
CEO, Resend
My team loves Maden! Great product team.
Adam Carrigan
Co-founder, MindsDB
Maden was the only option that met all the requirements. To get the look, feel and features. or Mintlify be
Ashley Mulligan
Head of Product Engineering, Flatfile
Absolutely the best. It's damn easy to set up and the team was great to work with
Chun Jiang
CEO, Monterey AI
Why spend a week coding your own documentation (and optimizing it for SEO, design, etc.) when Maden gives you the best documentation in minutes?
Charly Poly
CEO, Defer
The way Maden displayed its documentation felt really user-friendly to us, and more importantly, to our developer customers.
Mark Bao
Co-founder, Goody

$0.00

Shipping

Shipping solutions for the selected quantity are currently unavailable

Delivery via maden

Expect your order to be delivered before scheduled dates or receive a 10% delay compensation

Secure payments

Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols

Refund policy

Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Maden protects all your orders placed and paid on the platform with
Buy now, pay later. Learn more
Pay in 4 interest-free payments. Learn more

Explore from Premium Brands

Frequently Asked Questions

Maden is a multi-vendor marketplace platform where businesses can showcase and sell their products. We aim to connect vendors and customers, creating a thriving business ecosystem.
Many vendor profiles have already been created on Maden. Simply search for your business, claim your profile, verify your business, and start adding products to sell.
We’ve created preliminary profiles for various businesses to streamline the onboarding process. If you see your business listed, you can claim and verify it to start selling on Maden.
To claim your profile, locate your business on Maden, select the “Claim Profile” option, and follow the verification steps to prove ownership.
To ensure authenticity, you’ll need to provide official documentation or information that verifies your association with the business.
Maden may charge fees based on transaction volumes or subscription models. Check our pricing page for details on fees and any applicable charges.
Yes, once you claim your business profile, you can customize it to reflect your brand, add a logo, and upload your product listings.
We offer promotional tools, such as featured listings and sponsored placements, to help businesses reach a wider audience.
Our customer support team is available to help with any issues. You can reach out through the contact section on the Maden website.

Main Menu