PlugNuts
In stock

Custom manufacturer 7 yrs CN
About Product
When ordering please specify in addition to the Item#: Material: Steel or Stainless SteelFinish, if steel:PlainZinc, ClearZinc, Yellow All dimensions are stated in inches.
| Item # | Thread Size & Pitch | (P) Plate Thickness Min/Max | (A) Head Thickness | (H) Hole Diameter | (D) Head Diameter |
|---|---|---|---|---|---|
| LNO202 | #4-40 | .029/.049 | .068 | .165/.168 | 7/32 |
| LNO205 | #4-40 | .05 Min | .048 | .165/.168 | 7/32 |
| LN0402 | #6-32 | .029/.049 | .105 | .195/.199 | 9/32 |
| LN0405 | #6-32 | .050/.085 | .085 | .195/.199 | 9/32 |
| LN0408 | #6-32 | .086 Min | .054 | .195/.199 | 9/32 |
| LN0503 | #8-32 | .034/.049 | .113 | .233/.236 | 11/32 |
| LN0505 | #8-32 | .050/.085 | .095 | .233/.236 | 11/32 |
| LN0508 | #8-32 | .086 Min | .060 | .233/.236 | 11/32 |
| LN0603 | #10-24 | .034/.049 | .125 | .271/.275 | 3/8 |
| LN1803 | #10-32 | .034/.049 | .125 | .271/.275 | 3/8 |
| LN0605 | #10-24 | .050/.085 | .107 | .271/.275 | 3/8 |
| LN1805 | #10-32 | .050/.085 | .107 | .271/.275 | 3/8 |
| LN0608 | #10-24 | .086 Min | .072 | .271/.275 | 3/8 |
| LN1808 | #10-32 | .086 Min | .072 | .271/.275 | 3/8 |
| LN0805 | 1/4-20 | .050/.085 | .159 | .374/.379 | 15/32 |
| LN2005 | 1/4-28 | .050/.085 | .159 | .374/.379 | 15/32 |
| LN0808 | 1/4-20 | .086/.122 | .125 | .374/.379 | 15/32 |
| LN2008 | 1/4-28 | .086/.122 | .125 | .374/.379 | 15/32 |
| LN0812 | 1/4-20 | .123 MIn | .089 | .374/.379 | 15/32 |
| LN2012 | 1/4-28 | .123 MIn | .089 | .374/.379 | 15/32 |
| LN0905 | 5/16-18 | .050/.085 | .198 | .437/.441 | 9/16 |
| LN2105 | 5/16-24 | .050/.085 | .198 | .437/.441 | 9/16 |
| LN0908 | 5/16-18 | .086/.122 | .164 | .437/.441 | 9/16 |
| LN2108 | 5/16-24 | .086/.122 | .164 | .437/.441 | 9/16 |
| LN0912 | 5/16-18 | .123 MIn | .128 | .437/.441 | 9/16 |
| LN2112 | 5/16-24 | .123 MIn | .128 | .437/.441 | 9/16 |
| LN1005 | 3/8-16 | .050/.085 | .253 | .530/.535 | 11/16 |
| LN2205 | 3/8-24 | .050/.085 | .253 | .530/.535 | 11/16 |
| LN1008 | 3/8-16 | .086/.122 | .221 | .530/.535 | 11/16 |
| LN2208 | 3/8-24 | .086/.122 | .221 | .530/.535 | 11/16 |
| LN1012 | 3/8-16 | .123 MIn | .183 | .530/.535 | 11/16 |
| LN2212 | 3/8-24 | .123 MIn | .183 | .530/.535 | 11/16 |
| LN1108 | 1/2-13 | .086/.122 | .356 | .717/.725 | 7/8 |
| LN2308 | 1/2-20 | .086/.122 | .356 | .717/.725 | 7/8 |
| LN1112 | 1/2-13 | .123/.229 | .320 | .717/.725 | 7/8 |
| LN2312 | 1/2-20 | .123/.229 | .320 | .717/.725 | 7/8 |
| LN1123 | 1/2-13 | .23 Min | .212 | .717/.725 | 7/8 |
| LN2323 | 1/2-20 | .23 Min | .212 | .717/.725 | 7/8 |
| LN1212 | 5/8-11 | .123/.229 | .430 | .873/.880 | 1-1/8 |
| LN1223 | 5/8-11 | .230/.374 | .322 | .873/.880 | 1-1/8 |
| LN1237 | 5/8-11 | .375 Min | .182 | .873/.880 | 1-1/8 |
| LN1312 | 3/4-10 | .123/.229 | .539 | 1.060/1.068 | 1-1/4 |
| LN1323 | 3/4-10 | .230/.374 | .431 | 1.060/1.068 | 1-1/4 |
| LN1337 | 3/4-10 | .375 Min | .291 | 1.060/1.068 | 1-1/4 |
Key attributes
Know your supplier

Website:https://www.precisionfittings.com/index.html
Company Name:Precision Fittings, Inc.
Location:Wellington, OH 44090
Description:ISO 9001: 2015 registered and QS 9000 certified manufacturer of standard & special machined & cold formed parts including fasteners & fittings. Plug types include square head, hex head, square socket, pressure, O-ring & magnetic plugs. Special plug types including drain plugs. Materials include carbon steel, brass & stainless steel. Custom manufacturing includes cold headed & cold formed parts manufactured in sizes from 1/8 in. to 5/8 in. diameters & up to 5 in. lengths. Machined parts from 1/16 in. to 3 in. diameters can be manufactured in smaller or larger diameters depending on part configurations. Design capabilities include NWD® products with primary & O-ring seals combined for zero-leakage. Secondary services include screw machine, CNC secondary drilling, tapping & threading. EDI, bar coding, standard & special packaging. MIL-Spec compliant. JIT delivery.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00






















