Plymovent Source Capture Wall Unit Welding Fume Collectors
In stock

Custom manufacturer 7 yrs CN
About Product
| Item # | Item Name | Number of Arms | Airflow Range | Media | Filter System |
|---|---|---|---|---|---|
| SFD | Plymovent SFD 735 Cubic Feet Per Minute (ft³/min) Airflow Range and 543 Square Feet (ft²) Media Single Arm Source Capture Wall Unit Welding Fume Collector | 1 | 735 ft³/min | 543 ft² | Disposable |
| SFD-2 | Plymovent SFD 1000 Cubic Feet Per Minute (ft³/min) Airflow Range and 543 Square Feet (ft²) Media Double Arm Source Capture Wall Unit Welding Fume Collector | 2 | 1000 ft³/min | 543 ft² | Disposable |
| SFS | Plymovent SFS 647 Cubic Feet Per Minute (ft³/min) Airflow Range and 326 Square Feet (ft²) Media Single Arm Source Capture Wall Unit Welding Fume Collector | 1 | 647 ft³/min | 326 ft² | Self-Cleaning (Optional) |
| MonoGo | Plymovent MonoGo 500 Cubic Feet Per Minute (ft³/min) Airflow Range and 172 Square Feet (ft²) Media Single Arm Source Capture Wall Unit Welding Fume Collector | 1 | 500 ft³/min | 172 ft² | Disposable |
| MonoGo Plus | Plymovent MonoGo Plus 500 Cubic Feet Per Minute (ft³/min) Airflow Range and 291 Square Feet (ft²) Media Single Arm Source Capture Wall Unit Welding Fume Collector | 1 | 500 ft³/min | 291 ft² | Disposable |
| DualGo | Plymovent DualGo 1000 Cubic Feet Per Minute (ft³/min) Airflow Range and 291 Square Feet (ft²) Media Double Arm Source Capture Wall Unit Welding Fume Collector | 2 | 1000 ft³/min | 291 ft² | Disposable |
| DualGo Plus | Plymovent DualGo Plus 1000 Cubic Feet Per Minute (ft³/min) Airflow Range and 291 Square Feet (ft²) Media Double Arm Source Capture Wall Unit Welding Fume Collector | 2 | 1000 ft³/min | 291 ft² | Disposable |
| WallPro Single | Plymovent WallPro Single 588 to 853 Cubic Feet Per Minute (ft³/min) Airflow Range and 210 Square Feet (ft²) Media Single Arm Source Capture Wall Unit Welding Fume Collector | 1 | 588 to 853 ft³/min | 210 ft² | Self-Cleaning |
| WallPro Double | Plymovent WallPro Double 588 to 853 Cubic Feet Per Minute (ft³/min) Airflow Range and 210 Square Feet (ft²) Media Double Arm Source Capture Wall Unit Welding Fume Collector | 2 | 588 to 853 x 2 ft³/min | 210 ft² | Self-Cleaning |
| WallPro Power+ | Plymovent WallPro Power+ 1059 Cubic Feet Per Minute (ft³/min) Airflow Range and 210 Square Feet (ft²) Media Single Arm Source Capture Wall Unit Welding Fume Collector | 1 | 1059 ft³/min | 210 ft² | Self-Cleaning |
Key attributes
Know your supplier

Website:https://www.cleanairco.com/
Company Name:Clean Air Company
Location:Fords, NJ 08863
Description:Provider of indoor air quality solutions. Distributor of dust collectors, air purifiers, vehicle exhaust systems, hose reels, exhaust and ventilating fans, mist collectors, wood dust collectors, fume extractors, dust control booths, air cleaners and more. Applications include welding fumes, oil mist, wood dust, pharmaceutical dust, vehicle exhaust emissions, cigarette smoke, dust collection and other airborne particulates. Services include engineering and design, installation and maintenance of air cleaning systems.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























