Series 15000 Bare Thermocouple Wire
In stock

Custom manufacturer 7 yrs CN
About Product
TTEC’s high standards for thermocouple wire assure the quality and properties of the alloys in the wire.
| Item # | Style | Material | Calibration | B & S Gauge Size |
|---|---|---|---|---|
| 15010-EP-8 | 15010 | Base Metal | Chromel (EP) | #8 (0.128" Dia.) |
| 15010-EP-14 | 15010 | Base Metal | Chromel (EP) | #14 (0.064" Dia.) |
| 15010-EP-20 | 15010 | Base Metal | Chromel (EP) | #20 (0.032" Dia.) |
| 15010-EP-24 | 15010 | Base Metal | Chromel (EP) | #24 (0.020" Dia.) |
| 15010-EP-30 | 15010 | Base Metal | Chromel (EP) | #30 (0.010" Dia.) |
| 15010-EN-8 | 15010 | Base Metal | Constantan (EN) | #8 (0.128" Dia.) |
| 15010-EN-14 | 15010 | Base Metal | Constantan (EN) | #14 (0.064" Dia.) |
| 15010-EN-20 | 15010 | Base Metal | Constantan (EN) | #20 (0.032" Dia.) |
| 15010-EN-24 | 15010 | Base Metal | Constantan (EN) | #24 (0.020" Dia.) |
| 15010-EN-30 | 15010 | Base Metal | Constantan (EN) | #30 (0.010" Dia.) |
| 15010-JP-8 | 15010 | Base Metal | Iron (JP) | #8 (0.128" Dia.) |
| 15010-JP-14 | 15010 | Base Metal | Iron (JP) | #14 (0.064" Dia.) |
| 15010-JP-20 | 15010 | Base Metal | Iron (JP) | #20 (0.032" Dia.) |
| 15010-JP-24 | 15010 | Base Metal | Iron (JP) | #24 (0.020" Dia.) |
| 15010-JP-30 | 15010 | Base Metal | Iron (JP) | #30 (0.010" Dia.) |
| 15010-JN-8 | 15010 | Base Metal | Constantan (JN) | #8 (0.128" Dia.) |
| 15010-JN-14 | 15010 | Base Metal | Constantan (JN) | #14 (0.064" Dia.) |
| 15010-JN-20 | 15010 | Base Metal | Constantan (JN) | #20 (0.032" Dia.) |
| 15010-JN-24 | 15010 | Base Metal | Constantan (JN) | #24 (0.020" Dia.) |
| 15010-JN-30 | 15010 | Base Metal | Constantan (JN) | #30 (0.010" Dia.) |
| 15010-KP-8 | 15010 | Base Metal | Chromel (KP) | #8 (0.128" Dia.) |
| 15010-KP-14 | 15010 | Base Metal | Chromel (KP) | #14 (0.064" Dia.) |
| 15010-KP-20 | 15010 | Base Metal | Chromel (KP) | #20 (0.032" Dia.) |
| 15010-KP-24 | 15010 | Base Metal | Chromel (KP) | #24 (0.020" Dia.) |
| 15010-KP-30 | 15010 | Base Metal | Chromel (KP) | #30 (0.010" Dia.) |
| 15010-KN-8 | 15010 | Base Metal | Alumel (KN) | #8 (0.128" Dia.) |
| 15010-KN-14 | 15010 | Base Metal | Alumel (KN) | #14 (0.064" Dia.) |
| 15010-KN-20 | 15010 | Base Metal | Alumel (KN) | #20 (0.032" Dia.) |
| 15010-KN-24 | 15010 | Base Metal | Alumel (KN) | #24 (0.020" Dia.) |
| 15010-KN-30 | 15010 | Base Metal | Alumel (KN) | #30 (0.010" Dia.) |
| 15010-TP-8 | 15010 | Base Metal | Copper (TP) | #8 (0.128" Dia.) |
| 15010-TP-14 | 15010 | Base Metal | Copper (TP) | #14 (0.064" Dia.) |
| 15010-TP-20 | 15010 | Base Metal | Copper (TP) | #20 (0.032" Dia.) |
| 15010-TP-24 | 15010 | Base Metal | Copper (TP) | #24 (0.020" Dia.) |
| 15010-TP-30 | 15010 | Base Metal | Copper (TP) | #30 (0.010" Dia.) |
| 15010-TN-8 | 15010 | Base Metal | Constantan (TN) | #8 (0.128" Dia.) |
| 15010-TN-14 | 15010 | Base Metal | Constantan (TN) | #14 (0.064" Dia.) |
| 15010-TN-20 | 15010 | Base Metal | Constantan (TN) | #20 (0.032" Dia.) |
| 15010-TN-24 | 15010 | Base Metal | Constantan (TN) | #24 (0.020" Dia.) |
| 15010-TN-30 | 15010 | Base Metal | Constantan (TN) | #30 (0.010" Dia.) |
| 15020-BP-20 | 15020 | Noble Metal | PT 30% Rh (BP) | #20 (0.032" Dia.) |
| 15020-BP-24 | 15020 | Noble Metal | PT 30% Rh (BP) | #24 (0.020" Dia.) |
| 15020-BP-28 | 15020 | Noble Metal | PT 30% Rh (BP) | #28 (0.012" Dia.) |
| 15020-BP-30 | 15020 | Noble Metal | PT 30% Rh (BP) | #30 (0.010" Dia.) |
| 15020-BN-20 | 15020 | Noble Metal | PT 6% Rh (BN) | #20 (0.032" Dia.) |
| 15020-BN-24 | 15020 | Noble Metal | PT 6% Rh (BN) | #24 (0.020" Dia.) |
| 15020-BN-28 | 15020 | Noble Metal | PT 6% Rh (BN) | #28 (0.012" Dia.) |
| 15020-BN-30 | 15020 | Noble Metal | PT 6% Rh (BN) | #30 (0.010" Dia.) |
| 15020-RP-20 | 15020 | Noble Metal | PT 13% Rh (RP) | #20 (0.032" Dia.) |
| 15020-RP-24 | 15020 | Noble Metal | PT 13% Rh (RP) | #24 (0.020" Dia.) |
| 15020-RP-28 | 15020 | Noble Metal | PT 13% Rh (RP) | #28 (0.012" Dia.) |
| 15020-RP-30 | 15020 | Noble Metal | PT 13% Rh (RP) | #30 (0.010" Dia.) |
| 15020-RN-20 | 15020 | Noble Metal | Pure Pt (RN) | #20 (0.032" Dia.) |
| 15020-RN-24 | 15020 | Noble Metal | Pure Pt (RN) | #24 (0.020" Dia.) |
| 15020-RN-28 | 15020 | Noble Metal | Pure Pt (RN) | #28 (0.012" Dia.) |
| 15020-RN-30 | 15020 | Noble Metal | Pure Pt (RN) | #30 (0.010" Dia.) |
| 15020-SP-20 | 15020 | Noble Metal | PT 10% Rh (SP) | #20 (0.032" Dia.) |
| 15020-SP-24 | 15020 | Noble Metal | PT 10% Rh (SP) | #24 (0.020" Dia.) |
| 15020-SP-28 | 15020 | Noble Metal | PT 10% Rh (SP) | #28 (0.012" Dia.) |
| 15020-SP-30 | 15020 | Noble Metal | PT 10% Rh (SP) | #30 (0.010" Dia.) |
| 15020-SN-20 | 15020 | Noble Metal | Pure Pt (SN) | #20 (0.032" Dia.) |
| 15020-SN-24 | 15020 | Noble Metal | Pure Pt (SN) | #24 (0.020" Dia.) |
| 15020-SN-28 | 15020 | Noble Metal | Pure Pt (SN) | #28 (0.012" Dia.) |
| 15020-SN-30 | 15020 | Noble Metal | Pure Pt (SN) | #30 (0.010" Dia.) |
| 15020-WP-20 | 15020 | Refractory Metal | Tungsten (WP) | #20 (0.032" Dia.) |
| 15020-WP-24 | 15020 | Refractory Metal | Tungsten (WP) | #24 (0.020" Dia.) |
| 15020-WP-28 | 15020 | Refractory Metal | Tungsten (WP) | #28 (0.012" Dia.) |
| 15020-WP-30 | 15020 | Refractory Metal | Tungsten (WP) | #30 (0.010" Dia.) |
| 15020-WN-20 | 15020 | Refractory Metal | Tungsten 26% Re (WN) | #20 (0.032" Dia.) |
| 15020-WN-24 | 15020 | Refractory Metal | Tungsten 26% Re (WN) | #24 (0.020" Dia.) |
| 15020-WN-28 | 15020 | Refractory Metal | Tungsten 26% Re (WN) | #28 (0.012" Dia.) |
| 15020-WN-30 | 15020 | Refractory Metal | Tungsten 26% Re (WN) | #30 (0.010" Dia.) |
| 15020-W3P-20 | 15020 | Refractory Metal | Tungsten 3% Re (W3P) | #20 (0.032" Dia.) |
| 15020-W3P-24 | 15020 | Refractory Metal | Tungsten 3% Re (W3P) | #24 (0.020" Dia.) |
| 15020-W3P-28 | 15020 | Refractory Metal | Tungsten 3% Re (W3P) | #28 (0.012" Dia.) |
| 15020-W3P-30 | 15020 | Refractory Metal | Tungsten 3% Re (W3P) | #30 (0.010" Dia.) |
| 15020-W3N-20 | 15020 | Refractory Metal | Tungsten 25% Re (W3N) | #20 (0.032" Dia.) |
| 15020-W3N-24 | 15020 | Refractory Metal | Tungsten 25% Re (W3N) | #24 (0.020" Dia.) |
| 15020-W3N-28 | 15020 | Refractory Metal | Tungsten 25% Re (W3N) | #28 (0.012" Dia.) |
| 15020-W3N-30 | 15020 | Refractory Metal | Tungsten 25% Re (W3N) | #30 (0.010" Dia.) |
| 15020-W5P-20 | 15020 | Refractory Metal | Tungsten 5% Re (W5P) | #20 (0.032" Dia.) |
| 15020-W5P-24 | 15020 | Refractory Metal | Tungsten 5% Re (W5P) | #24 (0.020" Dia.) |
| 15020-W5P-28 | 15020 | Refractory Metal | Tungsten 5% Re (W5P) | #28 (0.012" Dia.) |
| 15020-W5P-30 | 15020 | Refractory Metal | Tungsten 5% Re (W5P) | #30 (0.010" Dia.) |
| 15020-W5N-20 | 15020 | Refractory Metal | Tungsten 26% Re (W5N) | #20 (0.032" Dia.) |
| 15020-W5N-24 | 15020 | Refractory Metal | Tungsten 26% Re (W5N) | #24 (0.020" Dia.) |
| 15020-W5N-28 | 15020 | Refractory Metal | Tungsten 26% Re (W5N) | #28 (0.012" Dia.) |
| 15020-W5N-30 | 15020 | Refractory Metal | Tungsten 26% Re (W5N) | #30 (0.010" Dia.) |
Key attributes
Know your supplier

Website:https://www.tteconline.com/
Company Name:Thermocouple Technology, LLC
Location:Quakertown, PA 18951
Description:Manufacturer of a full-line of temperature measurement products including thermocouples, RTDs, thermowells, transmitters, thermocouple wire, indicators, controllers & accessories. Field cuttable, platinum RTDs, thermowells & RTDs, industrial, high temperature, OEM custom designs, multipoint assemblies, sanitary, surface, PTFE encapsulated & hand-held probes, head & DIN rail transmitters, single & multiplair wire, protection tubes, junction boxes, heads, connectors, indicators, controllers, scanners & NIST calibrations available.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00






















