AMTC Series Plug-In 6 Volt (V) Voltage Alternating Current (AC) Power Electrical Adapters
- Vendor:
C&L Supply Company, Inc.
1 × $0.00
Subtotal:
$0.00
In stock

Multipurpose lockable enclosure for a wide range of larger size devices, components and instruments, such as keypads, annunciators and automated external defibrillators (AEDs) which require protection from vandalism, accidental damage, as well as the elements, such as dirt and grime. Spacers, integrated hinge and covers are formed from tough polycarbonate material. The polycarbonate enclosures are backed by a three year guarantee against breakage and damage in normal use. STI enclosure is lockable with either a key or thumb lock.
| Item # | Item Name | Lock Type | Back Box Type | Overall Width | Overall Height |
|---|---|---|---|---|---|
| STI-7500A | STI-7500A Polycarbonate Enclosure | Internal Key Lock | Enclosed Deep Back Box | 9.91 in | 9.33 in |
| STI-7500B | STI-7500B Polycarbonate Enclosure | Internal Key Lock | Enclosed Back Box with Double-Gang Electrical Box | 9.91 in | 9.33 in |
| STI-7500C | STI-7500C Polycarbonate Enclosure | Internal Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.33 in |
| STI-7500D | STI-7500D Polycarbonate Enclosure | Internal Key Lock | Open Conduit Back Box, Surface Mount Applications | 9.91 in | 9.33 in |
| STI-7500E | STI-7500E Polycarbonate Enclosure | Internal Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.33 in |
| STI-7500F | STI-7500F Polycarbonate Enclosure | Internal Key Lock | Enclosed Back Box | 9.91 in | 9.33 in |
| STI-7501A | STI-7501A Polycarbonate Enclosure | Internal Thumb Lock | Enclosed Deep Back Box | 9.91 in | 9.33 in |
| STI-7501B | STI-7501B Polycarbonate Enclosure | Internal Thumb Lock | Enclosed Back Box with Double-Gang Electrical Box | 9.91 in | 9.33 in |
| STI-7501C | STI-7501C Polycarbonate Enclosure | Internal Thumb Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.33 in |
| STI-7501D | STI-7501D Polycarbonate Enclosure | Internal Thumb Lock | Open Conduit Back Box, Surface Mount Applications | 9.91 in | 9.33 in |
| STI-7501E | STI-7501E Polycarbonate Enclosure | Internal Thumb Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.33 in |
| STI-7501F | STI-7501F Polycarbonate Enclosure | Internal Thumb Lock | Enclosed Back Box | 9.91 in | 9.33 in |
| STI-7510A | STI-7510A Polycarbonate Enclosure | External Key Lock | Enclosed Deep Back Box | 9.91 in | 9.94 in |
| STI-7510B | STI-7510B Polycarbonate Enclosure | External Key Lock | Enclosed Back Box with Double-Gang Electrical Box | 9.91 in | 9.94 in |
| STI-7510C | STI-7510C Polycarbonate Enclosure | External Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7510D | STI-7510D Polycarbonate Enclosure | External Key Lock | Open Conduit Back Box, Surface Mount Applications | 9.91 in | 9.94 in |
| STI-7510E | STI-7510E Polycarbonate Enclosure | External Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7510F | STI-7510F Polycarbonate Enclosure | External Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7511A | STI-7511A Polycarbonate Enclosure | External Thumb Lock | Enclosed Deep Back Box | 9.91 in | 9.94 in |
| STI-7511B | STI-7511B Polycarbonate Enclosure | External Thumb Lock | Enclosed Back Box with Double-Gang Electrical Box | 9.91 in | 9.94 in |
| STI-7511C | STI-7511C Polycarbonate Enclosure | External Thumb Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7511D | STI-7511D Polycarbonate Enclosure | External Thumb Lock | Open Conduit Back Box, Surface Mount Applications | 9.91 in | 9.94 in |
| STI-7511E | STI-7511E Polycarbonate Enclosure | External Thumb Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7511F | STI-7511F Polycarbonate Enclosure | External Thumb Lock | Enclosed Back Box | 9.91 in | 9.94 in |
| STI-7510A-OW | STI-7510A-OW Polycarbonate Enclosure | External Key Lock | Enclosed Deep Back Box | 9.91 in | 9.94 in |
| STI-7510E-OW | STI-7510E-OW Polycarbonate Enclosure | External Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7510F-OW | STI-7510F-OW Polycarbonate Enclosure | External Key Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7511A-OW | STI-7511A-OW Polycarbonate Enclosure | External Thumb Lock | Enclosed Deep Back Box | 9.91 in | 9.94 in |
| STI-7511E-OW | STI-7511E-OW Polycarbonate Enclosure | External Thumb Lock | Open Back Box for Flush Mount Applications | 9.91 in | 9.94 in |
| STI-7511F-OW | STI-7511F-OW Polycarbonate Enclosure | External Thumb Lock | Enclosed Back Box | 9.91 in | 9.94 in |

Website:https://www.sti-global.com/
Company Name:Safety Technology International, Inc. (STI)
Location:Waterford, MI 48327
Description:Manufactures cages, covers, alarms and custom buttons that help protect buildings against vandalism, false fire alarms, theft of fire extinguishers and other equipment and misuse of emergency doors. Access control buttons, cabinets, mounting poles. Patented Stopper II® cover helps stop false fire alarms in schools, hospitals and public buildings. Protective covers and wire cages for control panels, strobe horn signals, smoke detectors, clocks, bells, keypads and fluorescent lights. Many UL, ULC, CUL, ADA and FM approved.
$0.00
Shipping solutions for the selected quantity are currently unavailable
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Claim a refund if your order doesn't ship, is missing, or arrives with product issues

Copyright © 2025 Maden. All rights reserved.
Subscribe to the Maden mailing list to receive updates on new arrivals, special offers and our promotions.
$0.00
Add to cart