Thermocouple Wire
In stock

Custom manufacturer 7 yrs CN
About Product
Minimum Length 250 feetContact us if your application requires: Shorter Lengths Other Wire Insulations Special Limits of Error Wire Platinum-Rhodium or Tungsten Rhenium Wire Multi-Pair Wire Please request quote for quantities above 1000 feet in length.
| Item # | Type of Wire | AWG No. | Max. Temperature | List Price |
|---|---|---|---|---|
| W-J-14-GG | Solid | 14 | 900 ºF | 1.035 USD |
| W-J-20s-GG | Stranded | 20 | 900 ºF | 0.645 USD |
| W-J-20-GG | Solid | 20 | 900 ºF | 0.51 USD |
| W-J-24s-GG | Stranded | 24 | 900 ºF | 0.51 USD |
| W-J-24-GG | Solid | 24 | 900 ºF | 0.375 USD |
| W-J-28-GG | Solid | 28 | 900 ºF | 0.36 USD |
| W-J-30-GG | Solid | 30 | 482 ºC | 0.51 USD |
| W-J-36-GG | Solid | 36 | 900 ºF | 0.54 USD |
| W-J-20-TT | Solid | 20 | 500 ºF | 0.585 USD |
| W-J-20s-TT | Stranded | 20 | 260 ºC | 0.81 USD |
| W-J-22s-TT | Stranded | 22 | 260 ºC | |
| W-J-24s-TT | Stranded | 24 | 260 ºC | 0.668 USD |
| W-J-24-TT | Solid | 24 | 500 ºF | 0.618 USD |
| W-J-30-TT | Solid | 30 | 260 ºC | 0.599 USD |
| W-J-36-TT | Solid | 36 | 260 ºC | 0.63 USD |
| W-J-40-TT | Solid | 40 | 500 ºF | 0.84 USD |
| W-K-20-GG | Solid | 20 | 482 ºC | 0.645 USD |
| W-K-20s-GG | Stranded | 20 | 900 ºF | 0.93 USD |
| W-K-24-GG | Solid | 24 | 482 ºC | 0.485 USD |
| W-K-24s-GG | Stranded | 24 | 900 ºF | 0.593 USD |
| W-K-26-GG | Solid | 26 | 900 ºF | 0.428 USD |
| W-K-28-GG | Solid | 28 | 900 ºF | 0.368 USD |
| W-K-30-GG | Solid | 30 | 900 ºF | 0.368 USD |
| W-K-36-GG | Solid | 36 | 900 ºF | 0.51 USD |
| W-K-20-TT | Solid | 20 | 500 ºF | 0.743 USD |
| W-K-20s-TT | Stranded | 20 | 500 ºF | 1.162 USD |
| W-K-22s-TT | Stranded | 22 | 260 ºC | |
| W-K-24s-TT | Stranded | 24 | 260 ºC | 0.803 USD |
| W-K-24-TT | Solid | 24 | 500 ºF | 0.578 USD |
| W-K-30-TT | Solid | 30 | 500 ºF | 0.518 USD |
| W-K-36-TT | Solid | 36 | 500 ºF | 0.585 USD |
| W-K-40-TT | Solid | 40 | 500 ºF | 0.788 USD |
| W-T-20s-GG | Stranded | 20 | 900 ºF | 0.585 USD |
| W-T-20-GG | Solid | 20 | 482 ºC | 0.48 USD |
| W-T-24s-GG | Stranded | 24 | 482 ºC | 0.578 USD |
| W-T-24-GG | Solid | 24 | 900 ºF | 0.368 USD |
| W-T-28-GG | Solid | 28 | 900 ºF | |
| W-T-30-GG | Solid | 30 | 900 ºF | 0.345 USD |
| W-T-20-TT | Solid | 20 | 260 ºC | 578 USD |
| W-T-20s-TT | Stranded | 20 | 500 ºF | 0.56 USD |
| W-T-22s-TT | Stranded | 22 | 260 ºC | |
| W-T-24s-TT | Stranded | 24 | 260 ºC | 0.555 USD |
| W-T-24-TT | Solid | 24 | 260 ºC | 0.595 USD |
| W-T-30-TT | Solid | 30 | 500 ºF | 0.599 USD |
| W-T-36-TT | Solid | 36 | 260 ºC | 0.683 USD |
| W-T-40-TT | Solid | 40 | 500 ºF | 0.93 USD |
| W-E-20-GG | Solid | 20 | 482 ºC | 0.675 USD |
| W-E-20s-GG | Stranded | 20 | 482 ºC | 0.893 USD |
| W-E-24-GG | Solid | 24 | 900 ºF | 0.525 USD |
| W-E-24s-GG | Stranded | 24 | 900 ºF | 0.713 USD |
| W-E-26-GG | Solid | 26 | 900 ºF | |
| W-E-30-GG | Solid | 30 | 482 ºC | 0.585 USD |
| W-E-36-GG | Solid | 36 | 482 ºC | 0.675 USD |
| W-E-20-TT | Solid | 20 | 260 ºC | 0.893 USD |
| W-E-20s-TT | Stranded | 20 | 500 ºF | 1.2 USD |
| W-E-22s-TT | Stranded | 22 | 500 ºF | |
| W-E-24s-TT | Stranded | 24 | 500 ºF | 0.87 USD |
| W-E-24-TT | Solid | 24 | 260 ºC | 0.743 USD |
| W-E-30-TT | Solid | 30 | 500 ºF | 0.66 USD |
| W-E-36-TT | Solid | 36 | 260 ºC | 0.743 USD |
| W-E-40-TT | Solid | 40 | 500 ºF | 0.93 USD |
| MISC-TR |
Key attributes
Know your supplier

Website:http://www.dcccorporation.com/index.html
Company Name:DCC Corporation
Location:Pennsauken, NJ 08110
Description:Manufacturer of portable welders systems. Types include capacitive discharge thermocouple welders for spot, pin, wire and stud welding. Welding units are suitable for thermocouple wires to be formed into freestanding beads or directly welded to metal surfaces for temperature sensing. Additional products include data loggers, wires, field covers, rechargeable batteries, grounding magnet with knob, pliers, holding vises, welding probes and female and male connectors. Welding units are suitable for field use, shop use, lab and pilot run uses.
Product Reviews
$0.00
Shipping
Shipping solutions for the selected quantity are currently unavailable
Delivery via maden
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Secure payments
Every payment you make on Maden is secured with strict SSL encryption and PCI DSS data protection protocols
Refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Frequently bought together
-
-
$0.00
-
Voltage References (Precision)
Sold By: DATEL$0.00
Supplier's popular products
-
Select options This product has multiple variants. The options may be chosen on the product page WishlistPC Power Supplies
Sold By: abdcorp$13.10 – $19.60 -
$0.00
-
$0.00
-
$0.00
-
$0.00























