U-Nuts – 2000 Series

In stock

Custom manufacturer 7 yrs CN

About Product

U-Nuts perform the same fastening functions as the “J” type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).

ACS # Item Name Panel Range (P) Length (A) Width (B) Max Center of Hole to Edge (C) Center to End (X) Panel Hole Dia. (G) Material Thickness (T) U-Nuts Design Variation
2000 U-Nut – 2000 Series 0.025 to 0.040 0.48 0.500 0.218 0.210 0.187 0.017 3,5
2001 U-Nut – 2000 Series 0.032 to 0.040 0.45 0.500 0.218 0.220 0.250 0.017 3,5
2002 U-Nut – 2000 Series 0.025 to 0.040 0.64 0.312 0.296 0.300 0.187 0.017 4
2003 U-Nut – 2000 Series 0.025 to 0.032 0.48 0.750 0.265 0.190 0.140 0.017 1,2,5,6
2004 U-Nut – 2000 Series 0.025 to 0.040 0.82 0.312 0.468 0.310 0.187 0.017 4
2006 U-Nut – 2000 Series 0.025 to 0.040 0.82 0.312 0.483 0.310 0.187 0.017 Std.
2008 U-Nut – 2000 Series 0.037 to 0.062 0.60 0.437 0.296 0.290 0.156 0.017 2
2010 U-Nut – 2000 Series 0.045 to 0.062 0.48 0.500 0.218 0.210 0.187 0.017 3,5
2011 U-Nut – 2000 Series 0.051 to 0.064 0.46 0.500 0.187 0.230 0.265 0.017 3,5
2012 U-Nut – 2000 Series 0.045 to 0.064 0.65 0.312 0.296 0.300 0.187 0.017 4
2013 U-Nut – 2000 Series 0.072 to 0.081 0.44 0.500 0.187 0.230 0.265 0.017 3,5
2014 U-Nut – 2000 Series 0.045 to 0.062 0.82 0.312 0.468 0.320 0.187 0.017 4
2015 U-Nut – 2000 Series 0.090 to 0.097 0.42 0.328 0.235 0.170 0.218 0.017 1,5,9
2016 U-Nut – 2000 Series 0.110 to 0.130 0.53 0.312 0.250 0.230 0.187 0.017 4
2017 U-Nut – 2000 Series 0.185 to 0.195 0.59 0.312 0.281 0.300 0.156 0.017 2
2018 U-Nut – 2000 Series 0.135 to 0.150 0.51 0.312 0.265 0.230 0.187 0.017 4
2020 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.265 0.025 Std.
2022 U-Nut – 2000 Series 0.032 to 0.064 0.62 0.437 0.296 0.310 0.250 0.025 2,3
2023 U-Nut – 2000 Series 0.035 to 0.045 0.47 0.500 0.265 0.190 0.141 0.022 1,5,6
2024 U-Nut – 2000 Series 0.037 to 0.064 0.63 0.437 0.296 0.320 0.250 0.025 3
2025 U-Nut – 2000 Series 0.075 to 0.090 0.62 0.437 0.290 0.320 0.156 0.025 2,3
2026 U-Nut – 2000 Series 0.062 to 0.094 0.60 0.437 0.296 0.300 0.250 0.025 3
2028 U-Nut – 2000 Series 0.062 to 0.094 0.63 0.437 0.296 0.320 0.156 0.025 2,3
2030 U-Nut – 2000 Series 0.025 to 0.040 0.48 0.500 0.218 0.210 0.187 0.025 3,5
2032 U-Nut – 2000 Series 0.025 to 0.040 0.64 0.312 0.296 0.300 0.187 0.025 4
2034 U-Nut – 2000 Series 0.025 to 0.040 0.81 0.312 0.468 0.300 0.187 0.025 4
2036 U-Nut – 2000 Series 0.045 to 0.062 0.47 0.500 0.218 0.210 0.187 0.025 3,5
2038 U-Nut – 2000 Series 0.045 to 0.062 0.65 0.312 0.296 0.310 0.187 0.025 4
2040 U-Nut – 2000 Series 0.045 to 0.062 0.82 0.312 0.468 0.310 0.187 0.025 4
2041 U-Nut – 2000 Series 0.062 to 0.094 0.63 0.437 0.296 0.320 0.156 0.025 2,3
2042 U-Nut – 2000 Series 0.025 to 0.051 0.61 0.437 0.250 0.300 0.250 0.025 3
2043 U-Nut – 2000 Series 0.030 to 0.040 0.45 0.437 0.218 0.220 0.281 0.025 3,5
2044 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.218 0.025 3
2045 U-Nut – 2000 Series 0.032 to 0.040 0.45 0.500 0.218 0.220 0.250 0.025 3,5
2046 U-Nut – 2000 Series 0.050 to 0.078 0.70 0.625 0.437 0.240 0.250 0.025
2047 U-Nut – 2000 Series 0.051 to 0.064 0.46 0.500 0.187 0.230 0.265 0.025
2048 U-Nut – 2000 Series 0.050 to 0.078 0.70 0.625 0.437 0.240 0.156 0.025
2050 U-Nut – 2000 Series 0.060 to 0.070 0.52 0.500 0.234 0.240 0.250 0.025
2051 U-Nut – 2000 Series 0.030 to 0.040 0.45 0.500 0.218 0.220 0.281 0.025
2052 U-Nut – 2000 Series 0.072 to 0.081 0.44 0.500 0.187 0.230 0.265 0.025
2054 U-Nut – 2000 Series 0.062 to 0.094 0.63 0.437 0.296 0.320 0.156 0.025
2056 U-Nut – 2000 Series 0.064 to 0.093 0.70 0.625 0.437 0.240 0.250 0.025
2058 U-Nut – 2000 Series 0.068 to 0.074 0.44 0.328 0.245 0.180 0.218 0.022
2060 U-Nut – 2000 Series 0.075 to 0.083 0.53 0.500 0.234 0.260 0.250 0.025
2062 U-Nut – 2000 Series 0.090 to 0.097 0.42 0.328 0.235 0.170 0.218 0.025
2064 U-Nut – 2000 Series 0.102 to 0.125 0.70 0.625 0.406 0.250 0.250 0.025
2065 U-Nut – 2000 Series 0.125 to 0.135 0.41 0.328 0.218 0.185 0.218 0.025
2066 U-Nut – 2000 Series 0.025 to 0.040 0.52 0.500 0.234 0.250 0.218 0.017
2068 U-Nut – 2000 Series 0.025 to 0.040 0.69 0.407 0.328 0.310 0.218 0.017
2069 U-Nut – 2000 Series 0.032 to 0.040 0.45 0.500 0.218 0.220 0.250 0.017
2070 U-Nut – 2000 Series 0.025 to 0.040 0.86 0.407 0.515 0.310 0.218 0.017
2072 U-Nut – 2000 Series 0.031 to 0.041 0.64 0.437 0.312 0.290 0.281 0.017
2073 U-Nut – 2000 Series 0.086 to 0.096 0.56 0.440 0.206 0.300 0.187 0.017
2074 U-Nut – 2000 Series 0.031 to 0.051 0.52 0.437 0.250 0.220 0.218 0.017
2076 U-Nut – 2000 Series 0.032 to 0.051 0.59 0.500 0.265 0.270 0.281 0.017
2077 U-Nut – 2000 Series 0.030 to 0.055 0.52 0.500 0.203 0.280 0.203 0.017
2078 U-Nut – 2000 Series 0.032 to 0.062 0.64 0.625 0.343 0.270 0.203 0.017
2079 U-Nut – 2000 Series 0.030 to 0.065 0.51 0.500 0.203 0.260 0.203 0.017
2080 U-Nut – 2000 Series 0.037 to 0.094 0.78 0.500 0.468 0.270 0.234 0.017
2081 U-Nut – 2000 Series 0.045 to 0.062 0.67 0.407 0.328 0.300 0.218 0.017
2082 U-Nut – 2000 Series 0.040 to 0.094 0.74 0.437 0.328 0.380 0.170 0.017
2083 U-Nut – 2000 Series 0.051 to 0.064 0.46 0.500 0.187 0.230 0.265 0.017
2084 U-Nut – 2000 Series 0.045 to 0.062 0.52 0.500 0.234 0.260 0.218 0.017
2085 U-Nut – 2000 Series 0.051 to 0.064 0.46 0.500 0.187 0.230 0.265 0.017
2086 U-Nut – 2000 Series 0.045 to 0.062 0.67 0.407 0.328 0.300 0.218 0.017
2087 U-Nut – 2000 Series 0.085 to 0.095 0.53 0.312 0.250 0.230 0.218 0.017
2088 U-Nut – 2000 Series 0.045 to 0.062 0.86 0.407 0.515 0.310 0.218 0.020
2089 U-Nut – 2000 Series 0.072 to 0.081 0.44 0.500 0.187 0.230 0.265 0.017
2090 U-Nut – 2000 Series 0.045 to 0.062 0.87 0.407 0.515 0.320 0.218 0.017
2091 U-Nut – 2000 Series 0.085 to 0.095 0.83 0.500 0.468 0.320 0.234 0.017
2092 U-Nut – 2000 Series 0.050 to 0.063 0.54 0.312 0.265 0.230 0.218 0.017
2093 U-Nut – 2000 Series 0.100 0.64 0.500 0.328 0.265 0.160 0.017
2094 U-Nut – 2000 Series 0.094 0.76 0.437 0.312 0.400 0.187 0.017
2095 U-Nut – 2000 Series 0.110 to 0.125 0.51 0.500 0.187 0.260 0.213 0.017
2096 U-Nut – 2000 Series 0.025 to 0.064 0.83 0.437 0.500 0.310 0.281 0.028
2097 U-Nut – 2000 Series 0.032 to 0.040 0.45 0.500 0.218 0.220 0.281 0.028
2098 U-Nut – 2000 Series 0.025 to 0.064 0.83 0.437 0.500 0.310 0.187 0.028
2099 U-Nut – 2000 Series 0.032 to 0.040 0.45 0.500 0.218 0.220 0.281 0.028
2100 U-Nut – 2000 Series 0.025 to 0.064 0.83 0.437 0.500 0.310 0.187 0.028
2101 U-Nut – 2000 Series 0.032 to 0.040 0.46 0.500 0.218 0.230 0.281 0.020
2102 U-Nut – 2000 Series 0.037 to 0.064 0.63 0.437 0.296 0.310 0.250 0.028
2103 U-Nut – 2000 Series 0.040 to 0.051 0.53 0.500 0.218 0.260 0.250 0.028
2104 U-Nut – 2000 Series 0.037 to 0.081 0.61 0.560 0.312 0.290 0.187 0.020
2105 U-Nut – 2000 Series 0.045 to 0.075 0.49 0.500 0.218 0.220 0.187 0.028
2106 U-Nut – 2000 Series 0.050 to 0.078 0.70 0.625 0.437 0.240 0.281 0.028
2107 U-Nut – 2000 Series 0.050 to 0.080 0.61 0.437 0.296 0.310 0.250 0.028
2108 U-Nut – 2000 Series 0.050 to 0.090 0.61 0.437 0.296 0.310 0.250 0.028
2109 U-Nut – 2000 Series 0.060 to 0.070 0.52 0.500 0.234 0.240 0.250 0.028
2110 U-Nut – 2000 Series 0.062 to 0.140 0.59 0.437 0.281 0.290 0.187 0.025
2111 U-Nut – 2000 Series 0.072 to 0.075 0.53 0.500 0.218 0.260 0.187 0.028
2112 U-Nut – 2000 Series 0.062 to 0.140 0.59 0.437 0.281 0.300 0.187 0.025
2113 U-Nut – 2000 Series 0.072 to 0.081 0.44 0.500 0.187 0.230 0.265 0.028
2114 U-Nut – 2000 Series 0.062 to 0.140 0.62 0.437 0.281 0.310 0.187 0.025
2116 U-Nut – 2000 Series 0.075 to 0.090 0.62 0.437 0.290 0.320 0.250 0.028
2118 U-Nut – 2000 Series 0.075 to 0.090 0.62 0.437 0.296 0.320 0.250 0.028
2120 U-Nut – 2000 Series 0.110 to 0.187 0.67 0.437 0.312 0.310 0.250 0.028
2121 U-Nut – 2000 Series 0.100 to 0.130 0.49 0.437 0.281 0.190 0.187 0.025
2122 U-Nut – 2000 Series 0.115 to 0.130 0.66 0.625 0.437 0.210 0.187 0.028
2124 U-Nut – 2000 Series 0.115 to 0.140 0.61 0.437 0.234 0.300 0.210 0.025
2126 U-Nut – 2000 Series 0.130 to 0.140 0.63 0.437 0.281 0.310 0.187 0.025
2128 U-Nut – 2000 Series 0.187 to 0.207 0.74 0.625 0.453 0.250 0.281 0.028
2130 U-Nut – 2000 Series 0.025 to 0.040 0.52 0.500 0.234 0.260 0.218 0.028
2132 U-Nut – 2000 Series 0.025 to 0.040 0.69 0.407 0.328 0.330 0.218 0.028
2134 U-Nut – 2000 Series 0.025 to 0.040 0.85 0.407 0.515 0.300 0.218 0.028
2135 U-Nut – 2000 Series 0.040 to 0.051 0.52 0.500 0.218 0.250 0.250 0.028
2136 U-Nut – 2000 Series 0.025 to 0.051 0.61 0.437 0.281 0.290 0.250 0.028
2137 U-Nut – 2000 Series 0.025 to 0.051 0.67 0.437 0.280 0.350 0.250 0.028
2138 U-Nut – 2000 Series 0.025 to 0.064 0.71 0.625 0.437 0.240 0.281 0.028
2139 U-Nut – 2000 Series 0.090 to 0.110 0.61 0.437 0.281 0.310 0.281 0.028
2140 U-Nut – 2000 Series 0.040 to 0.094 0.74 0.437 0.328 0.380 0.170 0.025
2141 U-Nut – 2000 Series 0.045 to 0.062 0.67 0.407 0.281 0.320 0.218 0.028
2142 U-Nut – 2000 Series 0.045 to 0.062 0.52 0.500 0.234 0.260 0.218 0.028
2143 U-Nut – 2000 Series 0.048 to 0.062 0.52 0.312 0.218 0.250 0.250 0.025
2144 U-Nut – 2000 Series 0.045 to 0.062 0.67 0.407 0.328 0.320 0.218 0.028
2145 U-Nut – 2000 Series 0.048 to 0.062 0.52 0.312 0.218 0.250 0.250 0.028
2146 U-Nut – 2000 Series 0.045 to 0.062 0.68 0.312 0.328 0.320 0.218 0.028
2147 U-Nut – 2000 Series 0.070 to 0.090 0.51 0.500 0.296 0.190 0.218 0.028
2148 U-Nut – 2000 Series 0.045 to 0.062 0.86 0.407 0.515 0.320 0.218 0.028
2149 U-Nut – 2000 Series 0.055 to 0.070 0.50 0.500 0.230 0.230 0.281 0.028
2150 U-Nut – 2000 Series 0.055 to 0.080 0.71 0.437 0.281 0.310 0.281 0.028
2151 U-Nut – 2000 Series 0.075 to 0.090 0.62 0.437 0.250 0.320 0.187 0.028
2152 U-Nut – 2000 Series 0.064 to 0.093 0.70 0.625 0.437 0.240 0.281 0.028
2153 U-Nut – 2000 Series 0.081 to 0.094 0.61 0.407 0.281 0.300 0.281 0.028
2154 U-Nut – 2000 Series 0.081 to 0.094 0.61 0.437 0.281 0.300 0.281 0.028
2155 U-Nut – 2000 Series 0.090 to 0.120 0.50 0.500 0.250 0.190 0.281 0.028
2156 U-Nut – 2000 Series 0.102 to 0.125 0.70 0.625 0.406 0.250 0.281 0.028
2157 U-Nut – 2000 Series 0.032 to 0.040 0.45 0.500 0.218 0.220 0.250 0.028
2158 U-Nut – 2000 Series 0.025 to 0.064 0.80 0.625 0.320 0.320 0.375 0.028
2159 U-Nut – 2000 Series 0.025 to 0.032 0.50 0.500 0.250 0.240 0.281 0.028
2160 U-Nut – 2000 Series 0.025 to 0.064 0.73 0.500 0.343 0.360 0.171 0.028
2161 U-Nut – 2000 Series 0.030 to 0.040 0.45 0.500 0.218 0.220 0.281 0.028
2162 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.028
2163 U-Nut – 2000 Series 0.035 to 0.045 0.45 0.500 0.218 0.220 0.171 0.028
2164 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.170 0.028
2165 U-Nut – 2000 Series 0.035 to 0.045 0.47 0.500 0.265 0.190 0.187 0.028
2166 U-Nut – 2000 Series 0.036 to 0.050 0.46 0.500 0.250 0.180 0.281 0.028
2167 U-Nut – 2000 Series 0.040 to 0.051 0.53 0.500 0.218 0.260 0.250 0.028
2168 U-Nut – 2000 Series 0.050 to 0.078 0.70 0.625 0.437 0.240 0.281 0.028
2169 U-Nut – 2000 Series 0.051 to 0.064 0.46 0.500 0.187 0.230 0.265 0.028
2170 U-Nut – 2000 Series 0.060 to 0.070 0.52 0.500 0.234 0.240 0.250 0.028
2171 U-Nut – 2000 Series 0.135 to 0.150 0.60 0.437 0.220 0.300 0.210 0.025
2172 U-Nut – 2000 Series 0.120 to 0.140 0.90 0.625 0.531 0.320 0.265 0.028
2173 U-Nut – 2000 Series 0.075 to 0.081 0.44 0.500 0.187 0.230 0.265 0.028
2174 U-Nut – 2000 Series 0.075 to 0.083 0.53 0.500 0.234 0.260 0.250 0.028
2175 U-Nut – 2000 Series 0.156 to 0.188 0.72 0.437 0.265 0.350 0.250 0.028
2176 U-Nut – 2000 Series 0.156 to 0.188 0.72 0.437 0.265 0.350 0.250 0.028
2177 U-Nut – 2000 Series 0.175 to 0.187 0.57 0.437 0.187 0.300 0.187 0.028
2178 U-Nut – 2000 Series 0.156 to 0.188 0.70 0.437 0.265 0.340 0.250 0.028
2179 U-Nut – 2000 Series 0.187 to 0.207 0.74 0.630 0.453 0.250 0.281 0.031
2180 U-Nut – 2000 Series 0.182 to 0.192 0.64 0.437 0.281 0.330 0.281 0.028
2182 U-Nut – 2000 Series 0.020 to 0.051 0.70 0.625 0.453 0.230 0.281 0.022
2183 U-Nut – 2000 Series 0.025 to 0.032 0.50 0.500 0.250 0.240 0.281 0.020
2184 U-Nut – 2000 Series 0.025 to 0.040 0.58 0.625 0.203 0.270 0.250 0.022
2186 U-Nut – 2000 Series 0.025 to 0.040 0.76 0.375 0.359 0.340 0.250 0.022
2188 U-Nut – 2000 Series 0.025 to 0.040 0.95 0.375 0.562 0.340 0.250 0.022
2190 U-Nut – 2000 Series 0.025 to 0.051 0.64 0.437 0.281 0.310 0.281 0.020
2192 U-Nut – 2000 Series 0.025 to 0.064 0.64 0.437 0.312 0.310 0.218 0.020
2194 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.020
2196 U-Nut – 2000 Series 0.025 to 0.064 0.82 0.437 0.500 0.300 0.281 0.020
2198 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.020
2200 U-Nut – 2000 Series 0.025 to 0.093 0.63 0.437 0.312 0.310 0.250 0.020
2202 U-Nut – 2000 Series 0.025 to 0.094 0.63 0.437 0.312 0.300 0.218 0.020
2204 U-Nut – 2000 Series 0.036 to 0.050 0.52 0.500 0.250 0.260 0.281 0.022
2206 U-Nut – 2000 Series 0.036 to 0.050 0.52 0.500 0.250 0.260 0.281 0.020
2208 U-Nut – 2000 Series 0.036 to 0.050 0.46 0.500 0.250 0.180 0.281 0.020
2210 U-Nut – 2000 Series 0.040 to 0.081 0.63 0.437 0.312 0.310 0.281 0.020
2211 U-Nut – 2000 Series 0.025 to 0.081 0.63 0.437 0.312 0.300 0.281 0.020
2212 U-Nut – 2000 Series 0.040 to 0.081 0.63 0.437 0.312 0.310 0.312 0.020
2214 U-Nut – 2000 Series 0.040 to 0.094 0.74 0.437 0.343 0.370 0.281 0.020
2216 U-Nut – 2000 Series 0.040 to 0.094 0.74 0.437 0.343 0.370 0.218 0.020
2218 U-Nut – 2000 Series 0.045 to 0.062 0.56 0.625 0.203 0.250 0.250 0.022
2220 U-Nut – 2000 Series 0.045 to 0.062 0.76 0.375 0.359 0.350 0.250 0.022
2222 U-Nut – 2000 Series 0.045 to 0.062 0.95 0.375 0.562 0.340 0.250 0.022
2224 U-Nut – 2000 Series 0.050 to 0.078 0.71 0.625 0.437 0.250 0.281 0.025
2226 U-Nut – 2000 Series 0.051 to 0.081 0.63 0.437 0.281 0.320 0.281 0.020
2227 U-Nut – 2000 Series 0.080 to 0.090 0.83 0.437 0.453 0.320 0.281 0.020
2228 U-Nut – 2000 Series 0.094 0.77 0.437 0.328 0.400 0.218 0.020
2229 U-Nut – 2000 Series 0.086 to 0.096 0.56 0.625 0.206 0.300 0.218 0.022
2230 U-Nut – 2000 Series 0.100 to 0.120 0.62 0.437 0.265 0.300 0.281 0.020
2232 U-Nut – 2000 Series 0.100 to 0.125 0.82 0.437 0.453 0.320 0.281 0.020
2234 U-Nut – 2000 Series 0.115 to 0.130 0.63 0.437 0.250 0.320 0.218 0.020
2236 U-Nut – 2000 Series 0.025 to 0.032 0.50 0.500 0.250 0.240 0.281 0.020
2237 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.218 0.017
2238 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.218 0.017
2240 U-Nut – 2000 Series 0.045 to 0.062 0.57 0.625 0.250 0.260 0.250 0.017
2241 U-Nut – 2000 Series 0.060 to 0.070 0.44 0.500 0.225 0.180 0.281 0.020
2242 U-Nut – 2000 Series 0.055 to 0.065 0.44 0.500 0.234 0.180 0.218 0.020
2243 U-Nut – 2000 Series 0.081 to 0.100 0.61 0.437 0.281 0.310 0.281 0.017
2246 U-Nut – 2000 Series 0.020 to 0.051 0.70 0.625 0.453 0.230 0.281 0.031
2248 U-Nut – 2000 Series 0.023 to 0.050 0.47 0.500 0.250 0.220 0.281 0.031
2249 U-Nut – 2000 Series 0.042 to 0.052 0.46 0.500 0.218 0.210 0.234 0.031
2250 U-Nut – 2000 Series 0.025 to 0.040 1.00 0.437 0.593 0.360 0.281 0.031
2252 U-Nut – 2000 Series 0.025 to 0.064 0.73 0.500 0.343 0.360 0.218 0.031
2254 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.031
2256 U-Nut – 2000 Series 0.030 to 0.037 0.63 0.437 0.296 0.310 0.281 0.031
2258 U-Nut – 2000 Series 0.037 to 0.064 0.62 0.437 0.296 0.310 0.281 0.031
2259 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.031
2260 U-Nut – 2000 Series 0.037 to 0.064 0.59 0.437 0.296 0.280 0.218 0.031
2261 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.031
2262 U-Nut – 2000 Series 0.037 to 0.064 0.63 0.437 0.296 0.310 0.281 0.031
2263 U-Nut – 2000 Series 0.040 to 0.064 0.89 0.625 0.562 0.250 0.281 0.031
2264 U-Nut – 2000 Series 0.037 to 0.064 0.61 0.437 0.296 0.300 0.218 0.031
2265 U-Nut – 2000 Series 0.040 to 0.051 0.53 0.500 0.218 0.260 0.250 0.031
2266 U-Nut – 2000 Series 0.040 to 0.064 0.60 0.625 0.281 0.240 0.281 0.031
2268 U-Nut – 2000 Series 0.040 to 0.064 0.60 0.625 0.281 0.240 0.281 0.031
2270 U-Nut – 2000 Series 0.051 to 0.064 0.46 0.500 0.250 0.210 0.281 0.031
2272 U-Nut – 2000 Series 0.064 to 0.093 0.70 0.625 0.437 0.240 0.281 0.031
2274 U-Nut – 2000 Series 0.065 to 0.087 0.64 0.437 0.265 0.330 0.250 0.031
2276 U-Nut – 2000 Series 0.081 to 0.094 0.62 0.437 0.281 0.310 0.281 0.031
2278 U-Nut – 2000 Series 0.081 to 0.100 0.61 0.437 0.281 0.310 0.281 0.031
2280 U-Nut – 2000 Series 0.081 to 0.100 0.61 0.437 0.281 0.310 0.281 0.025
2282 U-Nut – 2000 Series 0.086 to 0.093 0.70 0.625 0.437 0.240 0.281 0.031
2284 U-Nut – 2000 Series 0.093 to 0.109 0.70 0.625 0.437 0.240 0.281 0.031
2286 U-Nut – 2000 Series 0.102 to 0.125 0.70 0.625 0.406 0.250 0.281 0.031
2287 U-Nut – 2000 Series 0.120 to 0.140 0.90 0.625 0.531 0.320 0.265 0.031
2288 U-Nut – 2000 Series 0.115 to 0.130 0.63 0.437 0.250 0.320 0.218 0.031
2289 U-Nut – 2000 Series 0.125 to 0.160 0.64 0.437 0.281 0.330 0.218 0.034
2290 U-Nut – 2000 Series 0.120 to 0.140 0.90 0.625 0.531 0.320 0.218 0.031
2291 U-Nut – 2000 Series 0.182 to 0.192 0.64 0.437 0.281 0.330 0.281 0.031
2292 U-Nut – 2000 Series 0.180 to 0.190 0.77 0.625 0.437 0.230 0.281 0.028
2293 U-Nut – 2000 Series 0.180 to 0.220 0.64 0.437 0.300 0.330 0.245 0.031
2294 U-Nut – 2000 Series 0.025 to 0.040 0.56 0.625 0.250 0.260 0.250 0.031
2295 U-Nut – 2000 Series 0.025 to 0.040 0.56 0.625 0.250 0.260 0.250 0.031
2296 U-Nut – 2000 Series 0.025 to 0.040 0.76 0.500 0.359 0.330 0.250 0.031
2298 U-Nut – 2000 Series 0.025 to 0.040 0.96 0.500 0.562 0.350 0.250 0.031
2300 U-Nut – 2000 Series 0.045 to 0.062 0.56 0.625 0.203 0.260 0.250 0.031
2301 U-Nut – 2000 Series 0.060 to 0.080 0.61 0.437 0.281 0.310 0.281 0.031
2302 U-Nut – 2000 Series 0.045 to 0.062 0.76 0.500 0.359 0.340 0.250 0.031
2303 U-Nut – 2000 Series 0.090 to 0.110 0.61 0.437 0.281 0.310 0.281 0.031
2304 U-Nut – 2000 Series 0.045 to 0.062 0.95 0.500 0.562 0.350 0.250 0.031
2306 U-Nut – 2000 Series 0.023 to 0.050 0.47 0.500 0.250 0.220 0.281 0.031
2308 U-Nut – 2000 Series 0.025 to 0.040 0.61 0.625 0.343 0.250 0.281 0.031
2309 U-Nut – 2000 Series 0.030 to 0.040 0.45 0.500 0.281 0.220 0.281 0.031
2310 U-Nut – 2000 Series 0.025 to 0.040 0.61 0.625 0.343 0.250 0.281 0.031
2312 U-Nut – 2000 Series 0.025 to 0.040 1.00 0.437 0.593 0.360 0.281 0.028
2313 U-Nut – 2000 Series 0.040 to 0.051 0.54 0.500 0.218 0.280 0.281 0.031
2314 U-Nut – 2000 Series 0.025 to 0.051 0.71 0.625 0.406 0.240 0.281 0.031
2316 U-Nut – 2000 Series 0.025 to 0.064 0.73 0.500 0.343 0.360 0.218 0.031
2318 U-Nut – 2000 Series 0.025 to 0.064 0.84 0.437 0.500 0.320 0.281 0.031
2320 U-Nut – 2000 Series 0.032 to 0.064 0.62 0.437 0.281 0.320 0.281 0.031
2322 U-Nut – 2000 Series 0.032 to 0.064 0.72 0.500 0.343 0.340 0.281 0.031
2324 U-Nut – 2000 Series 0.036 to 0.050 0.46 0.500 0.250 0.180 0.281 0.031
2326 U-Nut – 2000 Series 0.040 to 0.064 0.60 0.625 0.343 0.240 0.281 0.031
2328 U-Nut – 2000 Series 0.040 to 0.064 0.89 0.625 0.562 0.250 0.281 0.031
2330 U-Nut – 2000 Series 0.040 to 0.094 0.74 0.437 0.343 0.370 0.218 0.031
2331 U-Nut – 2000 Series 0.064 to 0.094 0.74 0.437 0.343 0.370 0.218 0.031
2332 U-Nut – 2000 Series 0.050 to 0.078 0.70 0.625 0.437 0.281 0.281 0.031
2334 U-Nut – 2000 Series 0.055 to 0.064 0.73 0.500 0.343 0.360 0.218 0.031
2335 U-Nut – 2000 Series 0.072 to 0.081 0.44 0.500 0.187 0.230 0.265 0.031
2336 U-Nut – 2000 Series 0.064 to 0.093 0.70 0.625 0.437 0.240 0.281 0.031
2338 U-Nut – 2000 Series 0.078 to 0.094 0.98 0.500 0.560 0.350 0.280 0.028
2339 U-Nut – 2000 Series 0.080 to 0.100 0.74 0.437 0.343 0.370 0.281 0.031
2340 U-Nut – 2000 Series 0.080 to 0.100 0.60 0.625 0.312 0.270 0.281 0.031
2341 U-Nut – 2000 Series 0.081 to 0.100 0.61 0.437 0.281 0.310 0.281 0.031
2342 U-Nut – 2000 Series 0.081 to 0.094 0.62 0.437 0.250 0.320 0.218 0.031
2344 U-Nut – 2000 Series 0.081 to 0.094 0.62 0.437 0.281 0.310 0.281 0.031
2345 U-Nut – 2000 Series 0.109 to 0.125 0.63 0.437 0.281 0.320 0.281 0.031
2346 U-Nut – 2000 Series 0.102 to 0.125 0.70 0.625 0.406 0.250 0.281 0.031
2348 U-Nut – 2000 Series 0.109 to 0.125 0.63 0.437 0.281 0.320 0.281 0.031
2350 U-Nut – 2000 Series 0.120 to 0.130 0.67 0.437 0.312 0.340 0.312 0.031
2352 U-Nut – 2000 Series 0.125 to 0.160 0.64 0.437 0.281 0.330 0.281 0.031
2354 U-Nut – 2000 Series 0.125 to 0.160 0.64 0.437 0.281 0.330 0.281 0.034
2356 U-Nut – 2000 Series 0.125 to 0.160 0.64 0.437 0.281 0.330 0.218 0.034
2358 U-Nut – 2000 Series 0.170 to 0.200 0.74 0.625 0.453 0.260 0.281 0.028
2360 U-Nut – 2000 Series 0.182 to 0.192 0.64 0.437 0.281 0.330 0.281 0.031
2361 U-Nut – 2000 Series 0.032 to 0.051 0.82 0.500 0.343 0.430 0.265 0.025
2362 U-Nut – 2000 Series 0.051 to 0.109 0.78 0.500 0.312 0.410 0.359 0.025
2363 U-Nut – 2000 Series 0.051 to 0.109 0.78 0.500 0.312 0.410 0.359 0.025
2364 U-Nut – 2000 Series 0.051 to 0.109 0.78 0.500 0.312 0.410 0.359 0.025
2366 U-Nut – 2000 Series 0.051 to 0.109 0.79 0.500 0.312 0.400 0.281 0.025
2368 U-Nut – 2000 Series 0.062 to 0.125 0.96 0.500 0.500 0.410 0.281 0.025
